Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 11 | 7 | 0 | 1 | 3 | 0 | 26 |
Mustangs | 9 | 5 | 2 | 2 | 0 | 0 | 19 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 11 | 3 | 6 | 2 | 0 | 0 | 13 |
Rhinos | 11 | 1 | 6 | 2 | 2 | 0 | 9 |
Adrenaline | 10 | 1 | 7 | 0 | 2 | 0 | 5 |
Player | Points |
---|---|
Scott Timmins (MMS) | 24 |
Kolton Shindle (MIC) | 23 |
Ty Wishart (MMS) | 22 |
Brandon McNally (CBR) | 20 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .913 |
Matus Trnka (BRE) | .903 |
Aleksi Toivonen (PER) | .892 |
Anand Oberoi (CCR) | .885 |
Record: 3w-6l-2otw-0otl 13pts
Next: Jun. 7, 2025 at 5:00 PM
away at Newcastle Northstars
Last:
7-1
Win
vs Adelaide Adrenaline
BOX SCORE
Canberra BraveRecord: 3w-6l-2otw-0otl 13ptsNext: Jun. 7, 2025 at 5:00 PM away at Newcastle Northstars Last: 7-1 Win vs Adelaide Adrenaline BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B McNally Brandon McNally | 22 | F | 7 | 6 | 14 | 20 | 2.9 | E | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
D Canic Dominic Canic | 38 | F | 7 | 8 | 9 | 17 | 2.4 | E | 3 | 2 | 1 | 1 | 0 | 0 | 0.0 | 10 | |
C Todd Cameron Todd | 94 | F | 8 | 4 | 6 | 10 | 1.3 | E | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
B Kubara Bayley Kubara | 7 | D | 11 | 4 | 5 | 9 | 0.8 | E | 2 | 1 | 0 | 0 | 2 | 1 | 400.0 | 14 | |
M Henning Mitchell Henning | 3 | F | 11 | 3 | 5 | 8 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
J Carey Jacob Carey | 24 | F | 9 | 3 | 5 | 8 | 0.9 | E | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
K Miettinen Kai Miettinen | 64 | F | 7 | 5 | 2 | 7 | 1.0 | E | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
N Christensen Nicholas Christensen | 44 | D | 11 | 3 | 3 | 6 | 0.5 | E | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 7 | |
M Clark Matthew Clark | 9 | D | 5 | 0 | 6 | 6 | 1.2 | E | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 16 | |
C Marks Cameron Marks | 8 | D | 7 | 3 | 2 | 5 | 0.7 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
T Steven Thomas Steven | 17 | F | 7 | 3 | 2 | 5 | 0.7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
M Harvey Matthew Harvey | 81 | F | 5 | 3 | 1 | 4 | 0.8 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
J Brunt Jordon Brunt | 71 | D | 10 | 0 | 3 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Crowder Bray Crowder | 92 | D | 4 | 0 | 3 | 3 | 0.8 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
C York Charlie York | 14 | F | 11 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
R Miettinen Ricki Miettinen | 96 | F | 11 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
S Clemie Scott Clemie | 10 | D | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
L Fahmy Lachlan Fahmy | 4 | D | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
H Kang Hwanhee Kang | 5 | D | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
M Marasco Matthew Marasco | 90 | D | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
M Buskas Matthew Buskas | 21 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
T Harrow Thomas Harrow | 12 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H York Henry York | 91 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Harvey Noah Harvey | 6 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Matthew RO Bodhi Matthew RO | 43 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Senti Ryan Senti | 63 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 46 | 71 | 117 | 10.6 | - | 14 | 25 | 3 | 4 | 4 | 1 | 4600.0 | 235 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Sjodin Victor Sjodin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Hasselman Joel Hasselman | 34 | 4 | 3 | 1 | 0 | 0 | 0 | 242 | 17 | 4.21 | -0.58 | 135 | 118 | .874 | 0 | 0 | 0 | |
A Tetreault Alexandre Tetreault | 29 | 7 | 2 | 5 | 0 | 0 | 0 | 421 | 38 | 5.42 | -9.06 | 238 | 200 | .840 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 6 | 0 | 0 | 0 | 663 | 55 | 4.98 | -9.64 | 373 | 318 | .853 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: