Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 11 | 7 | 0 | 1 | 3 | 0 | 26 |
Mustangs | 9 | 5 | 2 | 2 | 0 | 0 | 19 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 11 | 3 | 6 | 2 | 0 | 0 | 13 |
Rhinos | 11 | 1 | 6 | 2 | 2 | 0 | 9 |
Adrenaline | 10 | 1 | 7 | 0 | 2 | 0 | 5 |
Player | Points |
---|---|
Scott Timmins (MMS) | 24 |
Kolton Shindle (MIC) | 23 |
Ty Wishart (MMS) | 22 |
Brandon McNally (CBR) | 20 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .913 |
Matus Trnka (BRE) | .903 |
Aleksi Toivonen (PER) | .892 |
Anand Oberoi (CCR) | .885 |
Record: 7w-0l-1otw-3otl 26pts
Next: Jun. 7, 2025 at 3:30 PM
away at Central Coast Rhinos
Last:
3-1
Win
vs Central Coast Rhinos
BOX SCORE
Melbourne IceRecord: 7w-0l-1otw-3otl 26ptsNext: Jun. 7, 2025 at 3:30 PM away at Central Coast Rhinos Last: 3-1 Win vs Central Coast Rhinos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Shindle Kolton Shindle | 18 | F | 10 | 12 | 11 | 23 | 2.3 | 4 | 2 | 1 | 0 | 1 | 4 | |
J Erdugan Joakim Erdugan | 10 | F | 11 | 7 | 12 | 19 | 1.7 | 2 | 2 | 0 | 0 | 0 | 8 | |
M Caruana Mackenzie Caruana | 9 | F | 11 | 7 | 11 | 18 | 1.6 | 1 | 5 | 0 | 0 | 0 | 4 | |
J Bourke Jamie Bourke | 91 | F | 11 | 9 | 6 | 15 | 1.4 | 0 | 1 | 0 | 0 | 1 | 24 | |
J Hughes Joey Hughes | 21 | F | 11 | 6 | 8 | 14 | 1.3 | 1 | 2 | 0 | 1 | 1 | 16 | |
T Bronte Tyrone Bronte | 5 | F | 7 | 7 | 6 | 13 | 1.9 | 2 | 3 | 1 | 0 | 0 | 2 | |
S Bergholt Sebastian Bergholt | 41 | D | 11 | 3 | 7 | 10 | 0.9 | 0 | 3 | 0 | 1 | 2 | 10 | |
C Pansino Christian Pansino | 13 | F | 9 | 6 | 1 | 7 | 0.8 | 1 | 0 | 0 | 0 | 1 | 10 | |
V Hughes Vinnie Hughes | 7 | D | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
R Khalil Raymond Khalil | 86 | F | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Carini Ellesse Carini | 98 | F | 8 | 2 | 4 | 6 | 0.8 | 1 | 0 | 0 | 1 | 0 | 4 | |
M McMahon Michael McMahon | 4 | D | 11 | 0 | 6 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
C Stringer Corey Stringer | 19 | D | 11 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
A McKenzie Austin McKenzie | 81 | F | 9 | 0 | 5 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
T Powell Tommy Powell | 12 | F | 3 | 1 | 3 | 4 | 1.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
J Laver Jacob Laver | 26 | D | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Cachia Nathan Cachia | 6 | D | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Webster Lliam Webster | 2 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
L Cincotta Lachlan Cincotta | 23 | D | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Walls Lachie Walls | 8 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lake Sai Lake | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Nave RO Spencer Nave RO | 36 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Rayzman Alexei Rayzman | 36 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Booth David Booth | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 66 | 101 | 167 | 15.2 | 13 | 23 | 2 | 3 | 6 | 112 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Ishida Tatsunoshin Ishida | 35 | 8 | 5 | 0 | 1 | 2 | 1 | 486 | 22 | 2.72 | 9.13 | 256 | 234 | .914 | 0 | 0 | 0 | |
T Forrest Thomas Forrest | 74 | 3 | 2 | 1 | 0 | 0 | 0 | 154 | 9 | 3.50 | -0.00 | 74 | 65 | .878 | 0 | 0 | 0 | |
M Hill Mackenzie Hill | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 5.24 | -0.20 | 23 | 20 | .870 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 1 | 1 | 2 | 1 | 674 | 34 | 3.02 | 8.93 | 353 | 319 | .904 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: