Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 11 | 7 | 0 | 1 | 3 | 0 | 26 |
Mustangs | 9 | 5 | 2 | 2 | 0 | 0 | 19 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 11 | 3 | 6 | 2 | 0 | 0 | 13 |
Rhinos | 11 | 1 | 6 | 2 | 2 | 0 | 9 |
Adrenaline | 10 | 1 | 7 | 0 | 2 | 0 | 5 |
Player | Points |
---|---|
Scott Timmins (MMS) | 24 |
Kolton Shindle (MIC) | 23 |
Ty Wishart (MMS) | 22 |
Brandon McNally (CBR) | 20 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .913 |
Matus Trnka (BRE) | .903 |
Aleksi Toivonen (PER) | .892 |
Anand Oberoi (CCR) | .885 |
Record: 3w-6l-2otw-0otl 13pts
Next: Jun. 7, 2025 at 5:00 PM
away at Newcastle Northstars
Last:
7-1
Win
vs Adelaide Adrenaline
BOX SCORE
Canberra BraveRecord: 3w-6l-2otw-0otl 13ptsNext: Jun. 7, 2025 at 5:00 PM away at Newcastle Northstars Last: 7-1 Win vs Adelaide Adrenaline BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
3 | M Henning Mitchell Henning | F | 175cm | 80kg | Right | -, Australia |
4 | L Fahmy Lachlan Fahmy | D | - | - | - | Sydney, NSW, Australia |
5 | H Kang Hwanhee Kang | D | - | - | - | - |
6 | N Harvey Noah Harvey | F | - | - | Left | - |
7 | B Kubara Bayley Kubara | D | - | - | - | - |
8 | C Marks Cameron Marks | D | - | - | Right | - |
9 | M Clark Matthew Clark | D | - | - | - | - |
10 | S Clemie Scott Clemie | D | 176 | 80 | Left | Scunthorpe, UK |
12 | T Harrow Thomas Harrow | F | - | - | - | - |
14 | C York Charlie York | F | - | - | Right | - |
17 | T Steven Thomas Steven | F | 183 | 85 | Right | - |
21 | M Buskas Matthew Buskas | F | - | - | - | - |
22 | B McNally Brandon McNally | F | - | - | - | - |
24 | J Carey Jacob Carey | F | 185cm | 91kg | Right | - |
29 | A Tetreault Alexandre Tetreault | G | - | - | - | - |
30 | V Sjodin Victor Sjodin | G | - | - | - | - |
34 | J Hasselman Joel Hasselman | G | - | - | - | - |
38 | D Canic Dominic Canic | F | - | - | - | - |
43 | B Matthew RO Bodhi Matthew RO | D | - | - | Left | - |
44 | N Christensen Nicholas Christensen | D | - | - | - | - |
63 | R Senti Ryan Senti | F | - | - | - | - |
64 | K Miettinen Kai Miettinen | F | 181 | 82 | Left | -, Australia |
71 | J Brunt Jordon Brunt | D | - | - | - | - |
81 | M Harvey Matthew Harvey | F | 6'2" | 140kg | Right | - |
90 | M Marasco Matthew Marasco | D | - | - | - | - |
91 | H York Henry York | F | 172cm | 45kg | Right | - |
92 | B Crowder Bray Crowder | D | - | - | - | - |
94 | C Todd Cameron Todd | F | 188 cm | 84 kg | Right | Sydney, NSW, Australia |
96 | R Miettinen Ricki Miettinen | F | - | - | Left | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: