Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 11 | 7 | 0 | 1 | 3 | 0 | 26 |
Mustangs | 9 | 5 | 2 | 2 | 0 | 0 | 19 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 11 | 3 | 6 | 2 | 0 | 0 | 13 |
Rhinos | 11 | 1 | 6 | 2 | 2 | 0 | 9 |
Adrenaline | 10 | 1 | 7 | 0 | 2 | 0 | 5 |
Player | Points |
---|---|
Scott Timmins (MMS) | 24 |
Kolton Shindle (MIC) | 23 |
Ty Wishart (MMS) | 22 |
Brandon McNally (CBR) | 20 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .913 |
Matus Trnka (BRE) | .903 |
Aleksi Toivonen (PER) | .892 |
Anand Oberoi (CCR) | .885 |
Record: 4w-1l-1otw-2otl 16pts
Next: Jun. 7, 2025 at 4:45 PM
home vs Melbourne Mustangs
Last:
4-2
Win
vs Central Coast Rhinos
BOX SCORE
Brisbane LightningRecord: 4w-1l-1otw-2otl 16ptsNext: Jun. 7, 2025 at 4:45 PM home vs Melbourne Mustangs Last: 4-2 Win vs Central Coast Rhinos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Rapchuk Sacha Rapchuk | 78 | F | 8 | 8 | 6 | 14 | 1.8 | 4 | 1 | 0 | 0 | 0 | 10 | |
j sturny jules sturny | 98 | F | 5 | 5 | 9 | 14 | 2.8 | 1 | 5 | 1 | 0 | 1 | 12 | |
B Gendunov Batu Gendunov | 87 | F | 8 | 5 | 8 | 13 | 1.6 | 0 | 4 | 0 | 0 | 1 | 0 | |
T Hopps Tanner Hopps | 42 | F | 6 | 4 | 9 | 13 | 2.2 | 2 | 6 | 0 | 0 | 2 | 0 | |
C Miller Carson Miller | 37 | F | 6 | 4 | 6 | 10 | 1.7 | 2 | 3 | 0 | 0 | 1 | 12 | |
B Campbell Bradley Campbell | 71 | F | 8 | 4 | 1 | 5 | 0.6 | 3 | 0 | 0 | 0 | 0 | 4 | |
L Ouimette RO Luka Ouimette RO | 4 | D | 8 | 1 | 4 | 5 | 0.6 | 0 | 3 | 0 | 0 | 0 | 2 | |
T Kiliwnik Thomas Kiliwnik | 15 | D | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Rapchuk Arum Rapchuk | 18 | F | 8 | 0 | 4 | 4 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | |
A Wanat Aaron Wanat | 24 | D | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Catakovic Aiden Catakovic | 19 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Barnes Anthony Barnes | 9 | F | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Fodor Julian Fodor | 84 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Pretorius Neil Pretorius | 26 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 25 | |
A Campbell Alex Campbell | 22 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Gumm Zachery Gumm | 88 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Hodic Sam Hodic | 12 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31 | |
B Hodges Bryce Hodges | 28 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A May Alex May | 17 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
O Dalgity Onrii Dalgity | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Labrie Josh Labrie | 91 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Moore Luke Moore | 27 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Mollee Jack Mollee | 47 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Costa Braden Costa | 10 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Boland Hunter Boland | 67 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rippon RO Mikko Rippon RO | 77 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 33 | 58 | 91 | 11.4 | 13 | 25 | 1 | 0 | 5 | 114 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Harris Steven Harris | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Doornbos Jakob Doornbos | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 121 | 6 | 2.97 | 6.04 | 99 | 93 | .939 | 0 | 1 | 0 | |
M Trnka Matus Trnka | 32 | 6 | 3 | 1 | 0 | 2 | 0 | 361 | 23 | 3.82 | 5.94 | 238 | 215 | .903 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 1 | 0 | 2 | 0 | 482 | 29 | 3.61 | 11.98 | 337 | 308 | .914 | 0 | 1 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: