Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 11 | 7 | 0 | 1 | 3 | 0 | 26 |
Mustangs | 9 | 5 | 2 | 2 | 0 | 0 | 19 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 11 | 3 | 6 | 2 | 0 | 0 | 13 |
Rhinos | 11 | 1 | 6 | 2 | 2 | 0 | 9 |
Adrenaline | 10 | 1 | 7 | 0 | 2 | 0 | 5 |
Player | Points |
---|---|
Scott Timmins (MMS) | 24 |
Kolton Shindle (MIC) | 23 |
Ty Wishart (MMS) | 22 |
Brandon McNally (CBR) | 20 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .913 |
Matus Trnka (BRE) | .903 |
Aleksi Toivonen (PER) | .892 |
Anand Oberoi (CCR) | .885 |
Record: 1w-6l-2otw-2otl 9pts
Next: Jun. 7, 2025 at 3:30 PM
home vs Melbourne Ice
Last:
3-1
Loss
at Melbourne Ice
BOX SCORE
Central Coast RhinosRecord: 1w-6l-2otw-2otl 9ptsNext: Jun. 7, 2025 at 3:30 PM home vs Melbourne Ice Last: 3-1 Loss at Melbourne Ice BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Gauthier Alexander Gauthier | 91 | F | 11 | 3 | 17 | 20 | 1.8 | E | 1 | 6 | 0 | 0 | 0 | 14 | |
D Kuleshov Dmitri Kuleshov | 42 | F | 10 | 7 | 9 | 16 | 1.6 | -1 | 3 | 4 | 0 | 0 | 1 | 14 | |
T Landa Tomas Landa | 24 | F | 8 | 5 | 6 | 11 | 1.4 | E | 1 | 2 | 0 | 0 | 0 | 8 | |
R Malloy Robert Malloy | 20 | D | 10 | 4 | 7 | 11 | 1.1 | E | 2 | 3 | 0 | 0 | 1 | 4 | |
T Kubara Tyler Kubara | 16 | F | 10 | 5 | 5 | 10 | 1.0 | E | 2 | 1 | 0 | 0 | 0 | 2 | |
M Bolger RO Mackenzie Bolger RO | 3 | F | 7 | 4 | 5 | 9 | 1.3 | E | 0 | 2 | 0 | 0 | 0 | 4 | |
A Baazzi Aziz Baazzi | 11 | D | 11 | 1 | 6 | 7 | 0.6 | -1 | 1 | 3 | 0 | 0 | 0 | 18 | |
I Kuleshov Ivan Kuleshov | 17 | F | 10 | 5 | 0 | 5 | 0.5 | E | 1 | 0 | 0 | 0 | 1 | 0 | |
R Migliaccio Ryan Migliaccio | 9 | F | 6 | 3 | 1 | 4 | 0.7 | -1 | 0 | 0 | 0 | 0 | 0 | 25 | |
H Sayers Hayden Sayers | 90 | - | 11 | 0 | 3 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
H Kohvakka Henri Kohvakka | 23 | D | 10 | 0 | 3 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
S Rabinowitz Shai Rabinowitz | 88 | F | 5 | 0 | 3 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
D Jeremy David-James Jeremy | 52 | F | 8 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
G Remler-Jensen RO Gustav Remler-Jensen RO | 72 | F | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
R Kowalczyk Robert Kowalczyk | 55 | F | 5 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Mendham Brandon Mendham | 4 | - | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 39 | |
T Rye RO Timothy Rye RO | 98 | F | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D Quinn David Quinn | 73 | D | 11 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S Dewar RO Scott Dewar RO | 31 | D | 10 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
P Dittrich RO Patrik Dittrich RO | 13 | D | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 39 | |
G Chystyakov Gregory Chystyakov | 75 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S Cole-Clark Stuart Cole-Clark | 27 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D Downie RO Declan Downie RO | 71 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
C Hughes Cameron Hughes | 30 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
j wen RO justin wen RO | 8 | - | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
N Panayi Nikolas Panayi | 74 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Jackson-Leghorn Mitchell Jackson-Leghorn | 76 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Chalker Jayson Chalker | 61 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
G Davis Greg Davis | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wardlaw RO Connor Wardlaw RO | 44 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 40 | 67 | 107 | 9.7 | - | 11 | 21 | 0 | 0 | 3 | 209 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Becken Alan Becken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Davis Greg Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Forbes-White Glen Forbes-White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Harrison Justin Harrison | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Oberoi Anand Oberoi | 29 | 11 | 3 | 6 | 0 | 2 | 0 | 672 | 58 | 5.18 | 3.54 | 506 | 448 | .885 | 0 | 1 | 0 | |
TEAM TOTALS | 3 | 6 | 0 | 2 | 0 | 672 | 58 | 5.18 | 3.54 | 506 | 448 | .885 | 0 | 1 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: