Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 11 | 7 | 0 | 1 | 3 | 0 | 26 |
Mustangs | 9 | 5 | 2 | 2 | 0 | 0 | 19 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 11 | 3 | 6 | 2 | 0 | 0 | 13 |
Rhinos | 11 | 1 | 6 | 2 | 2 | 0 | 9 |
Adrenaline | 10 | 1 | 7 | 0 | 2 | 0 | 5 |
Player | Points |
---|---|
Scott Timmins (MMS) | 24 |
Kolton Shindle (MIC) | 23 |
Ty Wishart (MMS) | 22 |
Brandon McNally (CBR) | 20 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .913 |
Matus Trnka (BRE) | .903 |
Aleksi Toivonen (PER) | .892 |
Anand Oberoi (CCR) | .885 |
Record: 6w-3l-0otw-1otl 19pts
Next: Jun. 7, 2025 at 4:00 PM
home vs Adelaide Adrenaline
Last:
8-0
Win
at Melbourne Mustangs
BOX SCORE
Perth ThunderRecord: 6w-3l-0otw-1otl 19ptsNext: Jun. 7, 2025 at 4:00 PM home vs Adelaide Adrenaline Last: 8-0 Win at Melbourne Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y Hikosaka Yu Hikosaka | 11 | F | 10 | 16 | 11 | 27 | 2.7 | E | 2 | 6 | 1 | 0 | 1 | 0 | 0.0 | 6 | |
Z Jones Zane Jones | 26 | F | 10 | 7 | 7 | 14 | 1.4 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.0 | 8 | |
B Berard Benjamin Berard | 20 | F | 5 | 2 | 12 | 14 | 2.8 | E | 2 | 2 | 0 | 1 | 1 | 0 | 0.0 | 2 | |
V Tenosalmi Ville Tenosalmi | 19 | F | 8 | 5 | 8 | 13 | 1.6 | E | 2 | 5 | 0 | 0 | 1 | 0 | 0.0 | 56 | |
J Kyros Jordan Kyros | 23 | F | 10 | 5 | 7 | 12 | 1.2 | E | 2 | 2 | 1 | 0 | 1 | 0 | 0.0 | 8 | |
B Breault Ben Breault | 36 | F | 10 | 3 | 6 | 9 | 0.9 | E | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 2 | |
R Lachowicz Robert Lachowicz | 7 | F | 4 | 4 | 4 | 8 | 2.0 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
R Haselhurst Robert Haselhurst | 3 | D | 8 | 2 | 6 | 8 | 1.0 | -1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12 | |
K Webster Kieren Webster | 12 | F | 6 | 4 | 3 | 7 | 1.2 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
Y Lodge Yannic Lodge | 16 | F | 10 | 2 | 3 | 5 | 0.5 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
K JOHNSON KOLBY JOHNSON | 81 | F | 6 | 2 | 3 | 5 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 1 | 200.0 | 8 | |
A Roach Alex Roach | 77 | F | 2 | 1 | 3 | 4 | 2.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
J Hamilton Jake Hamilton | 13 | D | 4 | 0 | 4 | 4 | 1.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 35 | |
D Kudla David Kudla | 8 | D | 10 | 0 | 3 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Lodge Lynden Lodge | 15 | D | 10 | 0 | 3 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
J Woodman James Woodman | 27 | D | 10 | 0 | 3 | 3 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
R Langille Riley Langille | 89 | F | 4 | 0 | 3 | 3 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
S Luo Skyler Luo | 91 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B Maybee Brayden Maybee | 17 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Punler Alastair Punler | 25 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
J Ruck Jakob Ruck | 32 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
M Lyashenko Maxim Lyashenko | 86 | F | 4 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
F Gordon Finlay Gordon | 10 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T Colev RO Tyler Colev RO | - | - | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
J Kennedy John Kennedy | 5 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Henderson Marcus Henderson | 9 | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Sucher Patrick Sucher | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 53 | 91 | 144 | 14.4 | - | 13 | 26 | 4 | 3 | 6 | 2 | 2650.0 | 235 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Henderson Marcus Henderson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Toivonen Aleksi Toivonen | 35 | 8 | 6 | 1 | 1 | 0 | 1 | 485 | 27 | 3.34 | 3.40 | 250 | 223 | .892 | 0 | 0 | 0 | |
D Dewar Dillon Dewar | 70 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 12 | 6.00 | -1.30 | 88 | 76 | .864 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 3 | 1 | 0 | 1 | 605 | 39 | 3.87 | 2.10 | 338 | 299 | .885 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: