Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 11 | 7 | 0 | 1 | 3 | 0 | 26 |
Mustangs | 9 | 5 | 2 | 2 | 0 | 0 | 19 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 11 | 3 | 6 | 2 | 0 | 0 | 13 |
Rhinos | 11 | 1 | 6 | 2 | 2 | 0 | 9 |
Adrenaline | 10 | 1 | 7 | 0 | 2 | 0 | 5 |
Player | Points |
---|---|
Scott Timmins (MMS) | 24 |
Kolton Shindle (MIC) | 23 |
Ty Wishart (MMS) | 22 |
Brandon McNally (CBR) | 20 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .913 |
Matus Trnka (BRE) | .903 |
Aleksi Toivonen (PER) | .892 |
Anand Oberoi (CCR) | .885 |
Record: 1w-6l-2otw-2otl 9pts
Next: Jun. 7, 2025 at 3:30 PM
home vs Melbourne Ice
Last:
3-1
Loss
at Melbourne Ice
BOX SCORE
Central Coast RhinosRecord: 1w-6l-2otw-2otl 9ptsNext: Jun. 7, 2025 at 3:30 PM home vs Melbourne Ice Last: 3-1 Loss at Melbourne Ice BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | A Becken Alan Becken | G | - | - | Left | Norquay, Saskatchewan Canada |
1 | G Davis Greg Davis | G | - | - | - | - |
1 | G Forbes-White Glen Forbes-White | G | 190 cm | 90 kg | Right | -, Australia |
3 | M Bolger RO Mackenzie Bolger RO | F | - | - | Left | - |
4 | B Mendham Brandon Mendham | - | - | - | - | - |
8 | j wen RO justin wen RO | - | - | - | - | - |
9 | R Migliaccio Ryan Migliaccio | F | - | - | - | - |
11 | A Baazzi Aziz Baazzi | D | - | - | - | - |
13 | P Dittrich RO Patrik Dittrich RO | D | 1.9m | 105kg | Left | - |
16 | T Kubara Tyler Kubara | F | - | - | Right | Wombarra, NSW, Australia |
17 | I Kuleshov Ivan Kuleshov | F | - | - | - | - |
20 | R Malloy Robert Malloy | D | - | - | - | Cheshire, Connecticut, USA |
23 | H Kohvakka Henri Kohvakka | D | - | - | - | - |
24 | T Landa Tomas Landa | F | 183 cm | 95 kg | Left | Kladno, Czech |
26 | J Harrison Justin Harrison | G | - | - | - | - |
27 | S Cole-Clark Stuart Cole-Clark | F | - | - | Right | - |
29 | A Oberoi Anand Oberoi | G | 1.93M | 90KG | Left | - |
30 | C Hughes Cameron Hughes | F | 172cm | 84KG | Right | - |
31 | S Dewar RO Scott Dewar RO | D | - | - | - | - |
42 | D Kuleshov Dmitri Kuleshov | F | - | - | - | - |
44 | C Wardlaw RO Connor Wardlaw RO | D | - | - | Left | - |
52 | D Jeremy David-James Jeremy | F | 183 | 90 | Left | Sydney, NSW |
55 | R Kowalczyk Robert Kowalczyk | F | - | - | - | - |
61 | J Chalker Jayson Chalker | D | - | - | Right | Gosford, NSW, Australia |
71 | D Downie RO Declan Downie RO | F | 175 | 70 | Left | - |
72 | G Remler-Jensen RO Gustav Remler-Jensen RO | F | 175 | 75 | Right | - |
73 | D Quinn David Quinn | D | - | - | - | - |
74 | N Panayi Nikolas Panayi | F | - | - | - | - |
75 | G Chystyakov Gregory Chystyakov | F | - | - | - | - |
76 | M Jackson-Leghorn Mitchell Jackson-Leghorn | D | - | - | - | - |
88 | S Rabinowitz Shai Rabinowitz | F | 178 cm | 78 kg | Right | Port Macquarie, NSW, Australia |
90 | H Sayers Hayden Sayers | - | - | - | - | - |
91 | A Gauthier Alexander Gauthier | F | - | - | - | - |
98 | T Rye RO Timothy Rye RO | F | - | - | Right | - |
- | G Davis Greg Davis | - | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: