Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 11 | 7 | 0 | 1 | 3 | 0 | 26 |
Mustangs | 9 | 5 | 2 | 2 | 0 | 0 | 19 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 11 | 3 | 6 | 2 | 0 | 0 | 13 |
Rhinos | 11 | 1 | 6 | 2 | 2 | 0 | 9 |
Adrenaline | 10 | 1 | 7 | 0 | 2 | 0 | 5 |
Player | Points |
---|---|
Scott Timmins (MMS) | 24 |
Kolton Shindle (MIC) | 23 |
Ty Wishart (MMS) | 22 |
Brandon McNally (CBR) | 20 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .913 |
Matus Trnka (BRE) | .903 |
Aleksi Toivonen (PER) | .892 |
Anand Oberoi (CCR) | .885 |
Record: 4w-1l-1otw-2otl 16pts
Next: Jun. 7, 2025 at 4:45 PM
home vs Melbourne Mustangs
Last:
4-2
Win
vs Central Coast Rhinos
BOX SCORE
Brisbane LightningRecord: 4w-1l-1otw-2otl 16ptsNext: Jun. 7, 2025 at 4:45 PM home vs Melbourne Mustangs Last: 4-2 Win vs Central Coast Rhinos BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | O Dalgity Onrii Dalgity | D | 178cm | 75kg | Right | - |
4 | L Ouimette RO Luka Ouimette RO | D | - | - | - | - |
9 | A Barnes Anthony Barnes | F | 187 cm | 98 kg | Right | Brisbane, Queensland, Australia |
10 | B Costa Braden Costa | - | 180cm | 68kg | Left | - |
12 | S Hodic Sam Hodic | F | 180 cm | 85 kg | Left | -, Australia |
15 | T Kiliwnik Thomas Kiliwnik | D | - | - | - | - |
17 | A May Alex May | D | - | - | - | - |
18 | A Rapchuk Arum Rapchuk | F | 170 | 65 | Left | - |
19 | A Catakovic Aiden Catakovic | D | - | - | - | - |
22 | A Campbell Alex Campbell | D | - | - | - | - |
24 | A Wanat Aaron Wanat | D | - | - | - | - |
26 | N Pretorius Neil Pretorius | D | - | - | Right | - |
27 | L Moore Luke Moore | D | - | - | - | - |
28 | B Hodges Bryce Hodges | F | - | - | Left | - |
31 | J Doornbos Jakob Doornbos | G | 189cm | 82kg | Left | - |
32 | M Trnka Matus Trnka | G | 183 | 80 | Left | - |
37 | C Miller Carson Miller | F | - | - | - | - |
41 | S Harris Steven Harris | G | - | - | - | - |
42 | T Hopps Tanner Hopps | F | - | - | - | - |
47 | J Mollee Jack Mollee | F | - | - | Right | - |
67 | H Boland Hunter Boland | D | - | - | Right | - |
71 | B Campbell Bradley Campbell | F | 6'3 | 102 kg | Left | - |
77 | M Rippon RO Mikko Rippon RO | F | - | - | - | - |
78 | S Rapchuk Sacha Rapchuk | F | 180 | 70 | Right | - |
84 | J Fodor Julian Fodor | F | 193cm | 92kg | Right | - |
87 | B Gendunov Batu Gendunov | F | - | - | - | - |
88 | Z Gumm Zachery Gumm | F | - | - | Right | - |
91 | J Labrie Josh Labrie | F | - | - | Right | - |
98 | j sturny jules sturny | F | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: