Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 11 | 7 | 0 | 1 | 3 | 0 | 26 |
Mustangs | 9 | 5 | 2 | 2 | 0 | 0 | 19 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 11 | 3 | 6 | 2 | 0 | 0 | 13 |
Rhinos | 11 | 1 | 6 | 2 | 2 | 0 | 9 |
Adrenaline | 10 | 1 | 7 | 0 | 2 | 0 | 5 |
Player | Points |
---|---|
Scott Timmins (MMS) | 24 |
Kolton Shindle (MIC) | 23 |
Ty Wishart (MMS) | 22 |
Brandon McNally (CBR) | 20 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .913 |
Matus Trnka (BRE) | .903 |
Aleksi Toivonen (PER) | .892 |
Anand Oberoi (CCR) | .885 |
Record: 3w-5l-2otw-0otl 13pts
Next: Jun. 7, 2025 at 5:00 PM
home vs Canberra Brave
Last:
7-3
Win
at Adelaide Adrenaline
BOX SCORE
Newcastle NorthstarsRecord: 3w-5l-2otw-0otl 13ptsNext: Jun. 7, 2025 at 5:00 PM home vs Canberra Brave Last: 7-3 Win at Adelaide Adrenaline BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | B Funes Brian Funes | D | 194 cm | 95 kg | Right | Sydney, NSW, Australia |
3 | D Gatenby Devon Gatenby | F | - | - | - | - |
3 | J Secomb Josh Secomb | F | 170 | 73 | Right | - |
5 | H Klugerman Hayden Klugerman | - | - | - | - | - |
7 | R Tonks Riley Tonks | D | 178 | 84 | Right | - |
8 | T Oxlade Tyrone Oxlade | D | - | - | Left | - |
9 | W Darge Wehebe Darge | F | - | - | Left | Adelaide, South Australia, Australia |
11 | T Stanger Timothy Stanger | F | 182 cm | 82 kg | Right | Newcastle, NSW, Australia |
12 | R Klugerman Riley Klugerman | F | - | - | - | - |
15 | B Taylor Beau Taylor | F | - | - | Left | - |
16 | R Annesley Ryan Annesley | D | - | - | - | - |
17 | F Drolet Francis Drolet | F | - | - | Left | - |
18 | A Hearn RO Arki Hearn RO | D | - | - | - | - |
23 | M West RO Maliq West RO | F | 5”11 | 78 | Right | - |
24 | L Ryan Liam Ryan | F | - | - | - | - |
25 | C Kubara Casey Kubara | D | - | - | - | - |
26 | E Skachkov Evgenii Skachkov | F | - | - | - | - |
27 | L Manwarring Liam Manwarring | F | 185cm | 93kgs | Left | Valentine, NSW, Australia |
28 | K Tallberg Kim Tallberg | D | - | - | - | - |
31 | C Smart Charles Smart | G | 188 cm | - | Left | Perth, Western Australia, Australia |
33 | B Kleineschay Benjamin Kleineschay | F | - | - | - | - |
43 | P Ward Patrick Ward | D | 188 cm | 90 kg | Right | Kirkcaldy, Scotland |
44 | K Kubat Karel Kubat | F | - | - | - | - |
66 | H Ellen Hunter Ellen | D | 194 | - | Right | - |
71 | S Southwood Shane Southwood | F | 192 cm | 79 kg | Right | Wahroonga, NSW, Australia |
75 | M Montgomery Matthew Montgomery | G | 194 cm | 81 kg | Right | - |
77 | E Hawes Ethan Hawes | D | - | - | - | - |
86 | M Gallagher Mackenzie Gallagher | F | 183cm | 74kg | Right | - |
91 | P Nadin Patrick Nadin | F | 179 cm | 74 kg | Right | Newcastle, NSW, Australia |
98 | E Spelde Ethan Spelde | G | 175cm | 86.76kg | - | - |
- | D Penhall Dylan Penhall | F | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: