Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 11 | 7 | 0 | 1 | 3 | 0 | 26 |
Mustangs | 9 | 5 | 2 | 2 | 0 | 0 | 19 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 11 | 3 | 6 | 2 | 0 | 0 | 13 |
Rhinos | 11 | 1 | 6 | 2 | 2 | 0 | 9 |
Adrenaline | 10 | 1 | 7 | 0 | 2 | 0 | 5 |
Player | Points |
---|---|
Scott Timmins (MMS) | 24 |
Kolton Shindle (MIC) | 23 |
Ty Wishart (MMS) | 22 |
Brandon McNally (CBR) | 20 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .913 |
Matus Trnka (BRE) | .903 |
Aleksi Toivonen (PER) | .892 |
Anand Oberoi (CCR) | .885 |
Record: 1w-7l-0otw-2otl 5pts
Next: Jun. 7, 2025 at 4:00 PM
away at Perth Thunder
Last:
7-1
Loss
at Canberra Brave
BOX SCORE
Adelaide AdrenalineRecord: 1w-7l-0otw-2otl 5ptsNext: Jun. 7, 2025 at 4:00 PM away at Perth Thunder Last: 7-1 Loss at Canberra Brave BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | C Dolan Cale Dolan | G | - | - | - | - |
1 | N NOVYSEDLAK Nicholas NOVYSEDLAK | G | 6’1 | 95 | Left | -, Queensland, Australia |
1 | s poole samuel poole | G | - | - | - | - |
3 | A Hamilton Andrew Hamilton | F | - | - | - | - |
4 | J Friederich RO Julian Friederich RO | F | 1m76 | 75kg | Right | - |
5 | D Koudelka RO Daniel Koudelka RO | D | 154 | 37 | Left | - |
6 | Z Boyle Zachary Boyle | D | 183cm | 82Kg | Left | -, Australia |
7 | R Foll Ryan Foll | F | 185 cm | 92 kg | Left | Adelaide, South Australia, Australia |
8 | S Greer Sean Greer | D | - | - | - | - |
9 | M McGuiness Marcel McGuiness | F | - | - | - | - |
12 | J Adkins Josh Adkins | F | - | - | - | - |
13 | N Benson Nathaniel Benson | F | 182 | 72 | Left | Ottawa, Ontario, Canada |
14 | D Trnka Dominik Trnka | F | - | - | - | - |
15 | S Dosanjh Shaun Dosanjh | D | - | - | - | - |
16 | J Freeman Jordan Freeman | F | - | - | Right | - |
17 | Y Levesque Yoann Levesque | F | - | - | - | - |
19 | L Loria Luka Loria | D | - | - | - | - |
20 | H Anderson Harley Anderson | D | 190 | 90 | Left | -, Australia |
21 | T Wright Ty Wright | D | - | - | - | - |
23 | K MacPhail Kyle MacPhail | F | - | - | Right | -, Scotland |
25 | R McGuiness Remy McGuiness | F | 178 cm | 74 kg | Right | Adelaide, South Australia, Australia |
26 | J MacDougall Joey MacDougall | F | 5’10 | - | Left | - |
30 | C Parr Connor Parr | G | 5'10 | 80kg | Right | Auckland, NZ |
51 | D Chen Daniel Chen | F | 180 | 75 | Left | - |
55 | D Flanagan Darcy Flanagan | D | - | - | - | - |
60 | T BOYLE TYLER BOYLE | F | - | - | Left | - |
73 | S Best Steve Best | F | - | - | - | - |
91 | N Loria Nikita Loria | F | - | - | - | - |
97 | J Galbraith Jade Galbraith | F | - | - | - | - |
- | C Dolan Cale Dolan | - | - | - | - | - |
- | N NOVYSEDLAK Nicholas NOVYSEDLAK | - | 6’1 | 95 | Left | -, Queensland, Australia |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: