Team | GP | PTS |
---|---|---|
![]() |
5 | 14 |
![]() |
6 | 12 |
![]() |
7 | 10 |
![]() |
5 | 6 |
![]() |
7 | 3 |
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Sichewski Dennon Sichewski | 16 | F | LundarLUN | 6 | 5 | 5 | 10 | 1.7 | 0 | 2 | 0 | 0 | 0 | 18 | |
J. Poponick Josh Poponick | 9 | D | SelkirkSEL | 5 | 2 | 7 | 9 | 1.8 | 1 | 3 | 0 | 1 | 0 | 16 | |
T. Earl RO Tyler Earl RO | 23 | - | LundarLUN | 6 | 7 | 1 | 8 | 1.3 | 3 | 0 | 0 | 0 | 0 | 10 | |
T. Spratt Travis Spratt | 19 | F | SelkirkSEL | 5 | 4 | 4 | 8 | 1.6 | 0 | 2 | 2 | 0 | 1 | 10 | |
R. Gleich Ryan Gleich | 5 | F | LundarLUN | 6 | 5 | 2 | 7 | 1.2 | 1 | 0 | 1 | 0 | 1 | 4 | |
A. Murray Alex Murray | 14 | F | St. MaloSMW | 4 | 6 | 0 | 6 | 1.5 | 1 | 0 | 0 | 0 | 1 | 12 | |
T. Barylski Tyson Barylski | 16 | - | ArborgARB | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Gutowski RO Troy Gutowski RO | 19 | - | ArborgARB | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 12 | |
T. Cormier Tyler Cormier | 6 | D | St. MaloSMW | 3 | 0 | 6 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Young RO Riley Young RO | 4 | D | St. MaloSMW | 5 | 0 | 6 | 6 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Roche Josh Roche | 26 | F | ArborgARB | 4 | 4 | 1 | 5 | 1.3 | 1 | 0 | 1 | 0 | 1 | 39 | |
K. Andrushko Kasen Andrushko | 8 | D | SelkirkSEL | 5 | 2 | 3 | 5 | 1.0 | 2 | 1 | 0 | 0 | 0 | 2 | |
A. Leonard Austin Leonard | 10 | F | St. MaloSMW | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Donald Jordan Donald | 26 | F | SelkirkSEL | 5 | 3 | 1 | 4 | 0.8 | 2 | 0 | 0 | 0 | 1 | 8 | |
C. Choken Colby Choken | 24 | D | LundarLUN | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 0 | 0 | 1 | 36 | |
K. Guimond Kalen Guimond | 22 | - | ArborgARB | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Klippenstein Jordan Klippenstein | 8 | F | ArborgARB | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
B. Kelly Ben Kelly | 12 | F | SelkirkSEL | 5 | 2 | 2 | 4 | 0.8 | 0 | 1 | 0 | 0 | 1 | 8 | |
B. Williams Brett Williams | 9 | F | N. WinnipegNWS | 5 | 2 | 2 | 4 | 0.8 | 0 | 2 | 1 | 0 | 0 | 18 | |
D. Monkman Daron Monkman | 20 | F | ArborgARB | 6 | 2 | 2 | 4 | 0.7 | 0 | 2 | 0 | 0 | 0 | 2 | |
N. Andrews RO Nicolas Andrews RO | 16 | F | N. WinnipegNWS | 7 | 2 | 2 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
A. Gjorgievski RO Angel Gjorgievski RO | 8 | F | N. WinnipegNWS | 7 | 2 | 2 | 4 | 0.6 | 1 | 1 | 0 | 0 | 0 | 4 | |
P. Seymour Preston Seymour | 14 | - | ArborgARB | 5 | 1 | 3 | 4 | 0.8 | 0 | 2 | 0 | 0 | 0 | 17 | |
G. Pott Gavin Pott | 17 | F | St. MaloSMW | 3 | 0 | 4 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
B. Jonasson Brayden Jonasson | 27 | F | St. MaloSMW | 5 | 2 | 1 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
O. Kemball Owen Kemball | 26 | F | St. MaloSMW | 5 | 2 | 1 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
B. Spence Brendan Spence | 22 | D | St. MaloSMW | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Tessier Reece Tessier | 5 | F | SelkirkSEL | 5 | 2 | 1 | 3 | 0.6 | 0 | 1 | 0 | 0 | 2 | 10 | |
C. Wasnie Cole Wasnie | 22 | F | SelkirkSEL | 5 | 2 | 1 | 3 | 0.6 | 2 | 1 | 0 | 0 | 0 | 2 | |
S. Mousseau Shaydon Mousseau | 10 | - | ArborgARB | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 32 | |
L. Unger Logan Unger | 8 | F | St. MaloSMW | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 20 | |
C. Pynn RO Christopher Pynn RO | 26 | - | LundarLUN | 6 | 1 | 2 | 3 | 0.5 | 1 | 2 | 0 | 0 | 0 | 45 | |
J. Timlick RO Jayden Timlick RO | 4 | - | LundarLUN | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
K. Budd Kevin Budd | 17 | F | N. WinnipegNWS | 7 | 1 | 2 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
B. Johnson RO Brent Johnson RO | 20 | - | LundarLUN | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Crave Michael Crave | 9 | D | ArborgARB | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 20 | |
K. Schwenzer RO Kolden Schwenzer RO | 18 | F | N. WinnipegNWS | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 20 | |
E. Bedard Evan Bedard | 14 | F | SelkirkSEL | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. French RO Mason French RO | 15 | F | St. MaloSMW | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
P. Robidoux RO Patrice Robidoux RO | 25 | F | St. MaloSMW | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Bond RO Lane Bond RO | 8 | - | LundarLUN | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
M. Hamrlik RO Mark Hamrlik RO | 12 | - | ArborgARB | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
A. Henry RO AF Andrew Henry RO AF | 18 | - | LundarLUN | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
C. Dueck RO Cadrick Dueck RO | 28 | F | ArborgARB | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Moneas Daytona Moneas | 4 | D | ArborgARB | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
C. King Chad King | 15 | F | SelkirkSEL | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
S. Desjarlais Shayne Desjarlais | 12 | D | LundarLUN | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 26 | |
C. Pare RO Cole Pare RO | 5 | D | N. WinnipegNWS | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
J. Allary Jayden Allary | 10 | F | LundarLUN | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
E. Maytwayshing Elmer Maytwayshing | 22 | D | LundarLUN | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 24 | |
J. Bodnar RO Jace Bodnar RO | 19 | F | N. WinnipegNWS | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
N. Johnson RO Noah Johnson RO | 23 | - | ArborgARB | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Moneas Dixon Moneas | 3 | D | ArborgARB | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
A. Dubois RO Ashton Dubois RO | 18 | F | St. MaloSMW | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Einarson RO Jordan Einarson RO | 24 | - | ArborgARB | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 16 | |
A. Loudfoot RO Alex Loudfoot RO | 21 | F | N. WinnipegNWS | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Wuerch Evan Wuerch | 23 | F | St. MaloSMW | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Harrison RO Evan Harrison RO | 14 | F | N. WinnipegNWS | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Pilon RO Jackson Pilon RO | 27 | - | LundarLUN | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Wirgau Riley Wirgau | 11 | FD | LundarLUN | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
A. Asham RO Aden Asham RO | 7 | - | ArborgARB | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
D. Bates Damian Bates | 12 | D | N. WinnipegNWS | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
G. Miller RO Gavin Miller RO | 22 | F | N. WinnipegNWS | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Reid RO Ethan Reid RO | 15 | F | N. WinnipegNWS | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
L. Clarke Logan Clarke | 2 | D | ArborgARB | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 32 | |
B. Kipling Branden Kipling | 2 | D | SelkirkSEL | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
L. Murdock Lyle Murdock | 27 | - | ArborgARB | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Sutherland RO Ashton Sutherland RO | 6 | F | N. WinnipegNWS | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. MacDonald RO Samuel MacDonald RO | 6 | - | LundarLUN | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
N. Barrett RO Noah Barrett RO | 10 | F | N. WinnipegNWS | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
R. Hefferman RO Raymond Hefferman RO | 11 | D | SelkirkSEL | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
J. Collette RO Jeremie Collette RO | 11 | F | St. MaloSMW | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
G. Grande RO Giuseppe Grande RO | 2 | D | N. WinnipegNWS | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Hummel Braeden Hummel | 27 | F | SelkirkSEL | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 28 | |
R. Listmayer RO Russell Listmayer RO | 7 | D | N. WinnipegNWS | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 39 | |
Z. Maynard RO Zachary Maynard RO | 12 | D | St. MaloSMW | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Parker Tyson Parker | 17 | F | SelkirkSEL | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
M. Penner Mitchell Penner | 16 | D | St. MaloSMW | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Valente Daniel Valente | 25 | D | N. WinnipegNWS | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Baptiste RO AF Dennis Baptiste RO AF | 3 | - | LundarLUN | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Gard RO Ryland Gard RO | 5 | - | ArborgARB | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
C. Godmundson RO Carson Godmundson RO | 15 | - | LundarLUN | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Klimpke RO Adrian Klimpke RO | 25 | - | ArborgARB | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Behun RO Riley Behun RO | 24 | F | N. WinnipegNWS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Benson Derek Benson | 9 | F | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Borlase AF Dylan Borlase AF | 3 | D | ArborgARB | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Bowles RO Andrew Bowles RO | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Brooks RO Jordan Brooks RO | 24 | F | SelkirkSEL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Brooks RO Matt Brooks RO | 21 | F | SelkirkSEL | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Brown Liam Brown | 7 | D | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Danielson RO AF Ben Danielson RO AF | - | - | ArborgARB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Fortin Trey Fortin | 19 | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Halldorson RO Zachary Halldorson RO | 19 | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Holdnick Cole Holdnick | 20 | D | St. MaloSMW | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Hughes RO Riley Hughes RO | 20 | D | N. WinnipegNWS | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Johnson Ronald Johnson | 18 | F | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Jonski Cale Jonski | 7 | D | SelkirkSEL | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. King RO Marcus King RO | 20 | D | SelkirkSEL | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
R. Kubrakovich RO Ronin Kubrakovich RO | 23 | D | N. WinnipegNWS | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 37 | |
P. McIntyre Parker McIntyre | 11 | F | N. WinnipegNWS | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 30 | |
M. Medeiros Mason Medeiros | 21 | F | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Miller Eric Miller | 26 | F | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Moneyas RO Peyton Moneyas RO | 16 | F | SelkirkSEL | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
T. Paradoski RO Travis Paradoski RO | 4 | D | SelkirkSEL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Parkinson Zack Parkinson | 3 | D | SelkirkSEL | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Paulic Braden Paulic | 10 | F | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Peterson RO AF Thor Peterson RO AF | - | - | ArborgARB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Ryder RO AF Alex Ryder RO AF | 19 | - | LundarLUN | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
T. Shorting Tristan Shorting | 20 | F | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Shymanski RO Curtis Shymanski RO | 7 | - | LundarLUN | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Sobkowich RO Ethan Sobkowich RO | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Southby Brody Southby | 25 | F | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Torgerson Dawson Torgerson | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wilkinson Josh Wilkinson | 15 | F | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Wishnowski Blaine Wishnowski | 6 | F | ArborgARB | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Woytowich RO Dylan Woytowich RO | 15 | - | ArborgARB | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nov. 2, 2020 COVID-19 puts a pause on the season |
Oct. 15, 2020 "Treasuring Our Time Together" |
Sep. 23, 2020 St. Malo Warriors complete trade with Riels |
Mar. 16, 2020 CRJHL Accepting Applications for New Franchises |
Mar. 13, 2020 CRJHL Championship Series Postponed |
Capital Region Junior Hockey League
Design, Hosting, Online Registration & Administration Tools By:Powered By: