Team | GP | PTS |
---|---|---|
![]() |
32 | 83 |
![]() |
32 | 62 |
![]() |
32 | 38 |
![]() |
32 | 30 |
![]() |
32 | 26 |
Player | # | Pos | BY | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Einarson Jack Einarson | 10 | F | ′00 | ArborgARB | 31 | 40 | 59 | 99 | 3.2 | 6 | 14 | 0 | 1 | 6 | 4 | |
K. Guimond Kalen Guimond | 22 | F | ′00 | ArborgARB | 29 | 36 | 34 | 70 | 2.4 | 9 | 9 | 1 | 0 | 1 | 41 | |
R. Tessier Reece Tessier | 5 | F | ′00 | SelkirkSEL | 31 | 30 | 24 | 54 | 1.7 | 10 | 5 | 0 | 1 | 4 | 75 | |
A. Dubois Ashton Dubois | 18 | F | ′04 | St. MaloSMW | 31 | 23 | 18 | 41 | 1.3 | 1 | 2 | 0 | 0 | 2 | 6 | |
T. Spratt Travis Spratt | 19 | F | ′00 | SelkirkSEL | 22 | 20 | 21 | 41 | 1.9 | 6 | 6 | 2 | 0 | 2 | 30 | |
B. Hummel Braeden Hummel | 27 | F | ′00 | SelkirkSEL | 29 | 14 | 25 | 39 | 1.3 | 2 | 7 | 1 | 0 | 2 | 156 | |
R. Gleich Ryan Gleich | 5 | F | ′00 | LundarLUN | 27 | 20 | 16 | 36 | 1.3 | 2 | 5 | 4 | 1 | 0 | 49 | |
L. Clarke Logan Clarke | 2 | D | ′03 | ArborgARB | 29 | 9 | 25 | 34 | 1.2 | 3 | 10 | 0 | 0 | 2 | 62 | |
R. Wirgau Riley Wirgau | 9 | F | ′01 | LundarLUN | 29 | 19 | 14 | 33 | 1.1 | 6 | 3 | 1 | 0 | 2 | 70 | |
J. Donald Jordan Donald | 26 | F | ′02 | SelkirkSEL | 29 | 15 | 18 | 33 | 1.1 | 3 | 5 | 1 | 1 | 4 | 44 | |
K. Folhoffer RO Kyle Folhoffer RO | 14 | F | ′03 | SelkirkSEL | 30 | 9 | 23 | 32 | 1.1 | 1 | 9 | 1 | 0 | 3 | 16 | |
J. Poponick Josh Poponick | 9 | D | ′00 | SelkirkSEL | 27 | 7 | 20 | 27 | 1.0 | 5 | 11 | 0 | 2 | 2 | 87 | |
J. Gosselin RO Jaden Gosselin RO | 19 | F | ′04 | St. MaloSMW | 30 | 14 | 12 | 26 | 0.9 | 3 | 0 | 2 | 0 | 2 | 6 | |
E. Wuerch Evan Wuerch | 23 | F | ′00 | St. MaloSMW | 31 | 12 | 14 | 26 | 0.8 | 1 | 4 | 0 | 1 | 3 | 14 | |
C. Jonski Cale Jonski | 7 | D | ′01 | SelkirkSEL | 29 | 2 | 23 | 25 | 0.9 | 2 | 9 | 0 | 0 | 0 | 20 | |
J. Timlick RO Jayden Timlick RO | 4 | F | ′01 | LundarLUN | 28 | 11 | 13 | 24 | 0.9 | 2 | 2 | 1 | 2 | 1 | 22 | |
T. Fillion RO Teagan Fillion RO | 6 | F | ′03 | St. MaloSMW | 28 | 10 | 14 | 24 | 0.9 | 0 | 2 | 0 | 0 | 1 | 2 | |
J. Klippenstein Jordan Klippenstein | 8 | F | ′00 | N. WinnipegNWS | 27 | 9 | 15 | 24 | 0.9 | 3 | 4 | 0 | 0 | 1 | 73 | |
A. Adair RO Austin Adair RO | 20 | F | ′02 | ArborgARB | 28 | 8 | 15 | 23 | 0.8 | 2 | 6 | 0 | 0 | 1 | 40 | |
T. Barylski Tyson Barylski | 16 | F | ′03 | ArborgARB | 28 | 8 | 15 | 23 | 0.8 | 2 | 4 | 0 | 2 | 2 | 97 | |
M. Brooks Matt Brooks | 12 | F | ′02 | SelkirkSEL | 28 | 9 | 12 | 21 | 0.8 | 2 | 1 | 1 | 0 | 0 | 2 | |
C. Dueck Cadrick Dueck | 6 | F | ′02 | ArborgARB | 20 | 6 | 15 | 21 | 1.1 | 1 | 1 | 0 | 0 | 0 | 8 | |
R. Hefferman Raymond Hefferman | 11 | D | ′02 | SelkirkSEL | 29 | 5 | 15 | 20 | 0.7 | 1 | 4 | 0 | 0 | 0 | 46 | |
B. McFarlane RO Braeden McFarlane RO | 27 | F | ′04 | St. MaloSMW | 29 | 3 | 16 | 19 | 0.7 | 0 | 1 | 0 | 0 | 1 | 24 | |
J. Collette Jeremie Collette | 11 | F | ′03 | St. MaloSMW | 20 | 2 | 17 | 19 | 1.0 | 0 | 2 | 0 | 0 | 0 | 27 | |
N. Bear RO Nikolas Bear RO | 23 | F | ′04 | N. WinnipegNWS | 22 | 9 | 9 | 18 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | |
K. Andrushko Kasen Andrushko | 8 | D | ′02 | SelkirkSEL | 31 | 9 | 9 | 18 | 0.6 | 7 | 2 | 0 | 0 | 2 | 12 | |
C. Procter RO Cody Procter RO | 20 | D | ′04 | LundarLUN | 31 | 5 | 12 | 17 | 0.5 | 1 | 3 | 0 | 1 | 0 | 40 | |
C. Holdnick Cole Holdnick | 20 | D | ′01 | St. MaloSMW | 27 | 7 | 9 | 16 | 0.6 | 2 | 3 | 0 | 0 | 0 | 4 | |
L. Penner RO Levi Penner RO | 24 | D | ′03 | St. MaloSMW | 23 | 10 | 5 | 15 | 0.7 | 0 | 1 | 0 | 0 | 0 | 20 | |
D. Pelletier RO Dyson Pelletier RO | 25 | F | ′03 | ArborgARB | 32 | 8 | 7 | 15 | 0.5 | 1 | 0 | 2 | 0 | 0 | 10 | |
T. Gutowski Troy Gutowski | 11 | F | ′00 | N. WinnipegNWS | 27 | 6 | 9 | 15 | 0.6 | 0 | 3 | 0 | 0 | 0 | 36 | |
D. Suhr RO Dominic Suhr RO | 16 | F | ′03 | SelkirkSEL | 31 | 4 | 11 | 15 | 0.5 | 1 | 1 | 0 | 0 | 1 | 8 | |
D. Moneas Daytona Moneas | 8 | F | ′00 | ArborgARB | 20 | 8 | 6 | 14 | 0.7 | 2 | 3 | 2 | 0 | 4 | 8 | |
N. Johnson Noah Johnson | 23 | F | ′02 | ArborgARB | 31 | 6 | 8 | 14 | 0.5 | 1 | 0 | 0 | 1 | 1 | 6 | |
C. Choken Colby Choken | 24 | D | ′00 | LundarLUN | 20 | 4 | 10 | 14 | 0.7 | 0 | 5 | 0 | 0 | 0 | 163 | |
J. Allary Jayden Allary | 17 | F | ′00 | LundarLUN | 25 | 4 | 10 | 14 | 0.6 | 2 | 3 | 0 | 0 | 0 | 42 | |
T. Johanneson RO Troy Johanneson RO | 5 | D | ′05 | ArborgARB | 30 | 2 | 12 | 14 | 0.5 | 0 | 1 | 0 | 1 | 2 | 57 | |
N. Andrews Nicolas Andrews | 10 | F | ′02 | N. WinnipegNWS | 32 | 6 | 7 | 13 | 0.4 | 0 | 0 | 0 | 0 | 1 | 20 | |
D. Moneas Dixon Moneas | 4 | D | ′01 | ArborgARB | 21 | 5 | 8 | 13 | 0.6 | 0 | 2 | 0 | 0 | 0 | 4 | |
D. Baptiste RO Dennis Baptiste RO | 3 | - | ′03 | LundarLUN | 24 | 6 | 6 | 12 | 0.5 | 2 | 1 | 0 | 0 | 0 | 14 | |
N. Fernandes RO Nicholas Fernandes RO | 16 | D | ′01 | LundarLUN | 19 | 4 | 8 | 12 | 0.6 | 0 | 3 | 0 | 0 | 0 | 96 | |
I. Sagriotis-Castaneda RO Isaiah Sagriotis-Castaneda RO | 14 | - | - | N. WinnipegNWS | 20 | 9 | 2 | 11 | 0.6 | 1 | 1 | 0 | 0 | 3 | 4 | |
A. Zirk RO Austin Zirk RO | 2 | D | ′02 | SelkirkSEL | 29 | 4 | 7 | 11 | 0.4 | 0 | 2 | 0 | 0 | 1 | 0 | |
D. Aikman Damian Aikman | 12 | D | ′01 | N. WinnipegNWS | 32 | 4 | 7 | 11 | 0.3 | 1 | 1 | 0 | 0 | 0 | 18 | |
C. Godmundson Carson Godmundson | 15 | F | ′02 | LundarLUN | 29 | 3 | 8 | 11 | 0.4 | 2 | 1 | 0 | 0 | 0 | 79 | |
M. Hamrlik Mark Hamrlik | 12 | D | ′02 | ArborgARB | 24 | 2 | 9 | 11 | 0.5 | 1 | 0 | 0 | 0 | 0 | 22 | |
N. Milgaard RO Nolan Milgaard RO | 25 | - | ′03 | SelkirkSEL | 31 | 6 | 4 | 10 | 0.3 | 0 | 0 | 0 | 0 | 1 | 10 | |
B. Danielson RO Ben Danielson RO | 7 | F | ′03 | ArborgARB | 29 | 5 | 5 | 10 | 0.3 | 0 | 0 | 0 | 0 | 0 | 28 | |
D. Woytowich Dylan Woytowich | 15 | FD | ′04 | ArborgARB | 28 | 3 | 7 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 97 | |
M. Crave Michael Crave | 9 | D | ′03 | ArborgARB | 31 | 1 | 9 | 10 | 0.3 | 0 | 1 | 0 | 0 | 0 | 18 | |
A. Asham Aden Asham | 6 | - | ′02 | N. WinnipegNWS | 20 | 5 | 4 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 41 | |
M. Penner Mitchell Penner | 16 | D | ′00 | St. MaloSMW | 31 | 5 | 4 | 9 | 0.3 | 0 | 0 | 1 | 0 | 1 | 14 | |
P. Seymour Preston Seymour | 14 | F | ′00 | ArborgARB | 13 | 3 | 6 | 9 | 0.7 | 0 | 1 | 0 | 0 | 1 | 18 | |
J. Einarson Jordan Einarson | 24 | D | ′01 | ArborgARB | 28 | 2 | 7 | 9 | 0.3 | 0 | 2 | 0 | 2 | 0 | 16 | |
A. Henry RO Andrew Henry RO | 18 | F | ′03 | LundarLUN | 29 | 6 | 2 | 8 | 0.3 | 1 | 0 | 0 | 0 | 2 | 28 | |
B. Allary Bryce Allary | 14 | F | ′01 | LundarLUN | 18 | 5 | 3 | 8 | 0.4 | 0 | 1 | 0 | 1 | 1 | 51 | |
M. Wagner RO Matt Wagner RO | 17 | FD | ′04 | SelkirkSEL | 29 | 4 | 4 | 8 | 0.3 | 0 | 1 | 1 | 0 | 0 | 18 | |
R. Huston RO Riley Huston RO | 27 | F | ′02 | ArborgARB | 16 | 3 | 5 | 8 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
R. Kubrakovich Ronin Kubrakovich | 21 | D | ′01 | N. WinnipegNWS | 24 | 3 | 5 | 8 | 0.3 | 1 | 2 | 0 | 0 | 0 | 70 | |
T. Maynard RO Thomas Maynard RO | 25 | D | ′02 | St. MaloSMW | 23 | 2 | 6 | 8 | 0.3 | 2 | 1 | 0 | 0 | 0 | 26 | |
R. Behun Riley Behun | 24 | F | ′02 | N. WinnipegNWS | 24 | 2 | 6 | 8 | 0.3 | 0 | 2 | 0 | 0 | 1 | 16 | |
G. Miller Gavin Miller | 9 | F | ′04 | N. WinnipegNWS | 32 | 2 | 6 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Z. Halldorson RO Zachary Halldorson RO | 10 | D | ′03 | LundarLUN | 24 | 1 | 7 | 8 | 0.3 | 0 | 1 | 0 | 0 | 0 | 77 | |
A. Peters RO Aiden Peters RO | 8 | D | ′03 | St. MaloSMW | 29 | 1 | 7 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 52 | |
N. Trudel RO Nick Trudel RO | 16 | D | ′00 | N. WinnipegNWS | 11 | 3 | 4 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 10 | |
C. Magne RO Colton Magne RO | 4 | F | ′04 | St. MaloSMW | 31 | 3 | 4 | 7 | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | |
B. Spence Brendan Spence | 22 | D | ′00 | St. MaloSMW | 27 | 2 | 5 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Valente Daniel Valente | 7 | D | ′02 | N. WinnipegNWS | 27 | 2 | 5 | 7 | 0.3 | 1 | 1 | 0 | 0 | 1 | 6 | |
H. Dankochik RO Harris Dankochik RO | 19 | F | ′03 | ArborgARB | 28 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
B. Wyryha RO Braeden Wyryha RO | 4 | D | ′02 | SelkirkSEL | 20 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
P. Moneyas Peyton Moneyas | 22 | F | ′03 | SelkirkSEL | 26 | 5 | 1 | 6 | 0.2 | 0 | 0 | 0 | 0 | 1 | 128 | |
D. Whiteside RO AF Devon Whiteside RO AF | 23 | - | - | SelkirkSEL | 7 | 4 | 2 | 6 | 0.9 | 0 | 0 | 0 | 0 | 1 | 2 | |
Z. Parkinson Zack Parkinson | 3 | D | ′01 | SelkirkSEL | 19 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 1 | 1 | 65 | |
J. Toews RO Jack Toews RO | 21 | D | ′03 | St. MaloSMW | 29 | 1 | 5 | 6 | 0.2 | 0 | 0 | 0 | 1 | 0 | 10 | |
T. Vachon Travis Vachon | 22 | D | ′01 | N. WinnipegNWS | 25 | 0 | 6 | 6 | 0.2 | 0 | 1 | 0 | 0 | 0 | 50 | |
J. Campeau RO Jonathan Campeau RO | 7 | - | ′01 | LundarLUN | 21 | 3 | 2 | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 12 | |
M. King Marcus King | 20 | D | ′03 | SelkirkSEL | 26 | 2 | 3 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 139 | |
B. Kohlman RO Brayden Kohlman RO | 26 | - | - | ArborgARB | 4 | 2 | 2 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
L. Miller RO Logan Miller RO | 23 | F | ′04 | LundarLUN | 20 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
A. Prystupa RO Aiden Prystupa RO | 21 | - | - | LundarLUN | 20 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Klassen RO Conner Klassen RO | 15 | D | ′02 | N. WinnipegNWS | 24 | 1 | 3 | 4 | 0.2 | 0 | 3 | 0 | 0 | 0 | 37 | |
R. Listmayer Russell Listmayer | 3 | FD | - | N. WinnipegNWS | 25 | 1 | 3 | 4 | 0.2 | 1 | 0 | 0 | 0 | 1 | 91 | |
S. Farthing RO Slater Farthing RO | 2 | D | ′05 | LundarLUN | 31 | 0 | 4 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
B. Kelly Ben Kelly | 21 | F | ′01 | SelkirkSEL | 9 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 12 | |
N. Rayner RO Noah Rayner RO | 25 | F | ′02 | N. WinnipegNWS | 17 | 2 | 1 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Fisher RO Ashton Fisher RO | 11 | F | ′03 | LundarLUN | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
Z. Maynard Zachary Maynard | 12 | D | ′03 | St. MaloSMW | 25 | 1 | 2 | 3 | 0.1 | 1 | 0 | 0 | 0 | 0 | 34 | |
N. Magwood RO AF Nick Magwood RO AF | 15 | - | - | SelkirkSEL | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Reid Ethan Reid | 17 | F | ′02 | N. WinnipegNWS | 14 | 2 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 1 | 10 | |
N. Burzynski RO AF Nathan Burzynski RO AF | 10 | - | - | SelkirkSEL | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Emes Wyatt Emes | 6 | - | ′00 | N. WinnipegNWS | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Schwenzer Kolden Schwenzer | 19 | F | ′03 | N. WinnipegNWS | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 16 | |
K. McMahon RO AF Kayden McMahon RO AF | 27 | - | - | LundarLUN | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
A. Loudfoot RO Alex Loudfoot RO | 20 | F | ′01 | N. WinnipegNWS | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Bruyere RO AF Anthony Bruyere RO AF | - | F | ′04 | ArborgARB | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Brown RO Matt Brown RO | 23 | - | - | LundarLUN | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. MacMillan RO AF Joel MacMillan RO AF | 26 | - | - | LundarLUN | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
Z. Gallinger RO AF Zach Gallinger RO AF | - | - | - | ArborgARB | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Miller RO AF Aiden Miller RO AF | - | - | - | ArborgARB | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Sharf RO AF Eli Sharf RO AF | - | - | - | N. WinnipegNWS | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Caron RO AF Andrew Caron RO AF | - | - | - | N. WinnipegNWS | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
T. Anderson RO AF Tyson Anderson RO AF | - | - | - | ArborgARB | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Morrison RO AF Spencer Morrison RO AF | - | - | - | ArborgARB | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Bowles RO Andrew Bowles RO | 22 | - | - | LundarLUN | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
E. Desautels RO AF Ethan Desautels RO AF | 12 | - | - | LundarLUN | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Geard RO AF Ethan Geard RO AF | 24 | - | - | SelkirkSEL | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Pilon Jaxon Pilon | 22 | F | ′02 | LundarLUN | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 30 | |
J. Neiman RO Jaden Neiman RO | 8 | F | ′01 | LundarLUN | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 37 | |
H. Spence RO Hayden Spence RO | 3 | D | ′03 | ArborgARB | 18 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
A. Ryden RO Alex Ryden RO | 19 | F | ′03 | LundarLUN | 23 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
D. Bergagnini RO AF Dawson Bergagnini RO AF | - | - | - | LundarLUN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bindle RO Conner Bindle RO | 7 | - | ′02 | LundarLUN | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Catcheway RO Dominik Catcheway RO | 6 | - | - | LundarLUN | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Charko RO Jacob Charko RO | 15 | F | ′01 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Courchene RO AF Carter Courchene RO AF | - | F | ′04 | ArborgARB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Courchene RO AF Conner Courchene RO AF | - | F | ′04 | ArborgARB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Henry RO AF Ashton Henry RO AF | - | - | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Houle RO Reuben Houle RO | 12 | - | - | LundarLUN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Kupresak RO AF Brayden Kupresak RO AF | - | - | - | LundarLUN | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Mann RO AF Nick Mann RO AF | 5 | - | - | N. WinnipegNWS | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Russell RO AF Liam Russell RO AF | - | - | - | LundarLUN | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Sinclair Cameron Sinclair | 10 | D | ′00 | St. MaloSMW | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | |
T. Skrypnyk RO AF Tanner Skrypnyk RO AF | - | - | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Street RO AF Zack Street RO AF | - | - | ′04 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Sutherland RO Tegan Sutherland RO | 6 | D | ′03 | LundarLUN | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Thomas RO AF Clint Thomas RO AF | - | - | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Vigfusson RO AF Adam Vigfusson RO AF | - | - | - | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Vigfusson RO AF Nathan Vigfusson RO AF | - | - | - | ArborgARB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar. 29, 2022 2021-22 CRJHL Championship |
Mar. 21, 2022 2021-22 CRJHL Championship preview |
Mar. 13, 2022 2021-22 CRJHL Scholarship |
Feb. 21, 2022 2022 CRJHL Playoff Picture |
Feb. 13, 2022 2021-22 CRJHL All-Stars |
Capital Region Junior Hockey League
Design, Hosting, Online Registration & Administration Tools By:Powered By: