Team | GP | PTS |
---|---|---|
![]() |
30 | 74 |
![]() |
30 | 68 |
![]() |
30 | 50 |
![]() |
30 | 32 |
![]() |
30 | 32 |
![]() |
30 | 13 |
Player | # | Pos | BY | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dubois Ashton Dubois | 18 | F | ′04 | St. MaloSMW | 37 | 20 | 36 | 56 | 1.5 | 5 | 10 | 1 | 1 | 4 | 0 | 0.0 | 14 | |
C. Dueck Cadrick Dueck | 6 | F | ′02 | ArborgARB | 36 | 22 | 29 | 51 | 1.4 | 6 | 10 | 1 | 1 | 2 | 0 | 0.0 | 60 | |
J. Collette Jeremie Collette | 11 | F | ′03 | St. MaloSMW | 38 | 19 | 22 | 41 | 1.1 | 7 | 5 | 0 | 0 | 3 | 0 | 0.0 | 32 | |
B. Gregoire RO Brady Gregoire RO | 16 | F | ′05 | St. MaloSMW | 34 | 20 | 19 | 39 | 1.1 | 3 | 4 | 0 | 0 | 3 | 0 | 0.0 | 8 | |
T. Barylski Tyson Barylski | 16 | F | ′03 | ArborgARB | 34 | 14 | 24 | 38 | 1.1 | 1 | 9 | 1 | 2 | 2 | 0 | 0.0 | 120 | |
J. Donald Jordan Donald | 26 | F | ′02 | SelkirkSEL | 28 | 19 | 18 | 37 | 1.3 | 5 | 3 | 0 | 1 | 3 | 0 | 0.0 | 60 | |
A. Ticknor RO Aidan Ticknor RO | 17 | F | - | BeausejourBEA | 31 | 22 | 14 | 36 | 1.2 | 5 | 5 | 0 | 1 | 3 | 0 | 0.0 | 34 | |
K. McMahon RO Kaydyn McMahon RO | 28 | F | ′04 | ArborgARB | 29 | 15 | 21 | 36 | 1.2 | 7 | 6 | 2 | 2 | 4 | 0 | 0.0 | 38 | |
R. Benson RO Ryan Benson RO | 19 | F | ′04 | LundarLUN | 35 | 13 | 23 | 36 | 1.0 | 3 | 8 | 1 | 1 | 4 | 0 | 0.0 | 30 | |
M. Brooks Matt Brooks | 12 | F | ′02 | SelkirkSEL | 35 | 20 | 14 | 34 | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0.0 | 17 | |
T. Fillion Teagan Fillion | 6 | F | ′03 | St. MaloSMW | 36 | 10 | 21 | 31 | 0.9 | 1 | 4 | 0 | 3 | 2 | 0 | 0.0 | 8 | |
K. Folhoffer Kyle Folhoffer | 14 | F | ′03 | SelkirkSEL | 34 | 9 | 22 | 31 | 0.9 | 1 | 4 | 1 | 0 | 2 | 0 | 0.0 | 58 | |
D. Johnson RO Damon Johnson RO | 10 | F | ′04 | St. MaloSMW | 35 | 19 | 10 | 29 | 0.8 | 2 | 5 | 1 | 0 | 2 | 0 | 0.0 | 6 | |
J. Timlick Jayden Timlick | 4 | F | ′01 | LundarLUN | 36 | 8 | 21 | 29 | 0.8 | 0 | 3 | 0 | 1 | 1 | 0 | 0.0 | 38 | |
T. Maynard Thomas Maynard | 25 | D | ′02 | St. MaloSMW | 38 | 6 | 23 | 29 | 0.8 | 3 | 5 | 1 | 1 | 1 | 1 | 600.0 | 66 | |
J. Plett RO Jake Plett RO | 5 | D | ′03 | ArborgARB | 38 | 13 | 15 | 28 | 0.7 | 5 | 8 | 2 | 0 | 3 | 0 | 0.0 | 32 | |
P. Moneyas Peyton Moneyas | 22 | F | ′03 | SelkirkSEL | 33 | 8 | 16 | 24 | 0.7 | 1 | 1 | 0 | 0 | 3 | 0 | 0.0 | 123 | |
C. Magne Colton Magne | 4 | D | ′04 | St. MaloSMW | 38 | 4 | 20 | 24 | 0.6 | 3 | 6 | 0 | 0 | 1 | 0 | 0.0 | 30 | |
C. Jonski Cale Jonski | 7 | D | ′01 | SelkirkSEL | 30 | 2 | 22 | 24 | 0.8 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
C. Courchene RO Carter Courchene RO | 21 | F | ′04 | SelkirkSEL | 33 | 14 | 9 | 23 | 0.7 | 1 | 1 | 1 | 0 | 2 | 0 | 0.0 | 41 | |
D. Collier Dayden Collier | 19 | F | ′04 | St. MaloSMW | 18 | 13 | 10 | 23 | 1.3 | 3 | 5 | 3 | 1 | 2 | 0 | 0.0 | 2 | |
K. Rioux RO Kaden Rioux RO | 23 | F | ′04 | St. MaloSMW | 35 | 12 | 11 | 23 | 0.7 | 2 | 0 | 0 | 2 | 1 | 0 | 0.0 | 14 | |
A. Adair Austin Adair | 10 | F | ′02 | ArborgARB | 26 | 9 | 13 | 22 | 0.8 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 | 70 | |
R. Wirgau Riley Wirgau | 9 | F | ′01 | LundarLUN | 28 | 10 | 11 | 21 | 0.8 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 39 | |
A. Peters Aiden Peters | 8 | D | ′03 | St. MaloSMW | 33 | 4 | 17 | 21 | 0.6 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 | 36 | |
E. Doell Ethan Doell | 15 | F | ′03 | St. MaloSMW | 37 | 9 | 11 | 20 | 0.5 | 1 | 4 | 0 | 0 | 3 | 0 | 0.0 | 24 | |
N. Milgaard Nolan Milgaard | 25 | F | ′03 | SelkirkSEL | 33 | 8 | 12 | 20 | 0.6 | 0 | 4 | 0 | 0 | 3 | 0 | 0.0 | 14 | |
R. Hefferman Raymond Hefferman | 11 | D | ′02 | SelkirkSEL | 31 | 5 | 15 | 20 | 0.6 | 2 | 3 | 0 | 0 | 0 | 1 | 500.0 | 40 | |
R. Tirschman Riley Tirschman | 25 | D | - | BeausejourBEA | 25 | 10 | 9 | 19 | 0.8 | 4 | 5 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
M. Crave Michael Crave | 9 | D | ′03 | ArborgARB | 38 | 5 | 14 | 19 | 0.5 | 2 | 4 | 0 | 1 | 0 | 0 | 0.0 | 30 | |
B. McFarlane Braeden McFarlane | 27 | F | ′04 | St. MaloSMW | 34 | 4 | 15 | 19 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
B. Danielson Ben Danielson | 7 | F | ′03 | ArborgARB | 35 | 4 | 15 | 19 | 0.5 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
Z. Halldorson Zachary Halldorson | 10 | D | ′03 | LundarLUN | 35 | 8 | 10 | 18 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 56 | |
C. Reid RO Carter Reid RO | 12 | F | - | BeausejourBEA | 33 | 7 | 11 | 18 | 0.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 18 | |
C. Holdnick Cole Holdnick | 20 | D | ′01 | St. MaloSMW | 37 | 5 | 13 | 18 | 0.5 | 1 | 4 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
L. Russell RO Liam Russell RO | 6 | F | ′04 | LundarLUN | 22 | 10 | 7 | 17 | 0.8 | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 | 28 | |
M. Hurcul Merrick Hurcul | 27 | F | - | BeausejourBEA | 27 | 8 | 9 | 17 | 0.6 | 3 | 4 | 1 | 0 | 0 | 0 | 0.0 | 89 | |
K. Andrushko Kasen Andrushko | 8 | D | ′02 | SelkirkSEL | 35 | 8 | 9 | 17 | 0.5 | 3 | 2 | 0 | 0 | 2 | 0 | 0.0 | 10 | |
A. Fisher Ashton Fisher | 11 | F | - | ArborgARB | 18 | 10 | 6 | 16 | 0.9 | 4 | 3 | 2 | 0 | 1 | 0 | 0.0 | 60 | |
M. Goulden RO Max Goulden RO | 8 | F | ′04 | N. WinnipegNWS | 32 | 10 | 6 | 16 | 0.5 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 26 | |
R. Merasty Radek Merasty | 17 | F | ′03 | St. MaloSMW | 37 | 10 | 6 | 16 | 0.4 | 4 | 1 | 1 | 0 | 2 | 0 | 0.0 | 67 | |
N. Johnson Noah Johnson | 23 | F | - | ArborgARB | 29 | 9 | 6 | 15 | 0.5 | 0 | 0 | 2 | 1 | 2 | 0 | 0.0 | 12 | |
D. Woytowich Dylan Woytowich | 15 | F | ′04 | ArborgARB | 31 | 9 | 6 | 15 | 0.5 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0 | 174 | |
B. Maxwell RO Brody Maxwell RO | 25 | F | ′05 | ArborgARB | 40 | 7 | 8 | 15 | 0.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
J. Guimond RO Julius Guimond RO | 27 | F | ′03 | SelkirkSEL | 27 | 6 | 9 | 15 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
R. Miller RO Ryan Miller RO | 5 | F | - | BeausejourBEA | 21 | 5 | 10 | 15 | 0.7 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R. Kubrakovich Ronin Kubrakovich | 21 | D | ′01 | N. WinnipegNWS | 28 | 4 | 11 | 15 | 0.5 | 0 | 2 | 0 | 2 | 0 | 0 | 0.0 | 68 | |
N. Horbas RO Nathan Horbas RO | 16 | F | ′06 | N. WinnipegNWS | 24 | 4 | 10 | 14 | 0.6 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
C. Gudmundson Carson Gudmundson | 5 | F | ′02 | LundarLUN | 33 | 2 | 12 | 14 | 0.4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 87 | |
C. Procter Cody Procter | 20 | D | ′04 | LundarLUN | 36 | 8 | 5 | 13 | 0.4 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 20 | |
H. Dankochik RO Harris Dankochik RO | 14 | F | ′03 | ArborgARB | 41 | 6 | 7 | 13 | 0.3 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 26 | |
N. Bear Nikolas Bear | 22 | F | - | N. WinnipegNWS | 18 | 7 | 5 | 12 | 0.7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B. Bowes Brady Bowes | 10 | F | - | BeausejourBEA | 24 | 7 | 5 | 12 | 0.5 | 3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 89 | |
J. Reeb Jaiden Reeb | 23 | - | - | BeausejourBEA | 28 | 6 | 6 | 12 | 0.4 | 1 | 0 | 0 | 1 | 2 | 0 | 0.0 | 20 | |
N. Andrews Nicolas Andrews | 10 | F | ′02 | N. WinnipegNWS | 21 | 5 | 7 | 12 | 0.6 | 2 | 1 | 1 | 1 | 1 | 0 | 0.0 | 8 | |
C. Courchene RO Connor Courchene RO | 23 | F | ′04 | SelkirkSEL | 29 | 5 | 7 | 12 | 0.4 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 50 | |
B. Allary Bryce Allary | 14 | F | ′01 | LundarLUN | 23 | 4 | 8 | 12 | 0.5 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 49 | |
C. Smigelsky RO Cohen Smigelsky RO | 3 | D | ′04 | LundarLUN | 23 | 4 | 8 | 12 | 0.5 | 2 | 2 | 0 | 0 | 1 | 0 | 0.0 | 24 | |
M. Hamrlik Mark Hamrlik | 12 | D | ′02 | ArborgARB | 24 | 4 | 8 | 12 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
N. Fernandes Nicholas Fernandes | 29 | D | ′01 | LundarLUN | 31 | 4 | 8 | 12 | 0.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 114 | |
S. Frechette RO Samuel Frechette RO | 22 | D | ′05 | St. MaloSMW | 32 | 4 | 8 | 12 | 0.4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 24 | |
M. Wagner Matt Wagner | 17 | F | ′04 | SelkirkSEL | 35 | 3 | 9 | 12 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 45 | |
Z. Maynard Zachary Maynard | 12 | D | ′03 | St. MaloSMW | 37 | 4 | 7 | 11 | 0.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
C. Enns RO Chiefton Enns RO | 19 | F | - | BeausejourBEA | 20 | 2 | 9 | 11 | 0.6 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
Z. Parkinson Zack Parkinson | 3 | D | ′01 | SelkirkSEL | 19 | 4 | 6 | 10 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 56 | |
D. Aikman Damian Aikman | 12 | D | ′01 | N. WinnipegNWS | 34 | 4 | 6 | 10 | 0.3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
R. Dupont RO Ryan Dupont RO | 16 | D | ′04 | SelkirkSEL | 24 | 3 | 7 | 10 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 32 | |
L. Tyslau RO Luke Tyslau RO | 15 | F | - | BeausejourBEA | 27 | 3 | 7 | 10 | 0.4 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 8 | |
R. Unrau RO Reece Unrau RO | 28 | D | ′05 | St. MaloSMW | 16 | 1 | 9 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
R. Zdan Riley Zdan | 11 | F | ′03 | LundarLUN | 20 | 5 | 4 | 9 | 0.5 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
J. Toews Jack Toews | 21 | F | ′03 | St. MaloSMW | 30 | 5 | 4 | 9 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 24 | |
M. Wilson RO Mitchell Wilson RO | 4 | D | ′04 | ArborgARB | 38 | 4 | 5 | 9 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 112 | |
B. Broome RO Brayden Broome RO | 26 | FD | ′03 | ArborgARB | 18 | 3 | 6 | 9 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 22 | |
G. O'Neill RO Gaige O'Neill RO | 10 | F | ′04 | SelkirkSEL | 19 | 5 | 3 | 8 | 0.4 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 26 | |
I. Aime RO Izzy Aime RO | 19 | F | ′04 | SelkirkSEL | 25 | 4 | 4 | 8 | 0.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 6 | |
D. Valente Daniel Valente | 7 | D | ′02 | N. WinnipegNWS | 26 | 3 | 5 | 8 | 0.3 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
M. Lambert RO Mikka Lambert RO | 14 | F | ′05 | St. MaloSMW | 29 | 5 | 2 | 7 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 22 | |
X. Delaronde RO Xander Delaronde RO | 18 | F | ′04 | SelkirkSEL | 8 | 4 | 3 | 7 | 0.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
B. Abraham RO Brayden Abraham RO | 2 | F | - | BeausejourBEA | 22 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
L. Penner Levi Penner | 24 | F | ′03 | St. MaloSMW | 30 | 3 | 4 | 7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
B. Raven Bryce Raven | 25 | F | ′04 | N. WinnipegNWS | 19 | 2 | 5 | 7 | 0.4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
G. Miller Gavin Miller | 15 | F | ′04 | LundarLUN | 22 | 2 | 5 | 7 | 0.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
M. Kiteley RO Marshall Kiteley RO | 9 | F | - | BeausejourBEA | 33 | 2 | 5 | 7 | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.0 | 18 | |
D. Moneas RO Dixon Moneas RO | 3 | D | - | BeausejourBEA | 20 | 3 | 3 | 6 | 0.3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 22 | |
E. Gillies Erik Gillies | 24 | - | - | BeausejourBEA | 24 | 3 | 3 | 6 | 0.3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
R. Listmayer Russell Listmayer | 3 | FD | - | N. WinnipegNWS | 28 | 2 | 4 | 6 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 145 | |
P. Beardy Pierce Beardy | 22 | F | - | ArborgARB | 18 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 4 | |
C. Ramsden RO Carter Ramsden RO | 22 | D | - | BeausejourBEA | 26 | 1 | 5 | 6 | 0.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 47 | |
A. Cheys RO Addison Cheys RO | 4 | D | - | BeausejourBEA | 27 | 1 | 5 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
S. Delaronde RO Seth Delaronde RO | 15 | F | ′04 | SelkirkSEL | 8 | 5 | 0 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
D. Gutknecht AF Daniel Gutknecht AF | - | - | ′05 | N. WinnipegNWS | 11 | 3 | 2 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
C. Ali RO Christian Ali RO | 16 | F | ′04 | LundarLUN | 30 | 3 | 2 | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
A. Kornelson Ashton Kornelson | 8 | D | - | ArborgARB | 30 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
L. Pearce RO Logan Pearce RO | 20 | F | ′04 | ArborgARB | 33 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
L. Swaenepoel RO Liam Swaenepoel RO | 11 | F | - | BeausejourBEA | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
N. Magwood RO Nick Magwood RO | 9 | F | ′04 | SelkirkSEL | 24 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
S. Farthing Slater Farthing | 2 | D | ′05 | LundarLUN | 34 | 0 | 5 | 5 | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 58 | |
A. Prystupa Aiden Prystupa | 7 | D | ′04 | LundarLUN | 37 | 0 | 5 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
R. Schroeder RO AF Ryland Schroeder RO AF | - | - | - | SelkirkSEL | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
E. Desautels RO Ethan Desautels RO | 12 | D | ′04 | LundarLUN | 31 | 1 | 3 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
R. Yourchenko AF Riley Yourchenko AF | - | - | - | N. WinnipegNWS | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
M. Bazilewich RO Matthew Bazilewich RO | 27 | F | - | ArborgARB | 16 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 34 | |
M. Kantzioris RO Matt Kantzioris RO | 9 | - | ′04 | N. WinnipegNWS | 18 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
B. Beaque RO Brady Beaque RO | 13 | D | - | BeausejourBEA | 28 | 0 | 4 | 4 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 103 | |
J. Einarson Jordan Einarson | 24 | D | ′01 | ArborgARB | 35 | 0 | 4 | 4 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 30 | |
B. Szajewski Brady Szajewski | 28 | - | - | BeausejourBEA | 7 | 3 | 0 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Asham Aden Asham | 11 | F | ′02 | N. WinnipegNWS | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10 | |
E. Reid Ethan Reid | 17 | F | ′02 | N. WinnipegNWS | 14 | 2 | 1 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 79 | |
L. Miller Logan Miller | 23 | F | ′04 | LundarLUN | 16 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
M. King Marcus King | 20 | D | ′03 | SelkirkSEL | 18 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 108 | |
M. Mroz RO Mark Mroz RO | 21 | - | - | BeausejourBEA | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
L. Hjorliefson RO Luke Hjorliefson RO | 2 | D | ′06 | ArborgARB | 19 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
T. Pyner AF Tony Pyner AF | - | - | - | SelkirkSEL | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T. Muswagon RO Teemu Muswagon RO | 23 | F | ′04 | N. WinnipegNWS | 17 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
E. Scharf AF Elie Scharf AF | - | - | ′03 | N. WinnipegNWS | 9 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 35 | |
D. Meyer RO Darien Meyer RO | 14 | F | ′04 | N. WinnipegNWS | 25 | 2 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
K. Sigfusson RO Kohl Sigfusson RO | 17 | F | ′06 | LundarLUN | 32 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 69 | |
Z. Lemire AF Zach Lemire AF | - | - | - | SelkirkSEL | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Hladun AF Andrew Hladun AF | - | D | - | SelkirkSEL | 5 | 1 | 1 | 2 | 0.4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
A. Denoon AF Andrew Denoon AF | - | - | - | SelkirkSEL | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Bueckert RO Anthony Bueckert RO | 20 | F | - | BeausejourBEA | 12 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
K. Andrushko Karter Andrushko | 18 | D | - | BeausejourBEA | 30 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | |
C. Cieszekis Carson Cieszekis | 5 | D | ′02 | N. WinnipegNWS | 31 | 0 | 2 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
A. Sutherland Ashton Sutherland | 6 | FD | ′02 | N. WinnipegNWS | 32 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T. Johnson RO Ty Johnson RO | 2 | D | ′04 | SelkirkSEL | 33 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
T. Strachan Tre Strachan | 23 | F | ′01 | ArborgARB | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Courchene RO AF Theo Courchene RO AF | - | - | - | SelkirkSEL | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S. Goulden AF Sam Goulden AF | - | - | ′06 | N. WinnipegNWS | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
A. Loewen AF Austin Loewen AF | - | - | - | ArborgARB | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Burch RO Cole Burch RO | 16 | F | - | BeausejourBEA | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | |
M. Goodman RO Mark Goodman RO | 8 | F | ′04 | LundarLUN | 16 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 24 | |
K. Brannen Kieran Brannen | 26 | - | - | BeausejourBEA | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Kerr Adam Kerr | 26 | - | - | BeausejourBEA | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
E. Leclair RO AF Elliot Leclair RO AF | - | - | - | N. WinnipegNWS | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
E. Patrick Evan Patrick | 7 | - | - | BeausejourBEA | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
T. Johannesson AF Troy Johannesson AF | - | - | - | LundarLUN | 9 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
J. MacMillan AF Joel MacMillan AF | - | - | - | LundarLUN | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
S. Dow RO Sam Dow RO | 2 | D | ′04 | N. WinnipegNWS | 29 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
K. Alsip AF Kaden Alsip AF | - | - | - | LundarLUN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J. Beaulieu Jordan Beaulieu | 24 | - | - | N. WinnipegNWS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
G. Berry AF Gavin Berry AF | - | - | - | SelkirkSEL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M. Bodnarski RO Marco Bodnarski RO | 26 | D | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B. Bonni RO Braden Bonni RO | 8 | D | - | BeausejourBEA | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
B. Bushy RO Brady Bushy RO | 26 | F | ′02 | ArborgARB | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | |
