Team | GP | PTS |
---|---|---|
![]() |
30 | 74 |
![]() |
30 | 68 |
![]() |
30 | 50 |
![]() |
30 | 32 |
![]() |
30 | 32 |
![]() |
30 | 13 |
Player | # | Pos | BY | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Abraham RO Brayden Abraham RO | 2 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Adair Austin Adair | 10 | F | ′02 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Aikman Damian Aikman | 12 | D | ′01 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Aime RO Izzy Aime RO | 19 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ali RO Christian Ali RO | 16 | F | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Allary Bryce Allary | 14 | F | ′01 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Alsip AF Kaden Alsip AF | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Andrews Nicolas Andrews | 10 | F | ′02 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Andrushko Karter Andrushko | 18 | D | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Andrushko Kasen Andrushko | 8 | D | ′02 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Asham Aden Asham | 11 | F | ′02 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Barylski Tyson Barylski | 16 | F | ′03 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bazilewich RO Matthew Bazilewich RO | 27 | F | - | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Beaque RO Brady Beaque RO | 13 | D | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Bear Nikolas Bear | 22 | F | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Beardy Pierce Beardy | 22 | F | - | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Beaulieu Jordan Beaulieu | 24 | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Benson RO Ryan Benson RO | 19 | F | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Berry AF Gavin Berry AF | - | - | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bodnarski RO Marco Bodnarski RO | 26 | D | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bonni RO Braden Bonni RO | 8 | D | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bowes Brady Bowes | 10 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Brannen Kieran Brannen | 26 | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Brooks Matt Brooks | 12 | F | ′02 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Broome RO Brayden Broome RO | 26 | FD | ′03 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Bueckert RO Anthony Bueckert RO | 20 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Burch RO Cole Burch RO | 16 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bushy RO Brady Bushy RO | 26 | F | ′02 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Cheys RO Addison Cheys RO | 4 | D | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Cieszekis Carson Cieszekis | 5 | D | ′02 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Collette Jeremie Collette | 11 | F | ′03 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Collier Dayden Collier | 19 | F | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Courchene RO Carter Courchene RO | 21 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Courchene RO Connor Courchene RO | 23 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Courchene RO AF Theo Courchene RO AF | - | - | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Crave Michael Crave | 9 | D | ′03 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Danielson Ben Danielson | 7 | F | ′03 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Dankochik RO Harris Dankochik RO | 14 | F | ′03 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Delaronde RO Seth Delaronde RO | 15 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X. Delaronde RO Xander Delaronde RO | 18 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Denoon AF Andrew Denoon AF | - | - | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Desautels RO Ethan Desautels RO | 12 | D | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Doell Ethan Doell | 15 | F | ′03 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Donald Jordan Donald | 26 | F | ′02 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Dow RO Sam Dow RO | 2 | D | ′04 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Dubois Ashton Dubois | 18 | F | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Dueck Cadrick Dueck | 6 | F | ′02 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Dupont RO Ryan Dupont RO | 16 | D | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Einarson Jordan Einarson | 24 | D | ′01 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Enns RO Chiefton Enns RO | 19 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Farthing Slater Farthing | 2 | D | ′05 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Fernandes Nicholas Fernandes | 29 | D | ′01 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Feschuk AF Brennan Feschuk AF | - | - | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Fillion Teagan Fillion | 6 | F | ′03 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Fisher Ashton Fisher | 11 | F | - | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Folhoffer Kyle Folhoffer | 14 | F | ′03 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Frechette RO Samuel Frechette RO | 22 | D | ′05 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Gillies Erik Gillies | 24 | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Goodman RO Mark Goodman RO | 8 | F | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Goulden RO Max Goulden RO | 8 | F | ′04 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Goulden AF Sam Goulden AF | - | - | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Gregoire RO Brady Gregoire RO | 16 | F | ′05 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Gudmundson Carson Gudmundson | 5 | F | ′02 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Guimond RO Julius Guimond RO | 27 | F | ′03 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gutknecht AF Daniel Gutknecht AF | - | - | ′05 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Halldorson Zachary Halldorson | 10 | D | ′03 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hamrlik Mark Hamrlik | 12 | D | ′02 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Hefferman Raymond Hefferman | 11 | D | ′02 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hjorliefson RO Luke Hjorliefson RO | 2 | D | ′06 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hladun AF Andrew Hladun AF | - | D | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Holdnick Cole Holdnick | 20 | D | ′01 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Horbas RO Nathan Horbas RO | 16 | F | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hurcul Merrick Hurcul | 27 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Johannesson AF Troy Johannesson AF | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Johnson RO Damon Johnson RO | 10 | F | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Johnson Noah Johnson | 23 | F | - | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Johnson RO Ty Johnson RO | 2 | D | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Jonasson Terris Jonasson | 19 | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Jonski Cale Jonski | 7 | D | ′01 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kantzioris RO Matt Kantzioris RO | 9 | - | ′04 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kerr Adam Kerr | 26 | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. King Marcus King | 20 | D | ′03 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kiteley RO Marshall Kiteley RO | 9 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kornelson Ashton Kornelson | 8 | D | - | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Kubrakovich Ronin Kubrakovich | 21 | D | ′01 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lambert RO Mikka Lambert RO | 14 | F | ′05 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Leclair RO AF Elliot Leclair RO AF | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Lemire AF Zach Lemire AF | - | - | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lepan AF Jack Lepan AF | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Listmayer Russell Listmayer | 3 | FD | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Loewen AF Austin Loewen AF | - | - | - | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. MacMillan AF Joel MacMillan AF | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Magne Colton Magne | 4 | D | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Magwood RO Nick Magwood RO | 9 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Mantik AF Morgan Mantik AF | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Maxwell RO Brody Maxwell RO | 25 | F | ′05 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Maynard Thomas Maynard | 25 | D | ′02 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Maynard Zachary Maynard | 12 | D | ′03 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. McFarlane Braeden McFarlane | 27 | F | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. McMahon RO Kaydyn McMahon RO | 28 | F | ′04 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Merasty Radek Merasty | 17 | F | ′03 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Meyer RO Darien Meyer RO | 14 | F | ′04 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Michlachuk AF Brady Michlachuk AF | - | - | - | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Milgaard Nolan Milgaard | 25 | F | ′03 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Miller Gavin Miller | 15 | F | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Miller Logan Miller | 23 | F | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Miller RO Ryan Miller RO | 5 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Moneas RO Dixon Moneas RO | 3 | D | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Moneyas Peyton Moneyas | 22 | F | ′03 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Mroz RO Mark Mroz RO | 21 | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Muswagon RO Teemu Muswagon RO | 23 | F | ′04 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. O'Neill RO Gaige O'Neill RO | 10 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Oversby RO Owen Oversby RO | 14 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Parkinson Zack Parkinson | 3 | D | ′01 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Patrick Evan Patrick | 7 | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Pearce RO Logan Pearce RO | 20 | F | ′04 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Penner Levi Penner | 24 | F | ′03 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Peters Aiden Peters | 8 | D | ′03 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Plett RO Jake Plett RO | 5 | D | ′03 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Procter Cody Procter | 20 | D | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Prystupa Aiden Prystupa | 7 | D | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Pyner AF Tony Pyner AF | - | - | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ramsden RO Carter Ramsden RO | 22 | D | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Raven Bryce Raven | 25 | F | ′04 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Reeb Jaiden Reeb | 23 | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Reid RO Carter Reid RO | 12 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Reid Ethan Reid | 17 | F | ′02 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Riel RO AF Riley Riel RO AF | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Rioux RO Kaden Rioux RO | 23 | F | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Roth Jackson Roth | - | D | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Russell RO Liam Russell RO | 6 | F | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Scharf AF Elie Scharf AF | - | - | ′03 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Schroeder RO AF Ryland Schroeder RO AF | - | - | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Shewchuk Liam Shewchuk | 14 | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Sigfusson RO Kohl Sigfusson RO | 17 | F | ′06 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Smigelsky RO Cohen Smigelsky RO | 3 | D | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Stokotelny AF Christopher Stokotelny AF | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Strachan Tre Strachan | 23 | F | ′01 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Sum AF Keegan Sum AF | - | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Sutherland Ashton Sutherland | 6 | FD | ′02 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Swaenepoel RO Liam Swaenepoel RO | 11 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Szajewski Brady Szajewski | 28 | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Ticknor RO Aidan Ticknor RO | 17 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Timlick Jayden Timlick | 4 | F | ′01 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Tirschman Riley Tirschman | 25 | D | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Toews Jack Toews | 21 | F | ′03 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Tully AF Dylan Tully AF | - | - | - | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Tyslau RO Luke Tyslau RO | 15 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Unrau RO Reece Unrau RO | 28 | D | ′05 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Valente Daniel Valente | 7 | D | ′02 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wagner Matt Wagner | 17 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Wilbon RO AF Tyson Wilbon RO AF | - | F | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wilson RO Mitchell Wilson RO | 4 | D | ′04 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Wirgau Riley Wirgau | 9 | F | ′01 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Woytowich Dylan Woytowich | 15 | F | ′04 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Yourchenko AF Riley Yourchenko AF | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Zdan Riley Zdan | 11 | F | ′03 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 11, 2023 2022-23 CRJHL Scholarships Applications Now Being Accepted |
Feb. 13, 2023 Falcons Take Part in I Love to Read Month |
Feb. 6, 2023 CRJHL Announce 2023 All-Stars |
Jan. 23, 2023 St. Malo Arena has Official Ribbon Cutting Ceremony |
Dec. 8, 2022 The Andrushko Family Kare Kampaigne Toy Drive |
Capital Region Junior Hockey League
Design, Hosting, Online Registration & Administration Tools By:Powered By: