| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 4 | 3 | 1 | 0 | 9 |
| Warthogs F.. | 4 | 1 | 3 | 0 | 3 |
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 4 | 2 | 0 | 2 | 8 |
| Warthogs F.. | 4 | 0 | 2 | 2 | 2 |
| Player | Points |
|---|---|
| Cedric Grenapin (WFC) | 14 |
| Patrick Mahoney (RFC) | 13 |
| Player | Points |
|---|---|
| Jess Crosthwaite (RFCA) | 6 |
| Danylo Povarko (WFCA) | 5 |
Raccoons Floorball ClubRecord: 3w-1l-0t 9ptsLast: 10-8 Loss vs Warthogs Floorball Club BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Smith Matt Smith | - | F | 4 | 6 | 11 | 17 | 4.3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| P Mahoney Patrick Mahoney | - | F | 4 | 8 | 5 | 13 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A Lin Andrew Lin | - | F | 4 | 4 | 3 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Courtemanche Thomas Courtemanche | - | D | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Ciarallo Brandon Ciarallo | - | F | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Kashino Isaac Kashino | - | D | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| R Hunsberger Reed Hunsberger | - | D | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Alejandro Matt Alejandro | - | F | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Martin Simon Martin | - | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Daly James Daly | - | F | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Pierce Evan Pierce | - | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Galaszkiewicz Aden Galaszkiewicz | - | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Chambers Ian Chambers | - | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Adam Evie Adam | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Alfheim Sara Alfheim | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Bowden Stuart Bowden | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Chambers Rhys Chambers | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Crosthwaite Jess Crosthwaite | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Inkol Sheldon Inkol | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Lytle David Lytle | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Murphy Emma Murphy | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Pomeroy Sophie Pomeroy | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Walser Peter Walser | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 34 | 31 | 65 | 16.3 | 2 | 2 | 0 | 0 | 3 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Pierce Evan Pierce | - | 3 | 3 | 0 | 0 | 0 | 0 | 150 | 16 | 6.40 | 2.01 | 56 | 40 | .714 | 0 | 0 | 0 | |
| R Chambers Rhys Chambers | - | 2 | 1 | 1 | 0 | 0 | 0 | 100 | 13 | 7.80 | 2.76 | 49 | 36 | .735 | 0 | 0 | 0 | |
| P Walser Peter Walser | - | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 7 | 8.40 | -4.43 | 8 | 1 | .125 | 0 | 1 | 0 | |
| TEAM TOTALS | 5 | 1 | 0 | 0 | 0 | 300 | 36 | 7.20 | 0.34 | 113 | 77 | .681 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
