| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 4 | 3 | 1 | 0 | 9 |
| Warthogs F.. | 4 | 1 | 3 | 0 | 3 |
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 4 | 2 | 0 | 2 | 8 |
| Warthogs F.. | 4 | 0 | 2 | 2 | 2 |
| Player | Points |
|---|---|
| Cedric Grenapin (WFC) | 14 |
| Patrick Mahoney (RFC) | 13 |
| Player | Points |
|---|---|
| Jess Crosthwaite (RFCA) | 6 |
| Danylo Povarko (WFCA) | 5 |
Record: 2w-0l-2t 8pts
Last:
3-3
Tie
vs Warthogs Floorball Club Academy
BOX SCORE
Raccoons Floorball Club AcademyRecord: 2w-0l-2t 8ptsLast: 3-3 Tie vs Warthogs Floorball Club Academy BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Walser Peter Walser | - | F | 4 | 6 | 2 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Crosthwaite Jess Crosthwaite | - | F | 3 | 5 | 1 | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Daly James Daly | - | F | 1 | 2 | 3 | 5 | 5.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| I Kashino Isaac Kashino | - | D | 1 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Adam Evie Adam | - | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Inkol Sheldon Inkol | - | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Chambers Ian Chambers | - | D | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Fuster James Fuster | - | - | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Galaszkiewicz Aden Galaszkiewicz | - | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Pomeroy Sophie Pomeroy | - | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Lin Andrew Lin | - | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Alfheim Sara Alfheim | - | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Murphy Emma Murphy | - | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Ciarallo Brandon Ciarallo | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Hunsberger Reed Hunsberger | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Pierce Evan Pierce | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Bowden Stuart Bowden | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 23 | 19 | 42 | 10.5 | 1 | 0 | 0 | 0 | 2 | 4 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Chambers Rhys Chambers | - | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 1 | 0 | 0 | 50 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
