| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 4 | 3 | 1 | 0 | 9 |
| Warthogs F.. | 4 | 1 | 3 | 0 | 3 |
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 4 | 2 | 0 | 2 | 8 |
| Warthogs F.. | 4 | 0 | 2 | 2 | 2 |
| Player | Points |
|---|---|
| Cedric Grenapin (WFC) | 14 |
| Patrick Mahoney (RFC) | 13 |
| Player | Points |
|---|---|
| Jess Crosthwaite (RFCA) | 6 |
| Danylo Povarko (WFCA) | 5 |
Warthogs Floorball ClubRecord: 1w-3l-0t 3ptsLast: 10-8 Win at Raccoons Floorball Club BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Grenapin Cedric Grenapin | - | F | 4 | 9 | 5 | 14 | 3.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| T Tristan walsh | - | F | 4 | 5 | 1 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Buck Cameron Buck | - | F | 2 | 3 | 3 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Bowden Jr Stuart Bowden Jr | - | D | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Knight Justin Knight | - | D | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Felix Alexander l Felix | - | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P McNeill-McKinnell Patrick McNeill-McKinnell | - | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Thiessen Tate Thiessen | - | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Ainetdinov Rustam Ainetdinov | - | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Rana Huzaifah Rana | - | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Povarko Danylo Povarko | - | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Thiessen Griffin Thiessen | - | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y Carrière Yohan Carrière | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Lam William Lam | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Landry Emile Landry | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Smith Kale Smith | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Abbas Asim Abbas | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Bourgaize Rylee Bourgaize | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Jefferies Meghan Jefferies | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Lankester Nick Lankester | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Tenn Eliott Tenn | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Thiessen Jeff Thiessen | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 26 | 19 | 45 | 11.3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Landry Emile Landry | - | 3 | 1 | 2 | 0 | 0 | 0 | 150 | 23 | 9.20 | -0.81 | 69 | 46 | .667 | 0 | 0 | 0 | |
| K Smith Kale Smith | - | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 11 | 13.20 | -1.68 | 29 | 18 | .621 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 200 | 34 | 10.20 | -2.49 | 98 | 64 | .653 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
