We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN 25 MAY. at 3:45PM
Division.
EMPERORS
0
NORTHSTARS 2
7
SUN 25 MAY. at 5:00PM
Division.
APES
2
NORTHSTARS 3
1
SUN 25 MAY. at 5:45PM
Division.
FALCONS
4
BEARS
0
SUN 25 MAY. at 7:00PM
Division.
DANGER HIPPOS
3
KODIAKS
4
SUN 25 MAY. at 7:15PM
Division.
BEARS 4
1
SAINTS 4
6
SUN 25 MAY. at 7:30PM
Division.
STINGRAYS 4
4
NORTHSTARS 4
0
SUN 25 MAY. at 8:15PM
Division.
CARDINALS
1
EAGLES 4
4
SUN 25 MAY. at 8:30PM
Division.
PHANTOMS
2
CRUSADERS
1
SUN 25 MAY. at 9:45PM
Division.
GRIZZLIES
5
KNIGHTS
2
SUN 1 JUN. at 2:30PM
Division.
CRUSADERS
3
NORTHSTARS 4
4
SUN 1 JUN. at 3:45PM
Division.
GRIZZLIES
5
NORTHSTARS 3
1
SUN 1 JUN. at 5:00PM
Division.
FALCONS
5
SAINTS 2
2
SUN 1 JUN. at 6:15PM
Division.
PENGUINS
1
KNIGHTS
1
SUN 1 JUN. at 7:00PM
Division.
BEARS
4
EMPERORS
4
SUN 1 JUN. at 7:30PM
Division.
DANGER HIPPOS
2
TEMPLARS
3
SUN 1 JUN. at 8:15PM
Division.
BEARS 4
0
PHANTOMS
1
SUN 8 JUN. at 6:15PM
Division.
NORTHSTARS 2
2
SAINTS 2
5
SUN 8 JUN. at 7:30PM
Division.
DANGER HIPPOS
3
NORTHSTARS 3
5
SUN 8 JUN. at 7:30PM
Division.
STINGRAYS 4
6
CRUSADERS
2
SUN 8 JUN. at 8:45PM
Division.
KODIAKS
0
APES
6
SUN 8 JUN. at 10:00PM
Division.
PHANTOMS
11
CARDINALS
3
SAT 14 JUN. at 7:30PM
Division.
KNIGHTS
2
NORTHSTARS 3
5
SUN 15 JUN. at 6:15PM
Division.
BEARS
3
NORTHSTARS 2
2
SUN 15 JUN. at 7:30PM
Division.
BEARS 4
0
NORTHSTARS 4
0
SUN 15 JUN. at 8:45PM
Division.
GRIZZLIES
1
TEMPLARS
4
SUN 15 JUN. at 10:00PM
Division.
EAGLES 4
0
SAINTS 4
1
SUN 22 JUN. at 6:15PM
Division.
NORTHSTARS 4
1
CARDINALS
3
SUN 22 JUN. at 7:30PM
Division.
SAINTS 2
3
EMPERORS
1
SUN 22 JUN. at 7:30PM
Division.
TEMPLARS
8
NORTHSTARS 3
0
SUN 22 JUN. at 7:30PM
Division.
STINGRAYS 4
2
EAGLES 4
1
SUN 22 JUN. at 8:45PM
Division.
FALCONS
1
BEARS
1
SUN 22 JUN. at 8:45PM
Division.
BEARS 4
4
CRUSADERS
2
SUN 22 JUN. at 10:00PM
Division.
PHANTOMS
3
SAINTS 4
4
SUN 29 JUN. at 7:30PM
Division.
STINGRAYS 4
3
NORTHSTARS 4
0
SUN 29 JUN. at 8:45PM
Division.
APES
3
PENGUINS
2
SUN 29 JUN. at 8:45PM
Division.
DANGER HIPPOS
1
GRIZZLIES
10
SUN 29 JUN. at 10:00PM
Division.
KODIAKS
5
KNIGHTS
4
SUN 6 JUL. at 5:00PM
Division.
EMPERORS
2
NORTHSTARS 2
6
SUN 6 JUL. at 5:00PM
Division.
BEARS
4
SAINTS 2
5
SUN 6 JUL. at 6:15PM
Division.
DANGER HIPPOS
1
NORTHSTARS 3
4
SUN 6 JUL. at 6:15PM
Division.
KODIAKS
5
TEMPLARS
1
SUN 6 JUL. at 7:30PM
Division.
PENGUINS
1
KNIGHTS
0
SUN 6 JUL. at 7:30PM
Division.
EAGLES 4
1
NORTHSTARS 4
3
SUN 6 JUL. at 8:45PM
Division.
GRIZZLIES
2
APES
3
SUN 6 JUL. at 10:00PM
Division.
CRUSADERS
2
CARDINALS
1
SUN 13 JUL. at 6:15PM
Division.
CARDINALS
0
SAINTS 4
5
SUN 13 JUL. at 7:30PM
Division.
BEARS 4
0
STINGRAYS 4
2
SUN 13 JUL. at 7:30PM
Division.
NORTHSTARS 4
2
CRUSADERS
3
SUN 13 JUL. at 8:45PM
Division.
SAINTS 2
1
FALCONS
5
SUN 13 JUL. at 8:45PM
Division.
NORTHSTARS 2
0
BEARS
3
SUN 13 JUL. at 10:00PM
Division.
EAGLES 4
1
PHANTOMS
2
SUN 20 JUL. at 8:45PM
Division.
EMPERORS
1
FALCONS
8
SUN 20 JUL. at 10:00PM
Division.
GRIZZLIES
4
KODIAKS
4
SAT 26 JUL. at 7:30PM
Division.
SAINTS 2
4
NORTHSTARS 2
2
SUN 27 JUL. at 3:45PM
Division.
PENGUINS
1
NORTHSTARS 3
2
SUN 27 JUL. at 5:00PM
Division.
SAINTS 4
8
NORTHSTARS 4
2
SUN 27 JUL. at 6:15PM
Division.
EMPERORS
5
SAINTS 2
8
SUN 27 JUL. at 8:15PM
Division.
BEARS
2
FALCONS
4
SUN 27 JUL. at 8:45PM
Division.
DANGER HIPPOS
2
KNIGHTS
3
SUN 27 JUL. at 10:00PM
Division.
APES
4
TEMPLARS
0
SAT 2 AUG. at 7:30PM
Division.
FALCONS
2
NORTHSTARS 2
3
SUN 3 AUG. at 5:00PM
Division.
EMPERORS
1
NORTHSTARS 2
2
SUN 3 AUG. at 6:15PM
Division.
APES
4
NORTHSTARS 3
2
SUN 3 AUG. at 7:00PM
Division.
PHANTOMS
4
STINGRAYS 4
3
SUN 3 AUG. at 7:30PM
Division.
CARDINALS
4
CRUSADERS
4
SUN 3 AUG. at 8:45PM
Division.
EAGLES 4
5
BEARS 4
2
SUN 3 AUG. at 10:00PM
Division.
KODIAKS
1
GRIZZLIES
5
SUN 10 AUG. at 2:30PM
Division.
CARDINALS
0
NORTHSTARS 4
3
SUN 10 AUG. at 3:45PM
Division.
KNIGHTS
1
NORTHSTARS 3
1
SUN 10 AUG. at 7:30PM
Division.
CRUSADERS
0
STINGRAYS 4
10
SUN 10 AUG. at 7:30PM
Division.
PHANTOMS
4
SAINTS 4
2
SUN 10 AUG. at 8:45PM
Division.
EMPERORS
4
BEARS
3
SUN 10 AUG. at 8:45PM
Division.
EAGLES 4
3
BEARS 4
0
SUN 10 AUG. at 10:00PM
Division.
PENGUINS
1
TEMPLARS
6
SUN 17 AUG. at 5:00PM
Division.
FALCONS
1
SAINTS 2
4
SUN 17 AUG. at 5:00PM
Division.
KODIAKS
2
NORTHSTARS 3
2
SUN 17 AUG. at 6:15PM
Division.
NORTHSTARS 2
1
BEARS
5
SUN 17 AUG. at 7:30PM
Division.
DANGER HIPPOS
7
TEMPLARS
4
SUN 17 AUG. at 7:30PM
Division.
PHANTOMS
3
NORTHSTARS 4
1
SUN 17 AUG. at 8:45PM
Division.
GRIZZLIES
3
PENGUINS
0
SUN 17 AUG. at 10:00PM
Division.
APES
5
KNIGHTS
0
SUN 24 AUG. at 6:15PM
Division.
SAINTS 4
1
CRUSADERS
0
SUN 24 AUG. at 7:30PM
Division.
EAGLES 4
6
CARDINALS
2
SUN 24 AUG. at 8:45PM
Division.
FALCONS
10
EMPERORS
2
SUN 24 AUG. at 8:45PM
Division.
BEARS 4
0
PHANTOMS
3
SUN 24 AUG. at 10:00PM
Division.
BEARS
4
SAINTS 2
3
SAT 30 AUG. at 5:00PM  
Division.
EAGLES 4
0
NORTHSTARS 4
5
SUN 31 AUG. at 2:30PM
Division.
PENGUINS
2
NORTHSTARS 3
4
SUN 31 AUG. at 3:45PM
Division.
EMPERORS
3
NORTHSTARS 2
2
SUN 31 AUG. at 6:15PM
Division.
STINGRAYS 4
2
SAINTS 4
2
SUN 31 AUG. at 7:30PM
Division.
BEARS
5
SAINTS 2
4
SUN 31 AUG. at 8:15PM
Division.
PHANTOMS
1
BEARS 4
0
SUN 31 AUG. at 8:45PM
Division.
APES
5
DANGER HIPPOS
0
SUN 31 AUG. at 10:00PM
Division.
TEMPLARS
2
KNIGHTS
0
SAT 6 SEP. at 6:00PM
Division.
TEMPLARS
1
APES
5
SUN 7 SEP. at 7:00PM
Division.
NORTHSTARS 2
3
FALCONS
1
SUN 7 SEP. at 7:30PM
Division.
STINGRAYS 4
3
CARDINALS
1
SUN 7 SEP. at 8:15PM
Division.
DANGER HIPPOS
2
GRIZZLIES
7
SUN 7 SEP. at 8:45PM
Division.
PENGUINS
2
KODIAKS
4
SUN 7 SEP. at 10:00PM
Division.
EAGLES 4
3
CRUSADERS
3
SAT 13 SEP. at 7:30PM
Division.
SAINTS 2
6
NORTHSTARS 2
1
SUN 14 SEP. at 3:45PM
Division.
GRIZZLIES
1
NORTHSTARS 3
0
SUN 14 SEP. at 6:15PM
Division.
NORTHSTARS 4
1
SAINTS 4
3
SUN 14 SEP. at 8:45PM
Division.
BEARS
7
EMPERORS
4
SUN 14 SEP. at 10:00PM
Division.
DANGER HIPPOS
3
KNIGHTS
2
SAT 20 SEP. at 5:45PM
Division.
PHANTOMS
STINGRAYS 4
MAP
SUN 21 SEP. at 4:30PM
Division.
APES
KODIAKS
MAP
SUN 21 SEP. at 5:00PM
Division.
PHANTOMS
CRUSADERS
MAP
SUN 21 SEP. at 6:15PM
Division.
EMPERORS
FALCONS
MAP
SUN 21 SEP. at 7:00PM
Division.
DANGER HIPPOS
PENGUINS
MAP
SUN 21 SEP. at 8:15PM
Division.
TEMPLARS
GRIZZLIES
MAP
SUN 21 SEP. at 8:45PM
Division.
EAGLES 4
SAINTS 4
MAP
SUN 21 SEP. at 10:00PM
Division.
BEARS 4
CARDINALS
MAP
SAT 27 SEP. at 6:15PM
Division.
BEARS
NORTHSTARS 2
MAP
SAT 27 SEP. at 7:30PM
Division.
EAGLES 4
NORTHSTARS 4
MAP
SUN 28 SEP. at 5:00PM
Division.
EMPERORS
SAINTS 2
MAP
SUN 28 SEP. at 5:45PM
Division.
CRUSADERS
STINGRAYS 4
MAP
SUN 28 SEP. at 6:15PM  
Division.
KODIAKS
KNIGHTS
MAP
SUN 28 SEP. at 7:00PM
Division.
BEARS
FALCONS
MAP
SUN 28 SEP. at 7:30PM
Division.
PHANTOMS
CARDINALS
MAP
SUN 28 SEP. at 8:15PM
Division.
PENGUINS
APES
MAP
SUN 28 SEP. at 8:45PM
Division.
BEARS 4
SAINTS 4
MAP
SUN 12 OCT. at 3:45PM
NORTHSTARS 2 Divisio.
NORTHSTARS 3 Divisio.
MAP
SUN 12 OCT. at 5:00PM
Division.
CARDINALS
SAINTS 4
MAP
SUN 12 OCT. at 5:45PM
Division.
KNIGHTS
APES
MAP
SUN 12 OCT. at 6:15PM
Division.
FALCONS
SAINTS 2
MAP
SUN 12 OCT. at 7:30PM
Division.
BEARS 4
CRUSADERS
MAP
SUN 12 OCT. at 8:45PM
Division.
EAGLES 4
PHANTOMS
MAP
SUN 12 OCT. at 10:00PM
Division.
DANGER HIPPOS
TEMPLARS
MAP
SUN 19 OCT. at 4:30PM
Division.
SAINTS 4
STINGRAYS 4
MAP
SUN 19 OCT. at 7:00PM
Division.
CARDINALS
BEARS 4
MAP
SUN 19 OCT. at 8:15PM
Division.
EMPERORS
FALCONS
MAP
SUN 19 OCT. at 8:45PM
Division.
KODIAKS
GRIZZLIES
MAP
SAT 25 OCT. at 5:30PM
Division.
KODIAKS
PENGUINS
MAP
Senior
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Jorcin Jonathan Jorcin 85 - FalconsFAL 12 14 11 25 2.1 1 0 1 0 2 2
R Kosko Russell Kosko 17 - FalconsFAL 12 6 17 23 1.9 0 2 0 0 0 6
A Ross Alex Ross 57 - Saints 2SAI 13 11 9 20 1.5 2 1 0 1 3 6
K Ballard Kendall Ballard 55 - PhantomsPHA 11 8 11 19 1.7 0 1 0 1 2 8
R Leveille Ryan Leveille 8 - Eagles 4EAG 9 11 7 18 2.0 0 0 1 0 3 8
O Gilling Oliver Gilling 2 - BearsBEA 11 12 4 16 1.5 1 1 0 0 1 6
B Schell Brandon Schell 5 - FalconsFAL 12 11 5 16 1.3 2 0 0 0 2 20
B Murray Ben Murray 13 - KodiaksKOD 9 11 4 15 1.7 2 0 0 0 4 8
V Verdois Valentin Verdois 99 - KodiaksKOD 9 11 4 15 1.7 1 1 1 0 1 0
M Javaux Malik Javaux 70 - ApesAPE 8 10 4 14 1.8 1 0 1 0 3 6
L Witzigreuter Luke Witzigreuter 27 - BearsBEA 10 10 4 14 1.4 1 2 0 0 2 35
K Shardlow Kyle Shardlow 28 - Saints 2SAI 12 9 5 14 1.2 0 2 0 0 1 20
J Taylor Jordan Taylor 18 - Saints 2SAI 14 9 5 14 1.0 2 1 1 1 1 14
C Carleton Chase Carleton 43 - Saints 2SAI 9 8 6 14 1.6 1 0 1 1 0 2
C Lees Chris Lees 7 - Stingrays 4STI 10 7 7 14 1.4 1 0 1 1 1 0
H Satumba Harrison Satumba 95 - GrizzliesGRI 11 11 2 13 1.2 0 0 1 0 1 4
J Hayman Jamie Hayman 11 - GrizzliesGRI 12 9 4 13 1.1 1 1 0 0 2 0
R Bernardo Ryan Bernardo 90 - Saints 4SAI 11 4 9 13 1.2 0 2 1 0 0 8
M Bradshaw Michael Bradshaw 25 - EmperorsEMP 9 10 2 12 1.3 0 0 1 0 0 6
D Pearson Dave Pearson 17 - ApesAPE 10 7 5 12 1.2 1 0 0 0 1 10
H Last Harrison Last 1 - BearsBEA 13 5 7 12 0.9 1 1 0 0 1 10
P Wright Philip Wright 98 - Saints 4SAI 10 4 8 12 1.2 1 0 0 0 1 16
L Fanayan Luke Fanayan 19 - Northstars 2NOR 10 9 2 11 1.1 1 0 1 0 1 2
S Lynch Samuel Lynch 77 - Northstars 3NOR 13 9 2 11 0.8 0 0 0 0 1 2
J Franklin Justin Franklin 48 - Saints 4SAI 11 6 5 11 1.0 1 0 0 1 1 6
M Cernec Matthew Cernec 21 - Saints 2SAI 10 5 6 11 1.1 0 1 0 0 0 2
V Irawan Venez Irawan 21 - TemplarsTEM 12 5 6 11 0.9 0 1 0 0 1 2
P Huet Paul Huet 29 - GrizzliesGRI 9 8 2 10 1.1 1 0 1 0 1 0
M Jalc Michal Jalc 18 - TemplarsTEM 7 6 4 10 1.4 3 1 0 0 0 0
D Rowan Derek Rowan 11 - Saints 2SAI 12 5 5 10 0.8 1 1 0 0 1 0
N Quirk Nick Quirk 44 - Northstars 2NOR 7 4 6 10 1.4 0 0 0 1 1 18
M Lette Mark Lette 10 - TemplarsTEM 12 4 6 10 0.8 0 1 0 0 1 0
J Wells Jarrod Wells 14 - Northstars 2NOR 14 2 8 10 0.7 0 0 0 2 0 2
J Smith Jamie Smith 27 - Saints 2SAI 11 1 9 10 0.9 0 0 0 0 0 4
V Le Vinh Le 6 - Saints 2SAI 13 1 9 10 0.8 0 1 1 0 0 4
A Brugger Adrian Brugger 15 - Stingrays 4STI 12 8 1 9 0.8 0 0 0 0 4 6
R Warwick Robert Warwick 29 - Stingrays 4STI 9 7 2 9 1.0 2 0 0 0 0 0
M Bradford Matt Bradford 81 - PhantomsPHA 9 6 3 9 1.0 0 0 0 0 1 2
A Sarnadsky Andrew Sarnadsky 63 - Saints 4SAI 10 6 3 9 0.9 0 0 0 0 1 4
J Gerlan Joshua Gerlan 51 - Saints 2SAI 11 6 3 9 0.8 0 0 0 0 1 2
M Borg Matt Borg 81 - Stingrays 4STI 12 6 3 9 0.8 1 1 0 0 0 10
R Martin Richard Martin 76 - Northstars 4NOR 12 6 3 9 0.8 1 0 0 0 2 4
P Prazan Petr Prazan 13 - ApesAPE 11 5 4 9 0.8 1 0 0 0 2 2
M Aldenhoven Michael Aldenhoven 37 - BearsBEA 14 5 4 9 0.6 1 0 1 0 1 6
J Bottalico Jordan Bottalico 6 - Eagles 4EAG 8 4 5 9 1.1 0 1 0 0 0 4
J Pomfret James Pomfret 14 - FalconsFAL 9 4 5 9 1.0 0 1 1 2 0 2
C Brooks Corey Brooks 55 - GrizzliesGRI 11 4 5 9 0.8 2 1 0 0 1 2
F Martin Francois Martin 66 - TemplarsTEM 11 4 5 9 0.8 1 0 0 0 0 2
M Gasper Marek Gasper 79 - ApesAPE 9 3 6 9 1.0 1 2 0 0 0 12
K Lang Kelsie Lang 91 - Danger HipposDAN 9 3 6 9 1.0 0 2 0 0 0 6
J Bursik Jesse Bursik 77 - BearsBEA 10 3 6 9 0.9 0 2 0 0 1 14
C Jones Chris Jones 11 - Northstars 3NOR 14 3 6 9 0.6 2 0 0 0 1 2
C Farlow Christopher Farlow 30 - TemplarsTEM 10 2 7 9 0.9 0 0 0 0 0 2
M Barton Miles Barton 17 - Stingrays 4STI 11 1 8 9 0.8 0 0 1 0 0 0
M Carelli Matheus Carelli 11 - Bears 4BEA 9 5 3 8 0.9 0 0 0 0 0 4
T Rutherford Tristan Rutherford 22 - Northstars 2NOR 11 5 3 8 0.7 1 1 0 0 0 10
K Widdup Kurt Widdup 42 - Saints 4SAI 11 5 3 8 0.7 0 0 0 0 0 2
C Spinks Christopher Spinks 13 - BearsBEA 14 5 3 8 0.6 1 1 0 0 1 0
O Lynch Orion Lynch 55 - FalconsFAL 8 4 4 8 1.0 0 1 0 0 2 10
M McCallum Michael McCallum 22 - PhantomsPHA 9 4 4 8 0.9 0 0 0 0 2 0
K Stock Kelly Stock 15 - Northstars 3NOR 10 4 4 8 0.8 0 0 0 0 1 10
J Begg Jarrad Begg 54 - PenguinsPEN 11 4 4 8 0.7 0 0 0 0 1 2
A Stephens Adam Stephens 57 - Northstars 3NOR 13 4 4 8 0.6 0 1 0 0 2 18
A Baltissen Anthony Baltissen 36 - TemplarsTEM 7 3 5 8 1.1 1 1 0 0 2 2
D Spina Dan Spina 42 - GrizzliesGRI 10 3 5 8 0.8 0 0 0 0 0 2
S Newmark Stephanie Newmark 3 - EmperorsEMP 11 3 5 8 0.7 2 1 0 0 0 0
H Fowlds Henry Fowlds 7 - ApesAPE 11 2 6 8 0.7 0 2 0 0 1 10
J Porter Jason Porter 13 - TemplarsTEM 12 2 6 8 0.7 2 2 0 0 0 12
A Ward Alexander Ward 13 - PhantomsPHA 10 5 2 7 0.7 0 0 0 0 0 6
J Bellman Jai Bellman 23 - Northstars 2NOR 11 5 2 7 0.6 0 0 0 0 1 4
C Benco Chris Benco 13 - Eagles 4EAG 11 5 2 7 0.6 0 1 0 0 0 6
M Bertrand Mathieu Bertrand 9 - ApesAPE 11 5 2 7 0.6 1 0 1 0 0 10
D Quigley David Quigley 7 - Northstars 2NOR 14 5 2 7 0.5 0 0 1 0 1 8
J Sanderson Joel Sanderson 81 - CardinalsCAR 10 4 3 7 0.7 0 0 0 0 0 2
N Birrell Nicholas Birrell 38 - Saints 4SAI 11 4 3 7 0.6 0 0 0 0 2 2
L Styles Louis Styles 32 - PhantomsPHA 9 3 4 7 0.8 0 0 0 0 2 0
A Park Alex Park 81 - GrizzliesGRI 10 3 4 7 0.7 0 0 0 0 1 2
H Deraps Hugues Deraps 6 - ApesAPE 11 3 4 7 0.6 2 1 0 0 1 20
B Smith Brent Smith 85 - Stingrays 4STI 11 3 4 7 0.6 0 1 0 0 1 2
D Marshall Demian Marshall 55 - Stingrays 4STI 12 3 4 7 0.6 0 0 0 0 2 4
M Dougall Michael Dougall 8 - ApesAPE 4 2 5 7 1.8 1 2 0 0 0 2
K Bryl Krystian Bryl 68 - CrusadersCRU 11 2 5 7 0.6 0 2 0 0 0 4
A Choi Adam Choi 64 - BearsBEA 13 2 5 7 0.5 0 1 0 0 0 4
N Dimopoulos Nikolas Dimopoulos 8 - BearsBEA 13 2 5 7 0.5 2 0 0 0 0 0
E Bate Elliot Bate 23 - Northstars 3NOR 12 1 6 7 0.6 0 1 0 0 0 6
E Caruso Ethan Caruso 82 - Danger HipposDAN 8 5 1 6 0.8 0 0 0 0 1 4
L Crowley Liam Crowley 10 - PhantomsPHA 8 4 2 6 0.8 0 0 1 0 0 4
T Krenek Tomas Krenek 13 - PenguinsPEN 8 4 2 6 0.8 1 0 0 0 0 6
C Mayer Cleo Mayer 18 - CrusadersCRU 9 4 2 6 0.7 0 1 1 0 1 2
S Machon Shane Machon 74 - GrizzliesGRI 9 3 3 6 0.7 0 0 0 0 1 0
J Borg Jessica Borg 96 - KnightsKNI 10 3 3 6 0.6 0 0 0 0 0 8
F Levesque Felix Levesque 21 - FalconsFAL 10 3 3 6 0.6 0 0 0 0 1 2
M Malkiewicz Marta Malkiewicz 42 - Eagles 4EAG 10 3 3 6 0.6 1 0 0 0 0 0
S Bailey Shannon Bailey 34 - Stingrays 4STI 12 3 3 6 0.5 0 1 0 0 0 16
D Goodwin David Goodwin 90 - Northstars 3NOR 14 3 3 6 0.4 0 0 0 0 1 4
N Brown Nathan Brown 15 - Saints 4SAI 8 2 4 6 0.8 0 0 0 1 1 2
J Buckley John Buckley 89 - Eagles 4EAG 8 2 4 6 0.8 1 0 0 0 0 2
W van Aswegen Will van Aswegen 9 - Stingrays 4STI 8 2 4 6 0.8 0 0 0 2 0 6
R Brooks Rory Brooks 27 - FalconsFAL 9 2 4 6 0.7 0 0 0 0 0 6
S Schreurs Scott Schreurs 17 - PhantomsPHA 11 2 4 6 0.5 0 1 0 0 0 37
D Ayre-McNeilage Denym Ayre-McNeilage 58 - CrusadersCRU 12 2 4 6 0.5 0 1 0 0 0 2
A Keramidas Ari Keramidas 76 - PenguinsPEN 11 1 5 6 0.5 0 0 0 0 0 20
N Hutchinson Nicholas Hutchinson 11 - Northstars 2NOR 15 0 6 6 0.4 0 1 0 0 0 8
G Christie Glen Christie 71 - EmperorsEMP 7 4 1 5 0.7 1 0 0 0 0 4
S Page Sam Page 32 - CrusadersCRU 11 4 1 5 0.5 1 1 1 0 1 8
I Bush Isaac Bush 48 - KodiaksKOD 8 3 2 5 0.6 1 0 0 0 0 2
K Hume Keeylan Hume 4 - Northstars 3NOR 9 3 2 5 0.6 0 0 0 0 0 6
J Norrie Jonathan Norrie 9 - Saints 4SAI 9 3 2 5 0.6 0 0 1 0 2 4
C Walker Chloe Walker 70 - Saints 4SAI 9 3 2 5 0.6 1 1 0 0 0 8
N Carland Nicholas Carland 3 - Northstars 2NOR 11 3 2 5 0.5 0 0 0 0 1 6
B Robinson Bryce Robinson 77 - Northstars 4NOR 11 3 2 5 0.5 0 0 1 0 0 12
J Smith Justin Smith 22 - BearsBEA 13 3 2 5 0.4 2 0 0 0 0 6
L Guimaraes Carelli Lucas Guimaraes Carelli 5 - Bears 4BEA 8 2 3 5 0.6 0 0 0 0 1 0
A Glover Andrew Glover 10 - Stingrays 4STI 9 2 3 5 0.6 0 1 0 0 0 6
H Alcova Hancel Alcova 93 - Northstars 3NOR 10 2 3 5 0.5 0 1 0 0 0 6
A Johnson Andrew Johnson 88 - GrizzliesGRI 10 2 3 5 0.5 0 1 0 0 0 4
T Marceau Timothy Marceau 29 - EmperorsEMP 10 2 3 5 0.5 0 0 0 0 0 7
N Olkin Nick Olkin 43 - TemplarsTEM 10 2 3 5 0.5 0 1 0 0 0 0
T Pataj Tomas Pataj 77 - PenguinsPEN 11 2 3 5 0.5 0 0 0 0 0 2
J Urban Jan Urban 76 - FalconsFAL 11 2 3 5 0.5 0 0 1 0 0 6
T Fitzgerald Tim Fitzgerald 15 - KnightsKNI 12 2 3 5 0.4 0 1 0 0 0 6
M Hynds Mitchell Hynds 16 - CrusadersCRU 12 2 3 5 0.4 1 0 0 0 0 2
C Hughan Charles Hughan 91 - PhantomsPHA 8 1 4 5 0.6 0 0 0 0 0 8
J Duong Josh Duong 4 - CardinalsCAR 11 1 4 5 0.5 0 1 0 0 0 2
M Marriott Matt Marriott 88 - Northstars 3NOR 13 1 4 5 0.4 0 0 0 0 0 0
M Rowell Matt Rowell 36 - GrizzliesGRI 10 0 5 5 0.5 0 0 0 0 0 10
L Cross Luke Cross 37 - CardinalsCAR 11 4 0 4 0.4 1 0 0 0 0 4
R Williams Rohan Williams 17 - Danger HipposDAN 11 4 0 4 0.4 0 0 0 0 0 0
S Lisnic Sergey Lisnic 36 - KnightsKNI 12 4 0 4 0.3 0 0 0 0 1 0
P Beavis Paul Beavis 93 - CrusadersCRU 5 3 1 4 0.8 0 0 1 0 0 4
L Witzigreuter Luke Witzigreuter 27 - GrizzliesGRI 5 3 1 4 0.8 0 0 0 0 1 4
D Kennedy Duncan Kennedy 79 - GrizzliesGRI 9 3 1 4 0.4 0 0 0 0 1 4
D Bowden Daniel Bowden 14 - PenguinsPEN 11 3 1 4 0.4 0 0 0 0 0 6
P Foster Peter Foster 91 - EmperorsEMP 11 3 1 4 0.4 0 0 0 0 0 10
J Levesque Jean-Frederic Levesque 11 - FalconsFAL 11 3 1 4 0.4 0 0 0 0 0 0
K Moore Kevin Moore 25 - CrusadersCRU 11 3 1 4 0.4 1 0 0 0 0 8
J Carter Jason Carter 31 - CardinalsCAR 5 2 2 4 0.8 0 0 0 0 0 0
A Caruso Ava Caruso 12 - Danger HipposDAN 7 2 2 4 0.6 1 0 0 0 0 0
A Arrastia Andrew Arrastia 24 - Eagles 4EAG 9 2 2 4 0.4 0 0 0 0 0 0
J Harris Jared Harris 37 - Saints 2SAI 9 2 2 4 0.4 1 0 0 0 0 29
S Bobosevic Steven Bobosevic 4 - Bears 4BEA 10 2 2 4 0.4 0 0 1 0 1 2
P Devlin Patrick Devlin 75 - EmperorsEMP 11 2 2 4 0.4 0 1 0 0 1 10
B Waller Brandon Waller 36 - Northstars 4NOR 11 2 2 4 0.4 0 0 0 0 0 0
T Goncalves Thomas Goncalves 87 - GrizzliesGRI 12 2 2 4 0.3 0 0 0 0 0 6
J Helbren Jeffery Helbren 14 - BearsBEA 4 1 3 4 1.0 1 2 0 0 0 2
J Schmitz Joerg Schmitz 18 - ApesAPE 6 1 3 4 0.7 0 1 0 1 1 0
M Hearne Matthew Hearne 73 - Danger HipposDAN 7 1 3 4 0.6 0 0 0 0 0 4
H Savage Hayden Savage 77 - EmperorsEMP 7 1 3 4 0.6 0 0 0 0 0 0
M Kapsa Marek Kapsa 77 - FalconsFAL 8 1 3 4 0.5 0 0 0 1 1 0
I Porter Ian Porter 98 - Danger HipposDAN 8 1 3 4 0.5 0 0 0 0 0 4
S Murphy Simon Murphy 8 - EmperorsEMP 9 1 3 4 0.4 0 1 0 0 0 2
J Vial James Vial 78 - Northstars 4NOR 9 1 3 4 0.4 0 0 0 0 0 0
L Dimopoulos Luka Dimopoulos 69 - BearsBEA 10 1 3 4 0.4 0 0 0 0 1 6
D Mann Daniel Mann 29 - KodiaksKOD 10 1 3 4 0.4 0 0 0 0 0 6
Q Tran Quang Tran 81 - Danger HipposDAN 10 1 3 4 0.4 1 0 0 0 0 0
D Collins Daniel Collins 88 - Stingrays 4STI 12 1 3 4 0.3 0 1 0 0 0 4
R Sice Regan Sice 80 - BearsBEA 7 0 4 4 0.6 0 3 0 0 0 0
A Reynolds Andrew Reynolds 34 - ApesAPE 8 0 4 4 0.5 0 1 0 0 0 6
M Handley Matthew Handley 8 - CrusadersCRU 11 0 4 4 0.4 0 1 0 1 0 2
J Law Jonathon Law 35 - Northstars 4NOR 12 0 4 4 0.3 0 0 0 0 0 2
D Williams Daniel Williams 71 - Northstars 2NOR 13 0 4 4 0.3 0 0 0 0 0 4
M Takeda Masashi Takeda 69 - KodiaksKOD 8 3 0 3 0.4 1 0 0 0 0 2
A Kuswendi Adrian Kuswendi 11 - Saints 4SAI 10 3 0 3 0.3 0 0 0 0 1 0
D Baxter David Baxter 61 - TemplarsTEM 11 3 0 3 0.3 0 0 0 0 1 2
L Janda Lukas Janda 7 - Danger HipposDAN 11 3 0 3 0.3 0 0 0 0 0 0
