We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT APR 6 at 8:30PM
Division.
GRIZZLIES
2
NORTHSTARS 2
11
SUN APR 7 at 3:45PM
Division.
BEARS 3
1
NORTHSTARS 3
4
SUN APR 7 at 5:00PM
Division.
SAINTS 2
2
NORTHSTARS 2
5
SUN APR 7 at 7:15PM
Division.
PHANTOMS
2
TEMPLARS
5
SUN APR 7 at 7:30PM
Division.
STINGRAYS 4
3
NORTHSTARS 4
3
SUN APR 7 at 8:15PM
Division.
KODIAKS
1
STINGRAYS
8
SUN APR 7 at 8:30PM
Division.
BEARS 4
4
SAINTS 4
8
SUN APR 7 at 9:45PM
Division.
PENGUINS
2
APES
3
SAT APR 13 at 5:45PM
Division.
KNIGHTS
1
BEARS 3
6
SAT APR 13 at 8:15PM
Division.
BEARS 4
4
NORTHSTARS 4
5
SUN APR 14 at 4:30PM
Division.
SAINTS 4
5
STINGRAYS 4
4
SUN APR 14 at 5:45PM
Division.
SAINTS 2
3
STINGRAYS
2
SUN APR 14 at 5:45PM
Division.
PIGEONS
3
GRIZZLIES
0
SUN APR 14 at 7:00PM
Division.
EMPERORS
0
FALCONS
6
SUN APR 14 at 7:15PM
Division.
APES
2
TEMPLARS
6
SUN APR 14 at 7:30PM
Division.
KODIAKS
4
NORTHSTARS 2
4
SUN APR 14 at 8:15PM
Division.
PHANTOMS
3
PENGUINS
7
SUN APR 14 at 8:30PM
Division.
DANGER HIPPOS
6
CRUSADERS
1
SUN APR 14 at 9:45PM
Division.
EAGLES 4
3
CARDINALS
1
SAT APR 20 at 7:30PM
Division.
KNIGHTS
2
NORTHSTARS 3
6
SUN APR 21 at 6:00PM
Division.
STINGRAYS 4
0
CRUSADERS
5
SUN APR 21 at 7:15PM
Division.
DANGER HIPPOS
4
SAINTS 4
3
SUN APR 21 at 7:30PM
Division.
CARDINALS
1
NORTHSTARS 4
5
SUN APR 21 at 8:30PM
Division.
EMPERORS
1
SAINTS 2
8
SUN APR 21 at 9:45PM
Division.
BEARS 4
4
EAGLES 4
8
SAT APR 27 at 6:15PM
Division.
PHANTOMS
0
NORTHSTARS 3
9
SAT APR 27 at 7:30PM
Division.
EMPERORS
0
NORTHSTARS 2
3
SUN APR 28 at 4:30PM
Division.
APES
2
BEARS 3
6
SUN APR 28 at 4:45PM
Division.
GRIZZLIES
1
SAINTS 2
4
SUN APR 28 at 5:45PM
Division.
PIGEONS
1
KODIAKS
0
SUN APR 28 at 6:00PM
Division.
PENGUINS
2
TEMPLARS
3
SUN APR 28 at 7:00PM
Division.
FALCONS
1
STINGRAYS
1
SUN APR 28 at 7:15PM
Division.
NORTHSTARS 4
5
CRUSADERS
1
SUN APR 28 at 8:15PM
Division.
DANGER HIPPOS
5
STINGRAYS 4
1
SUN APR 28 at 8:30PM
Division.
EAGLES 4
2
SAINTS 4
1
SUN APR 28 at 9:45PM
Division.
BEARS 4
4
CARDINALS
5
SAT MAY 4 at 8:30PM
Division.
STINGRAYS
0
NORTHSTARS 2
7
SUN MAY 5 at 6:00PM
Division.
CRUSADERS
0
CARDINALS
2
SUN MAY 5 at 7:15PM
Division.
PHANTOMS
6
KNIGHTS
1
SUN MAY 5 at 7:30PM
Division.
EAGLES 4
4
STINGRAYS 4
0
SUN MAY 5 at 8:30PM
Division.
FALCONS
7
PIGEONS
2
SUN MAY 5 at 8:45PM
Division.
BEARS 4
0
DANGER HIPPOS
7
SUN MAY 5 at 9:45PM
Division.
GRIZZLIES
3
EMPERORS
7
SUN MAY 12 at 3:45PM  
Division.
PIGEONS
0
NORTHSTARS 2
5
SUN MAY 12 at 4:30PM
Division.
BEARS 4
1
STINGRAYS 4
7
SUN MAY 12 at 5:00PM
Division.
APES
2
NORTHSTARS 3
3
SUN MAY 12 at 5:45PM
Division.
GRIZZLIES
0
STINGRAYS
5
SUN MAY 12 at 6:15PM
Division.
DANGER HIPPOS
3
NORTHSTARS 4
0
SUN MAY 12 at 7:00PM
Division.
SAINTS 2
0
FALCONS
2
SUN MAY 12 at 7:15PM
Division.
CARDINALS
8
SAINTS 4
1
SUN MAY 12 at 8:15PM
Division.
KODIAKS
4
EMPERORS
1
SUN MAY 12 at 8:30PM
Division.
PENGUINS
3
KNIGHTS
1
SUN MAY 12 at 9:45PM
Division.
BEARS 3
7
TEMPLARS
2
SAT MAY 18 at 8:30PM
Division.
PENGUINS
3
NORTHSTARS 3
2
SUN MAY 19 at 6:00PM
Division.
EAGLES 4
1
CRUSADERS
5
SUN MAY 19 at 6:15PM
Division.
SAINTS 4
3
NORTHSTARS 4
2
SUN MAY 19 at 7:30PM
Division.
FALCONS
5
NORTHSTARS 2
5
SUN MAY 19 at 9:45PM
Division.
PHANTOMS
1
APES
5
SAT MAY 25 at 6:10PM
Division.
FALCONS
8
GRIZZLIES
0
SAT MAY 25 at 8:30PM
Division.
EMPERORS
0
NORTHSTARS 2
13
SUN MAY 26 at 4:45PM
Division.
KODIAKS
2
SAINTS 2
4
SUN MAY 26 at 6:00PM
Division.
TEMPLARS
4
KNIGHTS
1
SUN MAY 26 at 6:15PM
Division.
PHANTOMS
1
NORTHSTARS 3
9
SUN MAY 26 at 7:15PM
Division.
BEARS 4
1
CRUSADERS
7
SUN MAY 26 at 7:30PM
Division.
CARDINALS
4
STINGRAYS 4
2
SUN MAY 26 at 7:30PM
Division.
EAGLES 4
4
NORTHSTARS 4
0
SUN MAY 26 at 8:30PM
Division.
DANGER HIPPOS
7
SAINTS 4
1
SUN MAY 26 at 8:45PM
Division.
PIGEONS
2
STINGRAYS
7
SUN MAY 26 at 9:45PM
Division.
BEARS 3
2
PENGUINS
7
SUN JUN 2 at 5:00PM
Division.
APES
2
NORTHSTARS 3
3
SUN JUN 2 at 6:15PM
Division.
CARDINALS
2
NORTHSTARS 4
3
SUN JUN 2 at 8:45PM
Division.
PIGEONS
6
KODIAKS
3
SAT JUN 8 at 8:30PM
Division.
CRUSADERS
2
NORTHSTARS 4
2
SUN JUN 9 at 4:30PM
Division.
KNIGHTS
2
PENGUINS
4
SUN JUN 9 at 5:45PM
Division.
DANGER HIPPOS
5
EAGLES 4
0
SUN JUN 9 at 7:00PM
Division.
TEMPLARS
5
BEARS 3
1
SAT JUN 15 at 6:15PM
Division.
GRIZZLIES
3
NORTHSTARS 2
9
SAT JUN 15 at 7:30PM
Division.
BEARS 3
0
NORTHSTARS 3
5
SUN JUN 16 at 5:45PM
Division.
SAINTS 4
5
BEARS 4
3
SUN JUN 16 at 5:45PM
Division.
EMPERORS
1
STINGRAYS
4
SUN JUN 16 at 7:00PM
Division.
KODIAKS
2
FALCONS
6
SUN JUN 16 at 8:15PM
Division.
CRUSADERS
2
STINGRAYS 4
1
SUN JUN 16 at 8:30PM
Division.
PIGEONS
2
SAINTS 2
5
SUN JUN 16 at 9:45PM
Division.
DANGER HIPPOS
13
CARDINALS
0
SAT JUN 22 at 6:00PM
Division.
APES
1
PENGUINS
4
SUN JUN 23 at 2:30PM
Division.
DANGER HIPPOS
2
NORTHSTARS 4
0
SUN JUN 23 at 3:45PM
Division.
KNIGHTS
0
NORTHSTARS 3
4
SUN JUN 23 at 5:00PM
Division.
KODIAKS
1
NORTHSTARS 2
2
SUN JUN 23 at 6:00PM
Division.
APES
2
TEMPLARS
7
SUN JUN 23 at 7:15PM
Division.
EMPERORS
2
SAINTS 2
3
SUN JUN 23 at 8:15PM
Division.
PHANTOMS
1
BEARS 3
3
SUN JUN 23 at 9:45PM
Division.
EAGLES 4
7
CARDINALS
1
SAT JUN 29 at 6:10PM
Division.
FALCONS
2
STINGRAYS
5
SAT JUN 29 at 7:30PM
Division.
PENGUINS
2
NORTHSTARS 3
5
SUN JUN 30 at 7:15PM
Division.
STINGRAYS 4
0
SAINTS 4
7
SUN JUN 30 at 7:30PM
Division.
GRIZZLIES
1
PIGEONS
4
SUN JUN 30 at 8:45PM
Division.
KNIGHTS
4
PHANTOMS
4
SUN JUN 30 at 9:45PM
Division.
BEARS 4
3
CRUSADERS
7
SUN JUL 7 at 4:45PM
Division.
APES
3
KNIGHTS
4
SUN JUL 7 at 6:00PM
Division.
NORTHSTARS 3
4
TEMPLARS
4
SUN JUL 7 at 7:15PM
Division.
EAGLES 4
0
SAINTS 4
5
SUN JUL 7 at 8:30PM
Division.
CARDINALS
1
CRUSADERS
5
SUN JUL 7 at 9:45PM
Division.
PENGUINS
5
BEARS 3
2
SUN JUL 14 at 6:15PM
Division.
GRIZZLIES
6
KODIAKS
4
SUN JUL 14 at 7:15PM
Division.
STINGRAYS
3
SAINTS 2
1
SUN JUL 14 at 7:30PM
Division.
NORTHSTARS 2
4
FALCONS
1
SUN JUL 14 at 8:45PM
Division.
BEARS 4
0
EAGLES 4
5
SUN JUL 21 at 4:30PM
Division.
TEMPLARS
3
PENGUINS
3
SUN JUL 21 at 5:45PM
Division.
DANGER HIPPOS
5
STINGRAYS 4
0
SUN JUL 21 at 6:00PM
Division.
BEARS 3
0
KNIGHTS
2
SUN JUL 21 at 7:00PM
Division.
NORTHSTARS 3
5
PHANTOMS
0
SUN JUL 21 at 7:15PM
Division.
SAINTS 4
6
CARDINALS
2
SUN JUL 21 at 8:15PM
Division.
NORTHSTARS 4
5
BEARS 4
0
SUN JUL 28 at 4:45PM
Division.
NORTHSTARS 4
SAINTS 4
MAP
SUN JUL 28 at 5:45PM
Division.
KODIAKS
EMPERORS
MAP
SUN JUL 28 at 6:00PM
Division.
EAGLES 4
CRUSADERS
MAP
SUN JUL 28 at 7:00PM
Division.
GRIZZLIES
STINGRAYS
MAP
SUN JUL 28 at 7:30PM
Division.
SAINTS 2
NORTHSTARS 2
MAP
SUN JUL 28 at 8:15PM
Division.
PIGEONS
FALCONS
MAP
SUN JUL 28 at 9:45PM
Division.
APES
PHANTOMS
MAP
SAT AUG 3 at 5:00PM
Division.
TEMPLARS
NORTHSTARS 3
MAP
SAT AUG 3 at 6:15PM
Division.
STINGRAYS 4
NORTHSTARS 4
MAP
SAT AUG 3 at 7:00PM
Division.
APES
BEARS 3
MAP
SUN AUG 4 at 3:45PM
Division.
PIGEONS
NORTHSTARS 2
MAP
SUN AUG 4 at 5:45PM
Division.
EMPERORS
GRIZZLIES
MAP
SUN AUG 4 at 6:00PM
Division.
FALCONS
SAINTS 2
MAP
SUN AUG 4 at 7:15PM
Division.
CRUSADERS
SAINTS 4
MAP
SUN AUG 4 at 8:30PM
Division.
BEARS 4
CARDINALS
MAP
SUN AUG 4 at 8:45PM
Division.
KODIAKS
STINGRAYS
MAP
SUN AUG 4 at 9:45PM
Division.
DANGER HIPPOS
EAGLES 4
MAP
SUN AUG 11 at 4:45PM
Division.
PHANTOMS
TEMPLARS
MAP
SUN AUG 11 at 7:15PM
Division.
PENGUINS
KNIGHTS
MAP
SUN AUG 11 at 8:30PM
Division.
DANGER HIPPOS
CRUSADERS
MAP
SUN AUG 11 at 8:45PM
Division.
SAINTS 2
GRIZZLIES
MAP
SUN AUG 11 at 9:45PM
Division.
PIGEONS
EMPERORS
MAP
SUN AUG 18 at 4:30PM
Division.
EAGLES 4
STINGRAYS 4
MAP
SUN AUG 18 at 5:45PM
Division.
KODIAKS
PIGEONS
MAP
SUN AUG 18 at 5:45PM
Division.
DANGER HIPPOS
BEARS 4
MAP
SUN AUG 18 at 6:00PM
Division.
NORTHSTARS 4
CARDINALS
MAP
SUN AUG 18 at 7:00PM
Division.
PENGUINS
PHANTOMS
MAP
SUN AUG 18 at 7:15PM
Division.
CRUSADERS
SAINTS 4
MAP
SUN AUG 18 at 8:15PM
Division.
FALCONS
EMPERORS
MAP
SUN AUG 18 at 8:30PM
Division.
KNIGHTS
TEMPLARS
MAP
SUN AUG 18 at 9:45PM
Division.
BEARS 3
APES
MAP
SAT AUG 24 at 6:15PM
Division.
EAGLES 4
NORTHSTARS 4
MAP
SUN AUG 25 at 2:30PM
Division.
APES
NORTHSTARS 3
MAP
SUN AUG 25 at 3:45PM
Division.
EMPERORS
NORTHSTARS 2
MAP
SUN AUG 25 at 6:00PM
Division.
KODIAKS
SAINTS 2
MAP
SUN AUG 25 at 7:15PM
Division.
STINGRAYS
PIGEONS
MAP
SUN AUG 25 at 8:30PM
Division.
BEARS 3
KNIGHTS
MAP
SUN AUG 25 at 9:45PM
Division.
GRIZZLIES
FALCONS
MAP
SUN SEP 1 at 5:45PM
Division.
PHANTOMS
BEARS 3
MAP
SUN SEP 1 at 5:45PM
Division.
CARDINALS
STINGRAYS 4
MAP
SUN SEP 1 at 7:00PM
Division.
SAINTS 4
DANGER HIPPOS
MAP
SUN SEP 1 at 7:15PM
Division.
PENGUINS
TEMPLARS
MAP
SUN SEP 1 at 8:15PM
Division.
EAGLES 4
BEARS 4
MAP
SUN SEP 1 at 8:30PM
Division.
APES
KNIGHTS
MAP
SUN SEP 8 at 3:45PM
Division.
KODIAKS
NORTHSTARS 2
MAP
SUN SEP 8 at 6:00PM
Division.
FALCONS
SAINTS 2
MAP
SUN SEP 8 at 7:00PM
Division.
GRIZZLIES
STINGRAYS
MAP
SUN SEP 8 at 7:15PM
Division.
NORTHSTARS 3
KNIGHTS
MAP
SUN SEP 8 at 8:15PM
Division.
BEARS 4
STINGRAYS 4
MAP
SUN SEP 8 at 8:30PM
Division.
DANGER HIPPOS
CARDINALS
MAP
SUN SEP 8 at 9:45PM
Division.
EMPERORS
PIGEONS
MAP
SUN SEP 15 at 5:45PM
Division.
SAINTS 4
STINGRAYS 4
MAP
SUN SEP 15 at 7:00PM
Division.
PENGUINS
APES
MAP
SUN SEP 15 at 7:15PM
Division.
BEARS 3
TEMPLARS
MAP
SUN SEP 15 at 8:15PM
Division.
EAGLES 4
DANGER HIPPOS
MAP
SUN SEP 15 at 8:30PM
Division.
PHANTOMS
KNIGHTS
MAP
SUN SEP 15 at 9:45PM
Division.
CRUSADERS
CARDINALS
MAP
SAT SEP 21 at 4:30PM
Division.
TEMPLARS
PHANTOMS
MAP
SAT SEP 21 at 5:45PM
Division.
EMPERORS
STINGRAYS
MAP
SUN SEP 22 at 3:45PM
Division.
BEARS 4
NORTHSTARS 4
MAP
SUN SEP 22 at 6:00PM
Division.
STINGRAYS
SAINTS 2
MAP
SUN SEP 22 at 6:45PM
Division.
PIGEONS
GRIZZLIES
MAP
SUN SEP 22 at 7:15PM
Division.
KNIGHTS
TEMPLARS
MAP
SUN SEP 22 at 8:00PM
Division.
CRUSADERS
STINGRAYS 4
MAP
SUN SEP 22 at 8:30PM
Division.
BEARS 3
PENGUINS
MAP
SUN SEP 22 at 9:45PM
Division.
FALCONS
KODIAKS
MAP
SAT SEP 28 at 4:30PM
Division.
APES
PHANTOMS
MAP
SUN SEP 29 at 2:30PM
Division.
STINGRAYS
NORTHSTARS 2
MAP
SUN SEP 29 at 3:15PM
Division.
DANGER HIPPOS
STINGRAYS 4
MAP
SUN SEP 29 at 4:30PM
Division.
TEMPLARS
APES
MAP
SUN SEP 29 at 4:30PM
Division.
NORTHSTARS 3
BEARS 3
MAP
SUN SEP 29 at 4:45PM
Division.
BEARS 4
SAINTS 4
MAP
SUN SEP 29 at 5:45PM
Division.
GRIZZLIES
KODIAKS
MAP
SUN SEP 29 at 5:45PM
Division.
PHANTOMS
PENGUINS
MAP
SUN SEP 29 at 6:00PM
Division.
EAGLES 4
CARDINALS
MAP
SUN SEP 29 at 7:00PM
Division.
FALCONS
EMPERORS
MAP
SUN SEP 29 at 7:15PM
Division.
PIGEONS
SAINTS 2
MAP
SUN SEP 29 at 8:30PM
Division.
NORTHSTARS 4
CRUSADERS
MAP
Senior
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Tomlinson Jeremy Tomlinson 41 - Northstars 2NOR 11 14 11 25 2.3 2 3 0 0 1 4
L Fanayan Luke Fanayan 19 - Northstars 3NOR 14 11 12 23 1.6 4 1 0 1 2 4
M Portnov Max Portnov 68 - GrizzliesGRI 9 15 4 19 2.1 0 0 1 1 1 22
A Stephens Adam Stephens 57 - Northstars 3NOR 14 10 9 19 1.4 1 2 0 0 3 2
V Gazarek Vladi Gazarek 19 - TemplarsTEM 9 11 7 18 2.0 1 1 1 1 0 6
L Janda Lukas Janda 7 - Danger HipposDAN 10 8 10 18 1.8 1 2 1 0 2 6
P Wright Philip Wright 98 - Saints 4SAI 12 10 7 17 1.4 0 0 0 0 1 12
M Hedt Mitchell Hedt 86 - Northstars 2NOR 7 10 6 16 2.3 3 1 0 0 2 4
J Fraleigh Joel Fraleigh 84 - Northstars 2NOR 10 9 7 16 1.6 2 1 0 0 3 6
M Marini Matthew Marini 17 - KnightsKNI 10 9 5 14 1.4 0 0 2 0 1 0
C Mayer Cleo Mayer 18 - CrusadersCRU 9 8 6 14 1.6 1 2 0 0 3 0
M Armstrong Mason Armstrong 69 - Northstars 3NOR 13 6 8 14 1.1 1 0 0 0 0 2
M Ginsburg Michael Ginsburg 21 - StingraysSTI 9 5 9 14 1.6 2 0 0 0 2 4
A Stevens Andrew Stevens 81 - Saints 4SAI 12 5 9 14 1.2 0 1 0 1 1 2
J Wells Jarrod Wells 14 - Northstars 2NOR 10 4 10 14 1.4 1 0 0 0 0 4
J Jorcin Jonathan Jorcin 85 - FalconsFAL 10 7 6 13 1.3 1 1 0 0 0 6
K Bryl Krystian Bryl 68 - CrusadersCRU 11 7 6 13 1.2 1 1 1 0 0 0
D Rowan Derek Rowan 7 - FalconsFAL 9 6 7 13 1.4 0 1 0 1 2 2
K Widdup Kurt Widdup 42 - Saints 4SAI 12 5 8 13 1.1 0 0 1 0 1 0
Z David Zach David 44 - Danger HipposDAN 11 4 9 13 1.2 0 1 0 0 0 2
F Toomey Flynn Toomey 60 - Northstars 3NOR 11 4 9 13 1.2 0 3 0 0 1 12
C Buckman Chris Buckman 8 - PhantomsPHA 8 11 1 12 1.5 0 0 1 0 0 14
A Sarnadsky Andrew Sarnadsky 63 - Saints 4SAI 10 11 1 12 1.2 2 0 0 0 1 0
T Krenek Tomas Krenek 13 - PenguinsPEN 9 10 2 12 1.3 0 0 0 0 2 0
D Bowden Daniel Bowden 14 - PenguinsPEN 11 8 4 12 1.1 1 0 0 0 2 4
J Bellman Jai Bellman 23 - Northstars 3NOR 12 8 4 12 1.0 2 0 0 0 1 10
M Marriott Matt Marriott 88 - Northstars 4NOR 12 7 5 12 1.0 1 0 0 0 2 6
J Gerrish Jarrod Gerrish 21 - Northstars 3NOR 9 6 6 12 1.3 1 0 0 0 1 8
J Urban Jan Urban 76 - FalconsFAL 9 6 6 12 1.3 2 1 0 0 2 6
F Martin Francois Martin 66 - TemplarsTEM 10 6 6 12 1.2 0 1 1 0 1 4
G Kozumplik George Kozumplik 47 - StingraysSTI 7 5 7 12 1.7 0 2 0 0 1 0
J Pomfret James Pomfret 14 - FalconsFAL 8 4 8 12 1.5 2 1 0 0 0 0
D Desrosiers Dustin Desrosiers 9 - StingraysSTI 9 2 10 12 1.3 0 2 0 0 1 4
V Verdois Valentin Verdois 99 - Bears 3BEA 11 8 3 11 1.0 1 0 0 0 1 0
K Lang Kelsie Lang 75 - Danger HipposDAN 7 7 4 11 1.6 1 0 0 0 3 0
S Edney Sarah Edney 3 - PenguinsPEN 4 6 5 11 2.8 0 0 0 0 0 2
C Carleton Chase Carleton 43 - Saints 2SAI 8 6 5 11 1.4 1 0 0 0 0 8
K Boyd Kevin Boyd 77 - Northstars 2NOR 8 5 6 11 1.4 1 1 0 0 1 0
C Mahon Charles Mahon 75 - Northstars 2NOR 8 5 6 11 1.4 0 0 0 0 1 4
G Thurston Gavin Thurston 12 - Northstars 2NOR 11 5 6 11 1.0 1 0 0 1 0 0
S Turner Steven Turner 13 - Danger HipposDAN 11 5 6 11 1.0 0 0 0 0 1 2
M Hearne Matthew Hearne 73 - Danger HipposDAN 9 4 7 11 1.2 1 1 0 0 1 8
G Serrittu Gabriella Serrittu 25 - Danger HipposDAN 9 4 7 11 1.2 3 0 0 0 0 2
B Murray Ben Murray 5 - Bears 3BEA 11 4 7 11 1.0 1 2 0 0 1 2
C Freire Caio Freire 8 - Bears 4BEA 6 10 0 10 1.7 0 0 1 0 0 0
S Duguay Simon Duguay 66 - KodiaksKOD 8 7 3 10 1.3 0 0 0 0 0 16
A Baltissen Anthony Baltissen 36 - CardinalsCAR 9 6 4 10 1.1 0 0 0 0 1 6
B Vandersteen Blain Vandersteen 83 - StingraysSTI 6 5 5 10 1.7 1 0 1 0 1 2
M Cernec Matthew Cernec 21 - Saints 2SAI 10 5 5 10 1.0 1 0 0 0 0 0
J Taylor Jordan Taylor 18 - Saints 2SAI 10 5 5 10 1.0 1 1 1 0 1 2
V Irawan Venez Irawan 21 - TemplarsTEM 9 4 6 10 1.1 0 0 0 0 1 2
Z Thame Zac Thame 27 - Northstars 2NOR 8 3 7 10 1.3 0 1 0 0 0 2
R Williams Rohan Williams 17 - Danger HipposDAN 8 7 2 9 1.1 1 0 0 0 1 0
J Waterson Jack Waterson 9 - Northstars 2NOR 9 7 2 9 1.0 1 0 1 0 0 2
B Waller Brandon Waller 35 - Saints 4SAI 10 6 3 9 0.9 1 0 0 1 2 27
E Caruso Ethan Caruso 20 - PigeonsPIG 7 3 6 9 1.3 0 1 0 0 2 8
C Farlow Christopher Farlow 30 - TemplarsTEM 10 3 6 9 0.9 0 1 0 0 0 6
J Begg Jarrad Begg 34 - PenguinsPEN 11 2 7 9 0.8 0 0 0 0 0 0
J Knight Justin Knight 94 - Stingrays 4STI 7 7 1 8 1.1 2 0 1 0 1 6
A Gabon Aarlan Gabon 15 - Danger HipposDAN 8 6 2 8 1.0 0 0 0 0 2 0
T Rodd Tim Rodd 21 - PenguinsPEN 9 6 2 8 0.9 0 0 0 0 2 8
F Solarte Fabian Solarte 54 - KodiaksKOD 9 6 2 8 0.9 1 0 0 0 1 18
S Tran Sophong Tran 7 - Eagles 4EAG 11 6 2 8 0.7 0 0 0 0 1 2
C Benco Chris Benco 13 - Eagles 4EAG 10 4 4 8 0.8 0 0 0 0 1 31
G Edwards Geoffrey Edwards 26 - Northstars 3NOR 11 4 4 8 0.7 0 0 0 0 0 4
M Hynds Mitchell Hynds 16 - CrusadersCRU 11 4 4 8 0.7 0 0 0 0 0 2
D Lee Darren Lee 84 - StingraysSTI 8 3 5 8 1.0 0 1 0 0 0 0
A Jackson Adam Jackson 14 - Danger HipposDAN 9 3 5 8 0.9 0 0 0 0 0 25
N Feng Nick Feng 8 - Danger HipposDAN 10 3 5 8 0.8 0 1 1 0 0 2
S McInnes Simon McInnes 61 - Northstars 4NOR 11 3 5 8 0.7 1 0 0 0 0 0
C Nuttall-Smith Charles Nuttall-Smith 22 - PenguinsPEN 11 3 5 8 0.7 0 1 0 0 1 4
C Spinks Christopher Spinks 13 - KodiaksKOD 10 2 6 8 0.8 0 1 1 0 0 8
D Quigley David Quigley 7 - Northstars 2NOR 4 1 7 8 2.0 0 2 0 0 1 0
J Khounviseth Jordan Khounviseth 10 - Eagles 4EAG 7 5 2 7 1.0 2 0 0 0 0 4
B Tobin Brett Tobin 98 - Saints 2SAI 8 5 2 7 0.9 0 0 0 0 2 4
M Borg Matt Borg 81 - Stingrays 4STI 11 5 2 7 0.6 0 0 0 0 0 10
M Boote Mitchel Boote 34 - Northstars 4NOR 12 5 2 7 0.6 0 0 0 0 1 4
M Kapsa Marek Kapsa 77 - FalconsFAL 8 4 3 7 0.9 1 0 0 0 0 0
J Greentree Jeremy Greentree 90 - StingraysSTI 9 4 3 7 0.8 1 0 0 0 1 0
M Curry Mitchell Curry 97 - Bears 3BEA 10 4 3 7 0.7 1 0 0 0 1 0
H Alcova Hancel Alcova 93 - Northstars 3NOR 12 4 3 7 0.6 0 2 0 0 0 2
R Bernardo Ryan Bernardo 90 - TemplarsTEM 8 3 4 7 0.9 1 0 0 1 0 0
J Porter Jason Porter 13 - TemplarsTEM 10 3 4 7 0.7 1 0 0 0 1 4
S Stemo-Milroy Sutherland Stemo-Milroy 25 - StingraysSTI 10 3 4 7 0.7 1 0 0 0 1 8
I Bush Isaac Bush 48 - Bears 3BEA 11 3 4 7 0.6 0 3 0 0 0 6
J Murphy Jillian Murphy 5 - PenguinsPEN 11 3 4 7 0.6 1 0 0 0 1 0
D Nackman Dion Nackman 67 - Saints 4SAI 11 3 4 7 0.6 0 0 0 0 1 10
T Rutherford Tristan Rutherford 22 - Northstars 2NOR 10 2 5 7 0.7 0 0 0 1 0 4
N Zaika Nikita Zaika 20 - Saints 4SAI 12 2 5 7 0.6 0 1 1 0 0 2
R Boorer Ryan Boorer 86 - Northstars 3NOR 14 2 5 7 0.5 0 1 0 1 0 16
C Kozary Chris Kozary 26 - Northstars 2NOR 11 1 6 7 0.6 0 0 0 0 0 2
A Ross Alex Ross 57 - Saints 2SAI 7 5 1 6 0.9 0 0 0 0 1 0
J Curran Jeremy Curran 2 - TemplarsTEM 8 5 1 6 0.8 0 0 0 0 2 0
K McCaw Kieran McCaw 18 - Bears 4BEA 8 5 1 6 0.8 0 0 2 0 0 4
J Gerlan Joshua Gerlan 30 - Saints 2SAI 9 5 1 6 0.7 1 0 0 0 2 0
P Huet Paul Huet 70 - ApesAPE 9 5 1 6 0.7 0 1 0 0 0 0
B Fenning Ben Fenning 66 - StingraysSTI 10 5 1 6 0.6 0 0 1 0 0 4
A Moore Ashley Moore 48 - ApesAPE 10 5 1 6 0.6 0 0 0 0 0 6
C McCormick Connor McCormick 8 - Eagles 4EAG 6 4 2 6 1.0 1 0 0 0 1 0
A Glover Andrew Glover 10 - Stingrays 4STI 9 4 2 6 0.7 0 1 0 0 0 27
K Moore Kevin Moore 25 - CrusadersCRU 11 4 2 6 0.5 1 0 0 0 1 6
J Oakley Joshua Oakley 26 - CrusadersCRU 11 4 2 6 0.5 0 0 1 0 0 12
J Bottalico Jordan Bottalico 6 - Eagles 4EAG 8 3 3 6 0.8 0 0 0 0 1 0
A Aloschi Alexandra Aloschi 41 - KnightsKNI 10 3 3 6 0.6 0 1 0 0 1 0
S Lampe Stephan Lampe 26 - Bears 3BEA 11 3 3 6 0.5 0 2 0 0 1 4
D Mann Daniel Mann 29 - Bears 3BEA 11 3 3 6 0.5 2 0 0 0 0 6
T Milner Tim Milner 54 - KnightsKNI 9 2 4 6 0.7 0 0 0 0 0 51
S Newmark Stephanie Newmark 3 - EmperorsEMP 9 2 4 6 0.7 0 0 1 0 1 0
T Webb Thomas Webb 88 - Danger HipposDAN 11 2 4 6 0.5 1 1 0 0 0 0
R Martin Richard Martin 76 - Northstars 4NOR 12 2 4 6 0.5 0 0 0 0 1 28
J Higuera Juan Higuera 11 - KodiaksKOD 10 1 5 6 0.6 0 1 1 0 0 16
B Prince Brandon Prince 63 - Northstars 2NOR 10 0 6 6 0.6 0 0 0 0 0 2
A Kuswendi Adrian Kuswendi 11 - Saints 4SAI 12 0 6 6 0.5 0 0 0 0 0 2
C Hallett Chris Hallett 50 - Eagles 4EAG 10 5 0 5 0.5 1 0 0 0 2 2
M Jalc Michal Jalc 74 - PigeonsPIG 5 4 1 5 1.0 1 0 0 0 0 0
A Violi Anthony Violi 27 - CardinalsCAR 11 4 1 5 0.5 0 0 0 0 1 6
H Alcova Hancel Alcova 87 - Northstars 4NOR 5 3 2 5 1.0 0 0 0 0 0 6
J Curran Jeremy Curran 2 - CardinalsCAR 6 3 2 5 0.8 1 1 0 0 0 0
C Rickard Christopher Rickard 22 - Eagles 4EAG 8 3 2 5 0.6 0 0 0 0 0 2
