Sat. Sep. 17th
KODIAKS2
STINGRAYS 10
Final
Sun. Sep. 18th
PHANTOMS 40
KNIGHTS3
Final
Sun. Sep. 18th
EMPERORS 30
FRIARS11
Final
Sun. Sep. 18th
KINGS4
TITANS3
Final/SO
Sun. Sep. 18th
FALCONS4
EMPERORS4
Final/SO
Sun. Sep. 18th
NORTHSTARS2
EAGLES11
Final
Sat. Sep. 24th
KINGS3
EAGLES7
Final
Sun. Sep. 25th
BEARS 31
FRIARS9
Final
Sun. Sep. 25th
NORTHSTARS2
KNIGHTS0
Final
Sun. Sep. 25th
EMPERORS3
STINGRAYS 5
Final
Sat. Mar. 25th
FRIARS6
BEARS2
Final
Sat. Mar. 25th
PHANTOMS1
NORTHSTARS9
Final
Sat. Mar. 25th
HIPPOS0
NORTHSTARS4
Final
Sun. Mar. 26th
KODIAKS1
APES8
Final
Sun. Mar. 26th
CRUSADERS1
SAINTS 40
Final
Sun. Mar. 26th
PIGEONS5
STINGRAYS 2
Final
Sun. Mar. 26th
STINGRAYS 0
SAINTS 35
Final
Sun. Mar. 26th
WOLVES0
STINGRAYS12
Final
Sun. Mar. 26th
FALCONS5
EMPERORS1
Final
Sun. Mar. 26th
PENGUINS1
NORTHSTARS8
Final
Sat. Apr. 1st
EAGLES 4 
NORTHSTARS 
6:45PM
Sun. Apr. 2nd
PENGUINS 
BEARS 
4:30PM
Sun. Apr. 2nd
KODIAKS 
NORTHSTARS 
7:15PM
Sun. Apr. 2nd
HIPPOS 
CRUSADERS 
7:15PM
Sun. Apr. 2nd
WOLVES 
FLYERS 
8:30PM
Sun. Apr. 2nd
STINGRAYS  
NORTHSTARS 
8:30PM
Sun. Apr. 2nd
PHANTOMS 
SAINTS 3 
9:45PM
Sat. Apr. 15th
PIGEONS 
NORTHSTARS 
5:30PM
Sat. Apr. 15th
SAINTS 4 
NORTHSTARS 
6:45PM
Sun. Apr. 16th
APES 
STINGRAYS  
7:30PM
Sun. Apr. 16th
STINGRAYS  
FRIARS 
8:30PM
Sun. Apr. 16th
FALCONS 
STINGRAYS 
8:45PM
Sun. Apr. 16th
EAGLES 4 
CRUSADERS 
9:45PM
Senior
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N. Air Nick Air 83 - Stingrays 2STI 0 0 0 0 0.0 0 0 0 0 0 0
M. Aldenhoven Michael Aldenhoven 37 - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
K. Allaer Kyle Allaer - - FlyersFLY 0 0 0 0 0.0 0 0 0 0 0 0
N. Allard Nathan Allard 94 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
A. Aloschi Alexandra Aloschi - - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
R. Ananin Rachel Ananin 17 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
C. Applegate Claire Applegate 55 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
B. Armstrong Ben Armstrong 82 RD Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
M. Armstrong Mason Armstrong 69 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
A. Arrastia Andrew Arrastia - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
A. Arsentyev Artem Arsentyev - - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
A. Arsentyev Artem Arsentyev 72 - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
P. Atkins Piper Atkins 8 - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
D. Ayre-McNeilage Denym Ayre-McNeilage 58 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
M. Badaoui Marcus Badaoui 29 - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
K. Ballard Kendall Ballard 55 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
A. Baltissen Anthony Baltissen 36 - FriarsFRI 0 0 0 0 0.0 0 0 0 0 0 0
M. Barnes Matthew Barnes 9 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
T. Barnes Taya Barnes 48 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
P. Barraclough Peter Barraclough 14 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
S. Barrett Solomon Barrett 22 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
O. Battram Oscar Battram - - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
D. Baxter David Baxter 61 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
D. Baxter David Baxter 61 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
P. Beavis Paul Beavis 93 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
J. Begg Jarrad Begg - - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
J. Bellman Jai Bellman 11 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
C. Benco Chris Benco - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
R. Berger Rhys Berger 92 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
R. Bernardo Ryan Bernardo 90 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
J. Berthold Joel Berthold 30 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
D. Bertrand Daniel Bertrand 12 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
R. Birdsall Robert Birdsall 97 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
N. Birrell Nicholas Birrell 38 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
T. Birtles Trent Birtles - - FlyersFLY 0 0 0 0 0.0 0 0 0 0 0 0
L. Bjorling Linda Bjorling - - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
C. Bjornberg Christer Bjornberg - - FlyersFLY 0 0 0 0 0.0 0 0 0 0 0 0
J. Blay Jared Blay 27 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
S. Boengkih Shannon Boengkih 77 - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
R. Boorer Ryan Boorer 86 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
m. Boote mitchel Boote 34 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
J. Borg Jeffrey Borg 67 - Stingrays 3STI 0 0 0 0 0.0 0 0 0 0 0 0
J. Borg Jessica Borg 96 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
J. Bottalico Jordan Bottalico - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
D. Bowden Daniel Bowden - - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
M. Bradford Matt Bradford 81 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
J. Braun Joseph Braun 48 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
C. Brown Corey Brown - - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
D. Brown Declan Brown - - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
N. Brown Nathan Brown 15 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
W. Brown William Brown 96 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
A. Brutton Adam Brutton - - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
K. Bryl Krystian Bryl 68 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
R. Bryn Riley Bryn - - FlyersFLY 0 0 0 0 0.0 0 0 0 0 0 0
P. Bungate Paul Bungate 17 - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
I. Bush Isaac Bush 48 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
J. Cace Joshua Cace 6 - Stingrays 3STI 0 0 0 0 0.0 0 0 0 0 0 0
A. Calabria Ava Calabria - - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
A. Cansino Albert Cansino 83 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
N. Carland Nicholas Carland 3 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
C. Carleton Chase Carleton 43 - FriarsFRI 0 0 0 0 0.0 0 0 0 0 0 0
B. Chalker Ben Chalker 6 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
L. Chia Liz Chia - - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
G. Christie Glen Christie - - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
N. Ciric Nenad Ciric - - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
G. Clarke Georgia Clarke 89 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
D. Collins Daniel Collins 22 - Stingrays 3STI 0 0 0 0 0.0 0 0 0 0 0 0
M. Collins Michael Collins 10 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
M. Coluccio Mark Coluccio 37 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
C. Connell Clarrie Connell - - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
B. Conrad Bryce Conrad 14 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
K. Cornwell Kye Cornwell 28 - Stingrays 2STI 0 0 0 0 0.0 0 0 0 0 0 0
M. Cornwell Mark Cornwell 72 - Stingrays 2STI 0 0 0 0 0.0 0 0 0 0 0 0
D. Corrigan Dan Corrigan 27 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
D. Cromhout Derryn Cromhout 7 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
J. Curran Jeremy Curran - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
M. Curry Mitchell Curry 97 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
S. D'jamirze Sasha D'jamirze 72 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
M. Danecek Mili Danecek 23 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
Z. David Zach David 70 - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
B. Demmitt Brad Demmitt 24 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
A. Dennis Aidan Dennis - - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
H. Deraps Hugues Deraps 6 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
D. Desrosiers Dustin Desrosiers 9 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
P. Devlin Patrick Devlin 75 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
T. Diggens Tim Diggens 71 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
N. Dimopoulos Nikolas Dimopoulos - - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
T. Do Thomas Do - - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
D. Donaldson David Donaldson - - Stingrays 3STI 0 0 0 0 0.0 0 0 0 0 0 0
M. Dougall Michael Dougall - - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
M. Dougall Michael Dougall 80 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
J. Dow Jason Dow - - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
T. Duggan Tim Duggan 4 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
P. Dybell Patrick Dybell - - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
G. Edwards Geoff Edwards 26 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
D. Ekers Daen Ekers 42 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
J. Elwell Jimi Elwell - - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
L. Fanayan Luke Fanayan 28 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
C. Faraone Cristina Faraone - - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
C. Farlow Christopher Farlow 30 - FriarsFRI 0 0 0 0 0.0 0 0 0 0 0 0
N. Feng Nick Feng 71 - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
B. Fenning Ben Fenning 66 - Stingrays 3STI 0 0 0 0 0.0 0 0 0 0 0 0
D. Ferguson David Ferguson - - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
M. Finlay Mitchell Finlay - - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
L. Fish Lachlan Fish - - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
R. Forrester Rory Forrester - - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
R. Forrester Rory Forrester 40 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
H. Fowlds Henry Fowlds 7 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
J. Fraleigh Joel Fraleigh 84 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
M. Frame Mick Frame 23 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
J. Franklin Justin Franklin 48 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
D. Frassanito Daniel Frassanito 20 - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
R. Frater-Baird Rebecca Frater-Baird 69 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
J. Frnka RO Josef Frnka RO 10 - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
M. Gasper Marek Gasper 79 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
V. Gazarek Vladi Gazarek 19 - FriarsFRI 0 0 0 0 0.0 0 0 0 0 0 0
J. Gerrish Jarrod Gerrish 21 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
H. Ghoniam Hussein Ghoniam - - FlyersFLY 0 0 0 0 0.0 0 0 0 0 0 0
L. Gillies Lachlan Gillies 74 - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
M. Ginsburg Michael Ginsburg - - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
A. Glover Andrew Glover - - Stingrays 3STI 0 0 0 0 0.0 0 0 0 0 0 0
S. Godfrey Sharna Godfrey 17 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
M. Goldberg Marcus Goldberg 95 - FriarsFRI 0 0 0 0 0.0 0 0 0 0 0 0
D. Goodwin David Goodwin 90 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
J. Greentree Jeremy Greentree 90 - Stingrays 2STI 0 0 0 0 0.0 0 0 0 0 0 0
J. Gunter Jeremey Gunter - - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
C. Haines Carson Haines 80 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
C. Hallett Chris Hallett - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
J. Hamilton John Hamilton - - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
M. Handley Matthew Handley 8 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
M. Hargreaves Mitchell Hargreaves - - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
J. Harris Jared Harris 80 - FriarsFRI 0 0 0 0 0.0 0 0 0 0 0 0
R. Harsh Reece Harsh - - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
O. Hartmann Oscar Hartmann 17 - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
M. Hearne Matthew Hearne 73 - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
M. Hedt Mitchell Hedt 86 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
T. Henderson Timothy Henderson - - Stingrays 2STI 0 0 0 0 0.0 0 0 0 0 0 0
I. Hewitt Ivan Hewitt 75 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
L. Ho Leo Ki Fung Ho - - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
N. Hollins Nathan Hollins 27 - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
M. Horst Mitchell Horst 20 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
D. Hudson David Hudson 91 - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
B. Hughes Benjamin Hughes 91 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
S. Humphries Scott Humphries - - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
G. Hunter Gary Hunter 88 - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
M. Hurtado Espinosa Marco Hurtado Espinosa - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
N. Hutchinson Nicholas Hutchinson 86 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
M. Hynds Mitchell Hynds 16 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
V. Irawan Venez Irawan 21 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
A. Jackson Adam Jackson - - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
L. Jarvis Lucas Jarvis 16 - Stingrays 2STI 0 0 0 0 0.0 0 0 0 0 0 0
M. Jobson Mack Jobson 83 - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
K. Johansson Kenny Johansson - - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
C. Jones Chris Jones 11 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
M. Jones Mitch Jones 1 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
J. Jorcin Jonathan Jorcin 85 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
M. Kapsa Marek Kapsa 77 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
M. Kelly Mitch Kelly - - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
R. Kemp Ryan Kemp - - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
C. Kent Candice Kent 42 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
A. Keramidas Ari Keramidas 76 - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
S. Kevrukh Sergey Kevrukh - - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
B. Kirkman Benjamin Kirkman 13 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
C. Knox Caitlyn Knox 78 - HipposHIP 0 0 0 0 0.0 0 0 0 0 0 0
R. Kosko Russell Kosko - - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
C. Kozary Chris Kozary 51 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
G. Kozumplik George Kozumplik 20 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
A. Krautmanis Artis Krautmanis 7 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
T. Krenek Tomas Krenek 13 - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
J. Krupka Jan Krupka 2 - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
A. Kuswendi Adrian Kuswendi 11 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
S. Lampe Stephan Lampe - - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
S. Lampe Stephan Lampe 26 - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
P. Lawrence Paul Lawrence - - FlyersFLY 0 0 0 0 0.0 0 0 0 0 0 0
D. Laws-Grand Dustin Laws-Grand 33 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
V. Le Vinh Le 6 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
C. Lees Chris Lees 7 - Stingrays 3STI 0 0 0 0 0.0 0 0 0 0 0 0
S. Legge Sally Legge 7 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
M. Lette Mark Lette 27 - FriarsFRI 0 0 0 0 0.0 0 0 0 0 0 0
F. Levesque Felix Levesque 21 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
J. Levesque Jean-Frederic Levesque 11 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
I. Lewis Israel Lewis 51 - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
J. Lewis Joshua Lewis - - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
S. Lisnic Sergey Lisnic 36 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
K. Littlewood Ken Littlewood 17 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
J. Llewellyn Jarrell Llewellyn 10 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
J. Logan-Pye Josh Logan-Pye 27 G Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
T. Long Toby Long - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
E. Low Eugene Low - - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
O. Lynch Orion Lynch - - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
G. Lyon Geoffrey Lyon 46 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
L. MCONIE LAURA MCONIE 95 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
C. MacKenzie Connor MacKenzie 30 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
S. MacPhail Shane MacPhail 19 - Stingrays 2STI 0 0 0 0 0.0 0 0 0 0 0 0
S. Madycki Scott Madycki 8 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
G. Maeder Geoffrey Maeder 48 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
S. Maeder Silvan Maeder 7 - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
R. Majok Rialgier Majok - - FlyersFLY 0 0 0 0 0.0 0 0 0 0 0 0
M. Malkiewicz Marta Malkiewicz - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
A. Manny Andrew Manny - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
T. Marceau Timothy Marceau 29 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
M. Marini Matthew Marini 17 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
M. Marriott Matt Marriott 31 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
D. Marshall Demian Marshall 33 - Stingrays 3STI 0 0 0 0 0.0 0 0 0 0 0 0
T. Martens Tyson Martens 12 - Stingrays 3STI 0 0 0 0 0.0 0 0 0 0 0 0
C. Martin Colin Martin 95 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
F. Martin Francois Martin 66 - FriarsFRI 0 0 0 0 0.0 0 0 0 0 0 0
R. Martin Richard Martin 76 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
B. Maruncic Brian Maruncic - - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
S. Matter Scott Matter 13 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
C. Mayer Cleo Mayer 18 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
M. McCabe Michael McCabe 23 - Stingrays 3STI 0 0 0 0 0.0 0 0 0 0 0 0
M. McCallum Michael McCallum 22 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
A. McDermid Addison McDermid 88 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
S. McInnes Simon McInnes 61 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
S. McIntosh Sam McIntosh - - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
C. McLellan Connor McLellan 5 - Stingrays 3STI 0 0 0 0 0.0 0 0 0 0 0 0
G. McLeod Grant McLeod 6 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
K. McOnie Katherine McOnie 22 - Stingrays 2STI 0 0 0 0 0.0 0 0 0 0 0 0
S. Mcluckie Stephanie Mcluckie - - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
J. Melc Jan Melc 55 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
B. Menard Brad Menard 4 - FriarsFRI 0 0 0 0 0.0 0 0 0 0 0 0
C. Mendham Cody Mendham - - FlyersFLY 0 0 0 0 0.0 0 0 0 0 0 0
A. Merriman Andrew Merriman - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
S. Miller Sam Miller 7 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
M. Millington Mitchell Millington 37 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
T. Milner Tim Milner 54 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
C. Misztur Christopher Misztur - - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
L. Moetint Lawrence Moetint 5 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
E. Moonen Emma Moonen 25 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
A. Moore Ashley Moore 48 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
K. Moore Kevin Moore 11 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
V. Mottl Vaz Mottl 38 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
E. Mu Eric Mu 35 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
N. Muravev RO Nikita Muravev RO 52 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
J. Murphy Jillian Murphy - - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
S. Murphy Simon Murphy 8 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
D. Nackman Dion Nackman - - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
R. Nestler Rhys Nestler 18 - Saints 3SAI 0 0 0 0 0.0 0 0 0 0 0 0
A. Newbery Amy Newbery 22 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
J. Newburn Jye Newburn 46 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
S. Newmark Stephanie Newmark 3 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
K. Ng Kevin Ng 7 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
K. Ng Kevin Ng 69 - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
L. Nicholson Luke Nicholson - - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
J. Norrie Jonathan Norrie 9 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
C. Nuttall-Smith Charles Nuttall-Smith - - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
H. O'Brien Harold O'Brien - - FlyersFLY 0 0 0 0 0.0 0 0 0 0 0 0
J. Oakley Joshua Oakley 26 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
N. Olkin Nick Olkin - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
S. Page Sam Page 32 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
S. Pak Slava Pak 62 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
