We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT 26 APR. at 5:00PM
Division.
BEARS
4
NORTHSTARS 2
1
SAT 26 APR. at 6:15PM
Division.
KODIAKS
4
NORTHSTARS 3
5
SAT 26 APR. at 7:30PM
Division.
BEARS 4
1
NORTHSTARS 4
0
SUN 27 APR. at 5:45PM
Division.
EAGLES 4
1
STINGRAYS 4
1
SUN 27 APR. at 7:00PM
Division.
APES
1
GRIZZLIES
5
SUN 27 APR. at 8:15PM
Division.
PENGUINS
3
DANGER HIPPOS
0
SUN 27 APR. at 8:30PM
Division.
KNIGHTS
1
TEMPLARS
2
SUN 27 APR. at 9:45PM
Division.
CRUSADERS
2
SAINTS 4
7
SAT 3 MAY. at 5:00PM
Division.
PHANTOMS
4
NORTHSTARS 4
4
SAT 3 MAY. at 6:15PM
Division.
TEMPLARS
2
NORTHSTARS 3
2
SAT 3 MAY. at 7:30PM
Division.
FALCONS
5
NORTHSTARS 2
1
SUN 4 MAY. at 5:45PM
Division.
SAINTS 4
4
STINGRAYS 4
0
SUN 4 MAY. at 7:00PM
Division.
DANGER HIPPOS
2
APES
4
SUN 4 MAY. at 8:15PM
Division.
KODIAKS
4
PENGUINS
3
SUN 4 MAY. at 8:30PM
Division.
BEARS 4
4
CARDINALS
2
SUN 4 MAY. at 9:45PM
Division.
EMPERORS
1
SAINTS 2
9
SUN 11 MAY. at 6:00PM
Division.
BEARS
7
SAINTS 2
5
SUN 11 MAY. at 7:15PM
Division.
GRIZZLIES
3
KNIGHTS
0
SUN 11 MAY. at 8:30PM
Division.
EAGLES 4
9
CRUSADERS
3
SUN 11 MAY. at 9:45PM
Division.
FALCONS
6
EMPERORS
2
SAT 17 MAY. at 6:00PM
Division.
CARDINALS
3
STINGRAYS 4
9
SUN 18 MAY. at 6:00PM
Division.
NORTHSTARS 2
2
SAINTS 2
2
SUN 18 MAY. at 8:30PM
Division.
PENGUINS
3
TEMPLARS
3
SUN 25 MAY. at 3:45PM
Division.
EMPERORS
0
NORTHSTARS 2
7
SUN 25 MAY. at 5:00PM
Division.
APES
2
NORTHSTARS 3
1
SUN 25 MAY. at 5:45PM
Division.
FALCONS
4
BEARS
0
SUN 25 MAY. at 7:00PM
Division.
DANGER HIPPOS
3
KODIAKS
4
SUN 25 MAY. at 7:15PM
Division.
BEARS 4
1
SAINTS 4
6
SUN 25 MAY. at 7:30PM
Division.
STINGRAYS 4
4
NORTHSTARS 4
0
SUN 25 MAY. at 8:15PM
Division.
CARDINALS
1
EAGLES 4
4
SUN 25 MAY. at 8:30PM
Division.
PHANTOMS
2
CRUSADERS
1
SUN 25 MAY. at 9:45PM
Division.
GRIZZLIES
5
KNIGHTS
2
SUN 1 JUN. at 2:30PM
Division.
CRUSADERS
3
NORTHSTARS 4
4
SUN 1 JUN. at 3:45PM
Division.
GRIZZLIES
5
NORTHSTARS 3
1
SUN 1 JUN. at 5:00PM
Division.
FALCONS
5
SAINTS 2
2
SUN 1 JUN. at 6:15PM
Division.
PENGUINS
1
KNIGHTS
1
SUN 1 JUN. at 7:00PM
Division.
BEARS
4
EMPERORS
4
SUN 1 JUN. at 7:30PM
Division.
DANGER HIPPOS
2
TEMPLARS
3
SUN 1 JUN. at 8:15PM
Division.
BEARS 4
0
PHANTOMS
1
SUN 8 JUN. at 6:15PM
Division.
NORTHSTARS 2
2
SAINTS 2
5
SUN 8 JUN. at 7:30PM
Division.
DANGER HIPPOS
3
NORTHSTARS 3
5
SUN 8 JUN. at 7:30PM
Division.
STINGRAYS 4
6
CRUSADERS
2
SUN 8 JUN. at 8:45PM
Division.
KODIAKS
0
APES
6
SUN 8 JUN. at 10:00PM
Division.
PHANTOMS
11
CARDINALS
3
SAT 14 JUN. at 7:30PM
Division.
KNIGHTS
2
NORTHSTARS 3
5
SUN 15 JUN. at 6:15PM
Division.
BEARS
3
NORTHSTARS 2
2
SUN 15 JUN. at 7:30PM
Division.
BEARS 4
0
NORTHSTARS 4
0
SUN 15 JUN. at 8:45PM
Division.
GRIZZLIES
1
TEMPLARS
4
SUN 15 JUN. at 10:00PM
Division.
EAGLES 4
0
SAINTS 4
1
SUN 22 JUN. at 6:15PM
Division.
NORTHSTARS 4
1
CARDINALS
3
SUN 22 JUN. at 7:30PM
Division.
SAINTS 2
3
EMPERORS
1
SUN 22 JUN. at 7:30PM
Division.
TEMPLARS
8
NORTHSTARS 3
0
SUN 22 JUN. at 7:30PM
Division.
STINGRAYS 4
2
EAGLES 4
1
SUN 22 JUN. at 8:45PM
Division.
FALCONS
1
BEARS
1
SUN 22 JUN. at 8:45PM
Division.
BEARS 4
4
CRUSADERS
2
SUN 22 JUN. at 10:00PM
Division.
PHANTOMS
3
SAINTS 4
4
SUN 29 JUN. at 7:30PM
Division.
STINGRAYS 4
3
NORTHSTARS 4
0
SUN 29 JUN. at 8:45PM
Division.
APES
3
PENGUINS
2
SUN 29 JUN. at 8:45PM
Division.
DANGER HIPPOS
1
GRIZZLIES
10
SUN 29 JUN. at 10:00PM
Division.
KODIAKS
5
KNIGHTS
4
SUN 6 JUL. at 5:00PM
Division.
EMPERORS
NORTHSTARS 2
MAP
SUN 6 JUL. at 5:00PM
Division.
BEARS
SAINTS 2
MAP
SUN 6 JUL. at 6:15PM
Division.
DANGER HIPPOS
NORTHSTARS 3
MAP
SUN 6 JUL. at 6:15PM
Division.
KODIAKS
TEMPLARS
MAP
SUN 6 JUL. at 7:30PM
Division.
PENGUINS
KNIGHTS
MAP
SUN 6 JUL. at 7:30PM
Division.
EAGLES 4
NORTHSTARS 4
MAP
SUN 6 JUL. at 8:45PM
Division.
GRIZZLIES
APES
MAP
SUN 6 JUL. at 10:00PM
Division.
CRUSADERS
CARDINALS
MAP
SUN 13 JUL. at 6:15PM
Division.
CARDINALS
SAINTS 4
MAP
SUN 13 JUL. at 7:30PM
Division.
BEARS 4
STINGRAYS 4
MAP
SUN 13 JUL. at 7:30PM
Division.
NORTHSTARS 4
CRUSADERS
MAP
SUN 13 JUL. at 8:45PM
Division.
SAINTS 2
FALCONS
MAP
SUN 13 JUL. at 8:45PM
Division.
NORTHSTARS 2
BEARS
MAP
SUN 13 JUL. at 10:00PM
Division.
EAGLES 4
PHANTOMS
MAP
SUN 20 JUL. at 8:45PM
Division.
EMPERORS
FALCONS
MAP
SUN 20 JUL. at 10:00PM
Division.
GRIZZLIES
KODIAKS
MAP
SAT 26 JUL. at 7:30PM
Division.
SAINTS 2
NORTHSTARS 2
MAP
SUN 27 JUL. at 3:45PM
Division.
PENGUINS
NORTHSTARS 3
MAP
SUN 27 JUL. at 5:00PM
Division.
SAINTS 4
NORTHSTARS 4
MAP
SUN 27 JUL. at 6:15PM
Division.
EMPERORS
SAINTS 2
MAP
SUN 27 JUL. at 8:15PM
Division.
BEARS
FALCONS
MAP
SUN 27 JUL. at 8:45PM
Division.
DANGER HIPPOS
KNIGHTS
MAP
SUN 27 JUL. at 10:00PM
Division.
APES
TEMPLARS
MAP
SAT 2 AUG. at 7:30PM
Division.
FALCONS
NORTHSTARS 2
MAP
SUN 3 AUG. at 5:00PM
Division.
EMPERORS
NORTHSTARS 2
MAP
SUN 3 AUG. at 6:15PM
Division.
APES
NORTHSTARS 3
MAP
SUN 3 AUG. at 7:00PM
Division.
PHANTOMS
STINGRAYS 4
MAP
SUN 3 AUG. at 7:30PM
Division.
CARDINALS
CRUSADERS
MAP
SUN 3 AUG. at 8:45PM
Division.
EAGLES 4
BEARS 4
MAP
SUN 3 AUG. at 10:00PM
Division.
KODIAKS
GRIZZLIES
MAP
SUN 10 AUG. at 2:30PM
Division.
CARDINALS
NORTHSTARS 4
MAP
SUN 10 AUG. at 3:45PM
Division.
KNIGHTS
NORTHSTARS 3
MAP
SUN 10 AUG. at 7:30PM
Division.
CRUSADERS
STINGRAYS 4
MAP
SUN 10 AUG. at 7:30PM
Division.
PHANTOMS
SAINTS 4
MAP
SUN 10 AUG. at 8:45PM
Division.
EMPERORS
BEARS
MAP
SUN 10 AUG. at 8:45PM
Division.
EAGLES 4
BEARS 4
MAP
SUN 10 AUG. at 10:00PM
Division.
PENGUINS
TEMPLARS
MAP
SUN 17 AUG. at 2:30PM
Division.
KODIAKS
NORTHSTARS 3
MAP
SUN 17 AUG. at 5:00PM
Division.
FALCONS
SAINTS 2
MAP
SUN 17 AUG. at 5:00PM
Division.
PHANTOMS
NORTHSTARS 4
MAP
SUN 17 AUG. at 6:15PM
Division.
NORTHSTARS 2
BEARS
MAP
SUN 17 AUG. at 7:30PM
Division.
DANGER HIPPOS
TEMPLARS
MAP
SUN 17 AUG. at 8:45PM
Division.
GRIZZLIES
PENGUINS
MAP
SUN 17 AUG. at 10:00PM
Division.
APES
KNIGHTS
MAP
SUN 24 AUG. at 6:15PM
Division.
SAINTS 4
CRUSADERS
MAP
SUN 24 AUG. at 7:30PM
Division.
EAGLES 4
CARDINALS
MAP
SUN 24 AUG. at 8:45PM
Division.
FALCONS
EMPERORS
MAP
SUN 24 AUG. at 8:45PM
Division.
BEARS 4
STINGRAYS 4
MAP
SUN 24 AUG. at 10:00PM
Division.
BEARS
SAINTS 2
MAP
SAT 30 AUG. at 5:00PM
Division.
EAGLES 4
NORTHSTARS 4
MAP
SUN 31 AUG. at 2:30PM
Division.
PENGUINS
NORTHSTARS 3
MAP
SUN 31 AUG. at 3:45PM
Division.
EMPERORS
NORTHSTARS 2
MAP
SUN 31 AUG. at 6:15PM
Division.
STINGRAYS 4
SAINTS 4
MAP
SUN 31 AUG. at 7:30PM
Division.
BEARS
SAINTS 2
MAP
SUN 31 AUG. at 8:15PM
Division.
PHANTOMS
BEARS 4
MAP
SUN 31 AUG. at 8:45PM
Division.
APES
DANGER HIPPOS
MAP
SUN 31 AUG. at 10:00PM
Division.
TEMPLARS
KNIGHTS
MAP
Senior
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Jorcin Jonathan Jorcin 85 - FalconsFAL 5 7 3 10 2.0 1 0 0 0 1 2
K Ballard Kendall Ballard 55 - PhantomsPHA 5 5 5 10 2.0 0 0 0 0 1 2
C Lees Chris Lees 7 - Stingrays 4STI 5 3 7 10 2.0 0 0 1 1 0 0
J Hayman Jamie Hayman 11 - GrizzliesGRI 6 7 2 9 1.5 0 0 0 0 2 0
V Verdois Valentin Verdois 99 - KodiaksKOD 4 6 2 8 2.0 1 0 1 0 1 0
A Ross Alex Ross 57 - Saints 2SAI 6 6 2 8 1.3 1 0 0 0 2 4
R Leveille Ryan Leveille 8 - Eagles 4EAG 3 4 4 8 2.7 0 0 0 0 1 4
M Lette Mark Lette 10 - TemplarsTEM 6 3 5 8 1.3 0 1 0 0 1 0
B Murray Ben Murray 13 - KodiaksKOD 5 6 1 7 1.4 1 0 0 0 2 4
M Bradford Matt Bradford 81 - PhantomsPHA 4 5 2 7 1.8 0 0 0 0 0 0
H Satumba Harrison Satumba 95 - GrizzliesGRI 6 5 2 7 1.2 0 0 0 0 0 2
J Taylor Jordan Taylor 18 - Saints 2SAI 6 5 2 7 1.2 0 0 0 0 1 2
M Cernec Matthew Cernec 21 - Saints 2SAI 4 2 5 7 1.8 0 1 0 0 0 0
J Porter Jason Porter 13 - TemplarsTEM 6 2 5 7 1.2 2 2 0 0 0 4
M Barton Miles Barton 17 - Stingrays 4STI 7 1 6 7 1.0 0 0 1 0 0 0
J Smith Jamie Smith 27 - Saints 2SAI 6 0 7 7 1.2 0 0 0 0 0 2
A Sarnadsky Andrew Sarnadsky 63 - Saints 4SAI 5 5 1 6 1.2 0 0 0 0 1 2
L Witzigreuter Luke Witzigreuter 27 - BearsBEA 5 5 1 6 1.2 0 0 0 0 1 2
S Lynch Samuel Lynch 77 - Northstars 3NOR 6 5 1 6 1.0 0 0 0 0 0 2
M Javaux Malik Javaux 70 - ApesAPE 3 4 2 6 2.0 1 0 1 0 2 4
T Rutherford Tristan Rutherford 22 - Northstars 2NOR 4 4 2 6 1.5 0 1 0 0 0 4
C Carleton Chase Carleton 43 - Saints 2SAI 5 4 2 6 1.2 1 0 0 0 0 0
J Sanderson Joel Sanderson 81 - CardinalsCAR 5 4 2 6 1.2 0 0 0 0 0 0
R Warwick Robert Warwick 29 - Stingrays 4STI 5 4 2 6 1.2 2 0 0 0 0 0
M Carelli Matheus Carelli 11 - Bears 4BEA 5 3 3 6 1.2 0 0 0 0 0 2
J Pomfret James Pomfret 14 - FalconsFAL 5 3 3 6 1.2 0 1 1 1 0 2
D Rowan Derek Rowan 11 - Saints 2SAI 5 3 3 6 1.2 0 1 0 0 0 0
A Baltissen Anthony Baltissen 36 - TemplarsTEM 3 2 4 6 2.0 1 1 0 0 1 0
M Dougall Michael Dougall 8 - ApesAPE 3 2 4 6 2.0 1 2 0 0 0 2
J Buckley John Buckley 89 - Eagles 4EAG 4 2 4 6 1.5 1 0 0 0 0 0
C Jones Chris Jones 11 - Northstars 3NOR 7 2 4 6 0.9 1 0 0 0 1 2
C Farlow Christopher Farlow 30 - TemplarsTEM 4 1 5 6 1.5 0 0 0 0 0 0
K Lang Kelsie Lang 91 - Danger HipposDAN 5 1 5 6 1.2 0 2 0 0 0 2
C Benco Chris Benco 13 - Eagles 4EAG 5 4 1 5 1.0 0 1 0 0 0 2
F Martin Francois Martin 66 - TemplarsTEM 6 4 1 5 0.8 1 0 0 0 0 2
J Bottalico Jordan Bottalico 6 - Eagles 4EAG 3 3 2 5 1.7 0 0 0 0 0 2
N Carland Nicholas Carland 3 - Northstars 2NOR 4 3 2 5 1.3 0 0 0 0 1 2
J Gerlan Joshua Gerlan 51 - Saints 2SAI 4 3 2 5 1.3 0 0 0 0 0 0
J Begg Jarrad Begg 54 - PenguinsPEN 5 3 2 5 1.0 0 0 0 0 1 2
H Deraps Hugues Deraps 6 - ApesAPE 5 3 2 5 1.0 2 1 0 0 1 6
J Franklin Justin Franklin 48 - Saints 4SAI 5 3 2 5 1.0 0 0 0 1 0 4
T Krenek Tomas Krenek 13 - PenguinsPEN 5 3 2 5 1.0 1 0 0 0 0 6
J Norrie Jonathan Norrie 9 - Saints 4SAI 5 3 2 5 1.0 0 0 1 0 2 0
D Pearson Dave Pearson 17 - ApesAPE 5 3 2 5 1.0 1 0 0 0 0 6
J Bellman Jai Bellman 23 - Northstars 2NOR 6 3 2 5 0.8 0 0 0 0 0 4
K Stock Kelly Stock 15 - Northstars 3NOR 6 3 2 5 0.8 0 0 0 0 1 6
M Borg Matt Borg 81 - Stingrays 4STI 7 3 2 5 0.7 0 1 0 0 0 6
A Stephens Adam Stephens 57 - Northstars 3NOR 7 3 2 5 0.7 0 0 0 0 1 14
R Bernardo Ryan Bernardo 90 - Saints 4SAI 5 2 3 5 1.0 0 0 1 0 0 2
R Kosko Russell Kosko 17 - FalconsFAL 5 2 3 5 1.0 0 0 0 0 0 2
T Pataj Tomas Pataj 77 - PenguinsPEN 5 2 3 5 1.0 0 0 0 0 0 2
J Borg Jessica Borg 96 - KnightsKNI 6 2 3 5 0.8 0 0 0 0 0 4
P Wright Philip Wright 98 - Saints 4SAI 5 1 4 5 1.0 0 0 0 0 0 2
W van Aswegen Will van Aswegen 9 - Stingrays 4STI 5 1 4 5 1.0 0 0 0 2 0 4
H Last Harrison Last - - BearsBEA 6 1 4 5 0.8 0 0 0 0 0 6
O Gilling Oliver Gilling 2 - BearsBEA 3 4 0 4 1.3 0 0 0 0 0 2
O Lynch Orion Lynch 55 - FalconsFAL 4 4 0 4 1.0 0 0 0 0 2 6
L Cross Luke Cross 37 - CardinalsCAR 5 4 0 4 0.8 1 0 0 0 0 2
A Brugger Adrian Brugger 15 - Stingrays 4STI 7 4 0 4 0.6 0 0 0 0 2 6
P Huet Paul Huet 29 - GrizzliesGRI 3 3 1 4 1.3 1 0 0 0 0 0
L Witzigreuter Luke Witzigreuter 27 - GrizzliesGRI 3 3 1 4 1.3 0 0 0 0 1 4
K Widdup Kurt Widdup 42 - Saints 4SAI 5 3 1 4 0.8 0 0 0 0 0 0
M Aldenhoven Michael Aldenhoven 37 - BearsBEA 6 3 1 4 0.7 0 0 1 0 1 6
B Smith Brent Smith 85 - Stingrays 4STI 6 3 1 4 0.7 0 0 0 0 1 2
D Marshall Demian Marshall 55 - Stingrays 4STI 7 3 1 4 0.6 0 0 0 0 2 2
M Jalc Michal Jalc 18 - TemplarsTEM 2 2 2 4 2.0 1 1 0 0 0 0
L Guimaraes Carelli Lucas Guimaraes Carelli 5 - Bears 4BEA 4 2 2 4 1.0 0 0 0 0 1 0
A Park Alex Park 81 - GrizzliesGRI 4 2 2 4 1.0 0 0 0 0 1 0
D Spina Dan Spina 42 - GrizzliesGRI 4 2 2 4 1.0 0 0 0 0 0 0
S Bobosevic Steven Bobosevic 4 - Bears 4BEA 5 2 2 4 0.8 0 0 1 0 1 0
T Fitzgerald Tim Fitzgerald 15 - KnightsKNI 6 2 2 4 0.7 0 0 0 0 0 2
T Goncalves Thomas Goncalves 87 - GrizzliesGRI 6 2 2 4 0.7 0 0 0 0 0 2
V Irawan Venez Irawan 21 - TemplarsTEM 6 2 2 4 0.7 0 0 0 0 0 2
R Martin Richard Martin 76 - Northstars 4NOR 6 2 2 4 0.7 0 0 0 0 1 2
K Shardlow Kyle Shardlow 28 - Saints 2SAI 6 2 2 4 0.7 0 1 0 0 0 12
C Brooks Corey Brooks 55 - GrizzliesGRI 5 1 3 4 0.8 0 0 0 0 0 0
L Styles Louis Styles 32 - PhantomsPHA 5 1 3 4 0.8 0 0 0 0 1 0
N Hutchinson Nicholas Hutchinson 11 - Northstars 2NOR 6 0 4 4 0.7 0 0 0 0 0 2
V Le Vinh Le 6 - Saints 2SAI 6 0 4 4 0.7 0 1 0 0 0 0
M Marriott Matt Marriott 88 - Northstars 3NOR 7 0 4 4 0.6 0 0 0 0 0 0
K Hume Keeylan Hume 4 - Northstars 3NOR 3 3 0 3 1.0 0 0 0 0 0 4
M McCallum Michael McCallum 22 - PhantomsPHA 4 3 0 3 0.8 0 0 0 0 1 0
D Baxter David Baxter 61 - TemplarsTEM 6 3 0 3 0.5 0 0 0 0 1 2
L Fanayan Luke Fanayan 19 - Northstars 2NOR 3 2 1 3 1.0 1 0 0 0 0 0
P Beavis Paul Beavis 93 - CrusadersCRU 4 2 1 3 0.8 0 0 1 0 0 4
M Bradshaw Michael Bradshaw 25 - EmperorsEMP 4 2 1 3 0.8 0 0 1 0 0 6
J Bursik Jesse Bursik 77 - BearsBEA 4 2 1 3 0.8 0 0 0 0 1 4
L Proestos Leonidas Proestos 12 - KnightsKNI 4 2 1 3 0.8 0 0 0 0 0 0
H Alcova Hancel Alcova 93 - Northstars 3NOR 5 2 1 3 0.6 0 0 0 0 0 4
D Bowden Daniel Bowden 14 - PenguinsPEN 5 2 1 3 0.6 0 0 0 0 0 4
A Johnson Andrew Johnson 88 - GrizzliesGRI 5 2 1 3 0.6 0 1 0 0 0 2
S Lampe Stephan Lampe 26 - KodiaksKOD 5 2 1 3 0.6 0 0 0 0 0 2
S Schreurs Scott Schreurs 17 - PhantomsPHA 5 2 1 3 0.6 0 0 0 0 0 6
K Bryl Krystian Bryl 68 - CrusadersCRU 6 2 1 3 0.5 0 1 0 0 0 2
A Choi Adam Choi 64 - BearsBEA 6 2 1 3 0.5 0 0 0 0 0 2
D Laws-Grand Dustin Laws-Grand 33 - KnightsKNI 6 2 1 3 0.5 0 0 0 0 0 4
S Bailey Shannon Bailey 34 - Stingrays 4STI 7 2 1 3 0.4 0 1 0 0 0 8
N Brown Nathan Brown 15 - Saints 4SAI 3 1 2 3 1.0 0 0 0 1 1 0
S Machon Shane Machon 74 - GrizzliesGRI 4 1 2 3 0.8 0 0 0 0 0 0
N Birrell Nicholas Birrell 38 - Saints 4SAI 5 1 2 3 0.6 0 0 0 0 0 0
D Gwynn Donald Gwynn 19 - CardinalsCAR 5 1 2 3 0.6 0 0 0 0 1 2
C Mayer Cleo Mayer 18 - CrusadersCRU 5 1 2 3 0.6 0 1 1 0 0 2
N Olkin Nick Olkin 43 - TemplarsTEM 5 1 2 3 0.6 0 0 0 0 0 0
J Urban Jan Urban 76 - FalconsFAL 5 1 2 3 0.6 0 0 1 0 0 4
D Ayre-McNeilage Denym Ayre-McNeilage 58 - CrusadersCRU 6 1 2 3 0.5 0 1 0 0 0 0
M Hynds Mitchell Hynds 16 - CrusadersCRU 6 1 2 3 0.5 1 0 0 0 0 2
B Robinson Bryce Robinson 77 - Northstars 4NOR 7 1 2 3 0.4 0 0 1 0 0 6
R Martin Richard Martin 76 - Northstars 3NOR 1 0 3 3 3.0 0 0 0 0 0 2
M Gasper Marek Gasper 79 - ApesAPE 4 0 3 3 0.8 0 1 0 0 0 6
A Glover Andrew Glover 10 - Stingrays 4STI 4 0 3 3 0.8 0 1 0 0 0 6
B Slinn Brigitta Slinn 20 - Danger HipposDAN 4 0 3 3 0.8 0 2 0 0 0 0
R Boorer Ryan Boorer 86 - Northstars 2NOR 5 0 3 3 0.6 0 1 0 0 0 0
E Bate Elliot Bate 23 - Northstars 3NOR 6 0 3 3 0.5 0 0 0 0 0 2
N Dimopoulos Nikolas Dimopoulos 8 - BearsBEA 6 0 3 3 0.5 0 0 0 0 0 0
M Rowell Matt Rowell 36 - GrizzliesGRI 6 0 3 3 0.5 0 0 0 0 0 4
D Goodwin David Goodwin 90 - Northstars 3NOR 7 0 3 3 0.4 0 0 0 0 0 4
J Oakley Joshua Oakley 26 - CrusadersCRU 5 2 0 2 0.4 1 0 1 0 0 6
A Violi Anthony Violi 27 - CardinalsCAR 5 2 0 2 0.4 0 0 0 0 0 0
T Adam Tyler Adam 14 - Bears 4BEA 6 2 0 2 0.3 0 0 0 0 1 0
K Moore Kevin Moore 25 - CrusadersCRU 6 2 0 2 0.3 1 0 0 0 0 6
S Turner Steven Turner 13 - Danger HipposDAN 6 2 0 2 0.3 0 0 0 0 0 0
A Harragon Adam Harragon 44 - Northstars 4NOR 7 2 0 2 0.3 0 0 0 0 0 0
L Townley Lisa Townley 5 - Northstars 4NOR 2 1 1 2 1.0 0 0 0 0 0 2
P Murphy Phil Murphy 29 - CrusadersCRU 3 1 1 2 0.7 0 0 0 1 0 2
R Brooks Rory Brooks 27 - FalconsFAL 4 1 1 2 0.5 0 0 0 0 0 4
L Crowley Liam Crowley 10 - PhantomsPHA 4 1 1 2 0.5 0 0 0 0 0 2
E Landry Ethan Landry 77 - Danger HipposDAN 4 1 1 2 0.5 0 0 0 0 0 0
F Levesque Felix Levesque 21 - FalconsFAL 4 1 1 2 0.5 0 0 0 0 0 0
J Schmitz Joerg Schmitz 18 - ApesAPE 4 1 1 2 0.5 0 0 0 1 1 0
A Ward Alexander Ward 13 - PhantomsPHA 4 1 1 2 0.5 0 0 0 0 0 4
W Brown William Brown 96 - PhantomsPHA 5 1 1 2 0.4 0 0 0 0 0 2
M Kapsa Marek Kapsa 77 - FalconsFAL 5 1 1 2 0.4 0 0 0 1 1 0
D Kennedy Duncan Kennedy 79 - GrizzliesGRI 5 1 1 2 0.4 0 0 0 0 1 2
D Mann Daniel Mann 29 - KodiaksKOD 5 1 1 2 0.4 0 0 0 0 0 6
T Murphy Teeray Murphy 21 - CardinalsCAR 5 1 1 2 0.4 0 0 0 0 0 0
T Duggan Tim Duggan 4 - KnightsKNI 6 1 1 2 0.3 0 0 0 0 0 0
J Khounviseth Jordan Khounviseth 46 - TemplarsTEM 6 1 1 2 0.3 0 0 0 0 1 0
D Quigley David Quigley 7 - Northstars 2NOR 6 1 1 2 0.3 0 0 0 0 0 2
C Spinks Christopher Spinks 13 - BearsBEA 6 1 1 2 0.3 0 0 0 0 0 0
B Waller Brandon Waller 36 - Northstars 4NOR 6 1 1 2 0.3 0 0 0 0 0 0
D Collins Daniel Collins 88 - Stingrays 4STI 7 1 1 2 0.3 0 0 0 0 0 4
T Fitzgerald Tim Fitzgerald 15 - Saints 2SAI 1 0 2 2 2.0 0 0 0 0 0 2
E Diplock Ethan Diplock 96 - Northstars 3NOR 3 0 2 2 0.7 0 0 0 0 0 2
N Quirk Nick Quirk 44 - Northstars 2NOR 3 0 2 2 0.7 0 0 0 0 0 4
I Bush Isaac Bush 48 - KodiaksKOD 4 0 2 2 0.5 0 0 0 0 0 2
M Hearne Matthew Hearne 73 - Danger HipposDAN 4 0 2 2 0.5 0 0 0 0 0 4
T Klassen Tyler Klassen 38 - FalconsFAL 4 0 2 2 0.5 0 0 0 0 0 0
S Spence Sean Spence 18 - FalconsFAL 4 0 2 2 0.5 0 1 0 0 0 0
A Keramidas Ari Keramidas 76 - PenguinsPEN 5 0 2 2 0.4 0 0 0 0 0 4
V Mottl Vaz Mottl 38 - ApesAPE 5 0 2 2 0.4 0 0 0 0 0 4
M Sokolsky Michael Sokolsky 38 - CardinalsCAR 5 0 2 2 0.4 0 0 0 0 0 0
T Tran Tony Tran 18 - PenguinsPEN 5 0 2 2 0.4 0 0 0 0 0 2
D Williams Daniel Williams 71 - Northstars 2NOR 5 0 2 2 0.4 0 0 0 0 0 0
M Handley Matthew Handley 8 - CrusadersCRU 6 0 2 2 0.3 0 1 0 0 0 2
A Krautmanis Artis Krautmanis 7 - KnightsKNI 6 0 2 2 0.3 0 0 0 0 0 4
E Mu Eric Mu 35 - KnightsKNI 6 0 2 2 0.3 0 0 0 0 0 2
J Noval Jeremiah Noval 77 - TemplarsTEM 6 0 2 2 0.3 0 0 0 0 0 0
S O'Brien Scott O'Brien 68 - Northstars 4NOR 6 0 2 2 0.3 0 0 0 0 0 0
N Adams Nathan Adams 2 - Northstars 3NOR 7 0 2 2 0.3 0 0 0 0 0 6
S McInnes Simon McInnes 61 - Northstars 3NOR 7 0 2 2 0.3 0 0 0 0 0 2
G Christie Glen Christie 71 - EmperorsEMP 2 1 0 1 0.5 1 0 0 0 0 0
T Do Thomas Do 81 - EmperorsEMP 2 1 0 1 0.5 0 0 0 0 0 0
C Kent Candice Kent 42 - CrusadersCRU 2 1 0 1 0.5 0 0 0 0 0 4
J Murphy Jillian Murphy 5 - PenguinsPEN 2 1 0 1 0.5 0 0 0 0 0 2
S Vukovic Samuel Vukovic 97 - Saints 2SAI 2 1 0 1 0.5 0 0 0 0 0 0
S Murphy Simon Murphy 8 - EmperorsEMP 3 1 0 1 0.3 0 0 0 0 0 0
M Takeda Masashi Takeda 39 - KodiaksKOD 3 1 0 1 0.3 0 0 0 0 0 2
D Camilleri Daniel Camilleri 9 - TemplarsTEM 4 1 0 1 0.3 0 0 0 0 0 4
A Caruso Ava Caruso 12 - Danger HipposDAN 4 1 0 1 0.3 1 0 0 0 0 0
J Chilvers Joseph Chilvers 97 - PhantomsPHA 4 1 0 1 0.3 0 0 0 0 0 2
P Devlin Patrick Devlin 75 - EmperorsEMP 4 1 0 1 0.3 0 0 0 0 0 2
A Kuswendi Adrian Kuswendi 11 - Saints 4SAI 4 1 0 1 0.3 0 0 0 0 1 0
M Malkiewicz Marta Malkiewicz 42 - Eagles 4EAG 4 1 0 1 0.3 0 0 0 0 0 0
A Manny Andrew Manny 18 - Eagles 4EAG 4 1 0 1 0.3 0 0 0 0 1 0
T Pagnutti Tara Pagnutti 74 - Northstars 4NOR 4 1 0 1 0.3 1 0 0 0 0 2
I Porter Ian Porter 98 - Danger HipposDAN 4 1 0 1 0.3 0 0 0 0 0 0
D Siroky Dalibor Siroky 22 - KodiaksKOD 4 1 0 1 0.3 0 0 0 0 0 0
Q Tran Quang Tran 81 - Danger HipposDAN 4 1 0 1 0.3 1 0 0 0 0 0
M Bertrand Mathieu Bertrand 9 - ApesAPE 5 1 0 1 0.2 0 0 1 0 0 2
