
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Eves Jeff Eves | 81 | - | 2 | 4 | 0 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Bell Kyle Bell | 17 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Thompson Phoebe Thompson | 64 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Thompson Simon Thompson | 65 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| V Vandergoes Vince Vandergoes | 88 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Southam Nathan Southam | 7 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Lawson Shaun Lawson | 45 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Neale Samuel Neale | 56 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Patterson Kelli Patterson | 71 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Kauder Paul Kauder | 4 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Maguire Pete Maguire | 13 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| m murphy mick murphy | 9 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Dawson Mark Dawson | 76 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Peters Tak Peters | 58 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 7 | 9 | 16 | 8.0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c jarden chris jarden | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 7 | 3.50 | 3.30 | 78 | 71 | .910 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 120 | 7 | 3.50 | 3.30 | 78 | 71 | .910 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
