Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Nelson Rickie Nelson | 30 | - | 1 | 3 | 1 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Barker Paul Barker | 13 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J Moore Jamie Moore | 37 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E Myers Eton Myers | 14 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | |
C Moore Chris Moore | 28 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Reeve Michelae Reeve | 27 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
O Taylor Oli Taylor | 8 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A Carson Aidan Carson | 22 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cox Jordan Cox | 99 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Borland Dean Borland | 42 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Connelly Scott Connelly | 89 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Redmayne Sarah Redmayne | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Russell Jessie Russell | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Sowman Jake Sowman | 92 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hore Julian Hore | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 10 | 18 | 18.0 | 1 | 2 | 2 | 1 | 1 | 8 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Duggan Steven Duggan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: