
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Queensland | 7 | 6 | 1 | 0 | 0 | 0 | 18 |
| Western Au.. | 7 | 4 | 2 | 0 | 1 | 0 | 14 |
| South Aust.. | 7 | 3 | 3 | 0 | 1 | 0 | 11 |
| Australian.. | 7 | 3 | 3 | 0 | 0 | 1 | 10 |
| New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
| Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Sara Sammons | 19 |
| Lucinda York | 17 |
| Michelle Clark-Crumpton | 16 |
| Courtney Mahoney | 14 |
| Goalie | SV% |
|---|---|
| Katie Meyer | .918 |
| Nayoka Wellard | .895 |
| Makayla Peers | .847 |
| Emma Moonen | .843 |
#19 MICHELLE CLARK-CRUMPTON
POS: RW
| Team | Western Australia |
| Shoots | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Western AustraliaWES | 7 | 7 | 9 | 16 | 2.3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2023 | WAWA | 3 | 6 | 2 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 13 | 11 | 24 | 2.4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| AWIHL | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Perth InfernoPER | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Perth InfernoPER | 15 | 11 | 18 | 29 | 1.9 | -3 | 6 | 4 | 0 | 0 | 1 | 0 | 8 |
| 2023 | Perth InfernoPER | 16 | 11 | 27 | 38 | 2.4 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 10 |
| 2022 | Perth InfernoPER | 12 | 12 | 13 | 25 | 2.1 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 10 |
| 2019 | Perth Inferno 2019PER | 12 | 10 | 11 | 21 | 1.8 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| 2018 | Perth Inferno 2018PER | 11 | 16 | 13 | 29 | 2.6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 16 |
| Totals | 66 | 60 | 82 | 142 | 2.2 | -3 | 13 | 23 | 0 | 2 | 5 | 0 | 54 | |
| National Womens Team (NW) | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | National Women's TeamNAT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
