Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 7 | 6 | 1 | 0 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 0 | 14 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 0 | 11 |
Australian.. | 7 | 3 | 3 | 0 | 0 | 1 | 10 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 19 |
Lucinda York | 17 |
Michelle Clark-Crumpton | 16 |
Courtney Mahoney | 14 |
Goalie | SV% |
---|---|
Katie Meyer | .918 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
#31 KATIE MEYER
POS: G
Team | Queensland |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | QueenslandQue | 6 | 5 | 0 | 0 | 0 | 1 | 240 | 8 | 1.50 | 6.91 | 97 | 89 | .918 | 0 | 0 | 0 |
2024 | QLDQLD | 2 | 1 | 0 | 0 | 1 | 1 | 90 | 2 | 1.00 | 3.38 | 35 | 33 | .943 | 0 | 0 | 0 |
2022 | QLDQLD | 5 | 1 | 1 | 0 | 1 | 0 | 123 | 11 | 4.03 | -1.93 | 59 | 48 | .814 | 0 | 0 | 2 |
Totals | 13 | 7 | 1 | 0 | 2 | 2 | 453 | 21 | 2.09 | 8.37 | 191 | 170 | .890 | 0 | 0 | 2 |
AWIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Brisbane LightningBri | 5 | 0 | 3 | 0 | 0 | 0 | 238 | 21 | 3.97 | -3.13 | 154 | 133 | .864 | 0 | 0 | 0 |
2023 | Brisbane LightningBri | 10 | 5 | 1 | 0 | 2 | 0 | 502 | 27 | 2.42 | -3.21 | 205 | 178 | .868 | 0 | 0 | 0 |
2022 | Brisbane LightningBri | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 3.00 | -0.98 | 26 | 22 | .846 | 0 | 0 | 0 |
Totals | 16 | 5 | 5 | 0 | 2 | 0 | 800 | 52 | 2.93 | -7.33 | 385 | 333 | .865 | 0 | 0 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Stars Dragons Div 2Sta | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 5 | 4.17 | -1.09 | 26 | 21 | .808 | 0 | 0 | 0 |
2025 Winter | Buccaneers RhinosBuc | 3 | 0 | 2 | 1 | 0 | 0 | 162 | 13 | 3.61 | -2.02 | 73 | 60 | .822 | 0 | 0 | 0 |
Totals | 4 | 0 | 3 | 1 | 0 | 0 | 216 | 18 | 3.75 | -3.11 | 99 | 81 | .818 | 0 | 0 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | QLDQLD | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 19 | 9.50 | -6.45 | 69 | 50 | .725 | 0 | 0 | 0 |
2022 | QLDQLD | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 8 | 4.00 | 1.82 | 54 | 46 | .852 | 0 | 0 | 0 |
Totals | 4 | 1 | 3 | 0 | 0 | 0 | 180 | 27 | 6.75 | -4.64 | 123 | 96 | .780 | 0 | 0 | 0 |
QJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buccaneers Buccs ABuc | 7 | 0 | 7 | 0 | 0 | 0 | 375 | 46 | 5.52 | -12.65 | 223 | 177 | .794 | 0 | 0 | 0 |
2022/2023 | Buccaneers U15Buc | 4 | 0 | 3 | 1 | 0 | 0 | 216 | 31 | 6.46 | -17.09 | 93 | 62 | .667 | 0 | 0 | 0 |
2020 | Buccaneers U11/U13ABuc | 2 | 0 | 1 | 1 | 0 | 0 | 108 | 11 | 4.58 | -5.77 | 35 | 24 | .686 | 0 | 0 | 0 |
Totals | 13 | 0 | 11 | 2 | 0 | 0 | 699 | 88 | 5.67 | -35.51 | 351 | 263 | .749 | 0 | 0 | 0 |
Melt the Ice 2020 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melt the Ice 2020 | Brisbane Buccaneers U11Bucc | 5 | 1 | 3 | 1 | 0 | 0 | 190 | 26 | 0.00 | 4.55 | 84 | 58 | .690 | 0 | 0 | 0 |
Totals | 5 | 1 | 3 | 1 | 0 | 0 | 190 | 26 | 0.00 | 4.55 | 84 | 58 | .690 | 0 | 0 | 0 |
Melt The Ice | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 BRISBANE BUCCANEERSBuccs | 6 | 1 | 4 | 1 | 0 | 0 | 228 | 32 | 0.00 | 17.49 | 102 | 70 | .686 | 0 | 0 | 0 |
Totals | 6 | 1 | 4 | 1 | 0 | 0 | 228 | 32 | 0.00 | 17.49 | 102 | 70 | .686 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: