Team | GP | PTS |
---|---|---|
Bears | 26 | 60 |
Mustan.. | 26 | 55 |
Thunde.. | 26 | 52 |
Ice | 26 | 30 |
Ice Do.. | 26 | 23 |
Player | Points |
---|---|
T Wishart | 60 |
C Lawrence | 49 |
T Flack | 35 |
V Virjassov | 30 |
#13 VADIM VIRJASSOV
POS: F
Team | Melbourne Mustangs |
Hometown | Kohtla-Järve, Estonia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Melbourne MustangsMMS | 20 | 10 | 15 | 25 | 1.3 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 6 |
2023 AIHL Season | Melbourne MustangsMMS | 22 | 9 | 21 | 30 | 1.4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
2022 AIHL Season | Melbourne MustangsMMS | 18 | 10 | 14 | 24 | 1.3 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 37 |
2019 AIHL Season | Melbourne MustangsMMS | 25 | 17 | 20 | 37 | 1.5 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 14 |
2018 AIHL Season | Melbourne MustangsMM | 25 | 6 | 9 | 15 | 0.6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 42 |
2017 AIHL Season | Melbourne MustangsMM | 28 | 6 | 5 | 11 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 43 |
2016 AIHL Season | Melbourne MustangsMM | 28 | 11 | 12 | 23 | 0.8 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 22 |
2015 AIHL Season | Melbourne MustangsMM | 28 | 18 | 17 | 35 | 1.3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 12 |
2013 AIHL Season | Melbourne MustangsMM | 9 | 3 | 3 | 6 | 0.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2012 AIHL Season | Melbourne MustangsMM | 17 | 2 | 8 | 10 | 0.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
2010 AIHL Season | Canberra KnightsCK | 13 | 6 | 7 | 13 | 1.0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 27 |
Totals | 233 | 98 | 131 | 229 | 1.0 | 0 | 16 | 30 | 12 | 9 | 7 | 0 | 229 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: