No headlines to display. |
Record: 1w-1l-1t-0otl 3pts
Next: Nov. 10, 2024 at 8:45 PM
away at Fireblades
Last:
4-4
Tie
at Hatricks
BOX SCORE
StyxRecord: 1w-1l-1t-0otl 3ptsNext: Nov. 10, 2024 at 8:45 PM away at Fireblades Last: 4-4 Tie at Hatricks BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
3 | M McClain Mike McClain | F | - | - | - | - |
4 | B White Brian White | - | - | - | - | Rocky River, OH |
7 | A Dix RE Andrew Dix RE | - | 5'9 | 200 | Right | - |
10 | J Albers RE Josh Albers RE | - | 6'4 | 220 | Left | - |
14 | J Whelan John Whelan | - | - | - | - | - |
15 | C Massello Craig Massello | - | - | - | - | - |
17 | D Wilson A Dan Wilson A | W | - | - | - | - |
18 | S Burns Steve Burns | - | - | - | - | - |
19 | H Miyoshi Hiro Miyoshi | - | - | - | - | - |
20 | S Banyas Stephen Banyas | - | 5'10 | 142 | Right | - |
21 | A Supek Aidan Supek | - | - | - | - | - |
22 | B Figueira Brent Figueira | - | - | - | - | - |
28 | A Eggers Andrew Eggers | - | - | - | - | - |
33 | T Figueira A Tim Figueira A | G | - | - | - | - |
36 | N Jones Neal Jones | - | - | - | - | - |
44 | N Heiing Nick Heiing | - | - | - | - | - |
72 | A Robison Andrew Robison | - | - | - | - | - |
77 | T Kacmarcik Tommy Kacmarcik | - | - | - | - | - |
80 | K Middleton RE Kris Middleton RE | F | - | - | - | - |
87 | M Crossman Matt Crossman | - | - | - | - | - |
88 | J Supek C Jason Supek C | - | 5'11 | 175 | Right | - |
- | J Supek RE Jason Supek RE | G | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: