No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Suts Klye Suts | 20 | - | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Oblak Noah Oblak | 26 | - | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Redmon Joe Redmon | 9 | F | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Gerhold Hunter Gerhold | 12 | - | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Muslusky A Brian Muslusky A | 8 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Grudzien A Adam Grudzien A | 14 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Leygraff Scott Leygraff | 71 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Buher Curt Buher | 28 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
V Cimino Vito Cimino | 11 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Nordaune Jeff Nordaune | 24 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lescynski Mark Lescynski | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Bernsdorff Bill Bernsdorff | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gripp Jeremy Gripp | 44 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hauser Jeff Hauser | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Hutchinson Kevin Hutchinson | 25 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Buher Kyle Buher | 63 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Buher C Mike Buher C | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hornsey Matt Hornsey | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Meisterics Jared Meisterics | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 13 | 22 | 11.0 | 0 | 0 | 0 | 0 | 1 | 6 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Buher Dave Buher | 34 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 8 | 4.00 | 1.78 | 62 | 54 | .871 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 90 | 8 | 4.00 | 1.78 | 62 | 54 | .871 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: