
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blackhawks Bla | 1 | 0 | 0 | 1 |
| Penguins Pen | 3 | 1 | 4 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Blackhawks Bla | 21 (10-5-6) | 0/1 | 4 |
| Penguins Pen | 41 (17-8-16) | 0/2 | 2 |
TRTR |
#21
Tim Rodd (1) Oscar Hartmann |
14:49 Bla 0, Pen 1 |
TKTK |
#13
Tomas Krenek (1) Tim Rodd, Oscar Hartmann |
14:00 Bla 0, Pen 2 |
TKTK |
#13
Tomas Krenek (2) Jarrad Begg |
10:27 Bla 0, Pen 3 |
SWSW |
#29
Scott Wardlaw (1) Jari Laajunen |
9:05 Bla 1, Pen 3 |
TRTR |
#21
Tim Rodd (2) Israel Lewis |
3:58 Bla 1, Pen 4 |
DBDB |
#23
Daniel Bowden (1) Branislav Vavra |
13:28 Bla 1, Pen 5 |
BVBV |
#8
Branislav Vavra (1) Jarrad Begg |
7:08 Bla 1, Pen 6 |
MDMD |
#94
Michael Denes (1) Israel Lewis, Tim Rodd |
4:52 Bla 1, Pen 7 |
DFDF |
#20
Daniel Frassanito (1) Jarrad Begg, Oscar Hartmann |
0:33 Bla 1, Pen 8 |
| No Penalties |
SSSS |
#19
Stuart Stevens Penguins PEN |
Interference 2 MinutesMins. 1:58 |
AKAK |
#19
Alexander Kliger Blackhawks BLA |
Interference 2 MinutesMins. 0:00 |
NSNS |
#75
Nicholas Surucic Blackhawks BLA |
High Sticking 2 MinutesMins. 11:06 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 15 | R. Ford Richard Ford | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Kliger Alexander Kliger | 0 | 0 | 0 | E | 0 | 2 |
| 22 | S. Argy Sam Argy | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Tang Alan Tang | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Wardlaw Scott Wardlaw | 1 | 0 | 1 | E | 0 | 0 |
| 64 | J. Laajunen Jari Laajunen | 0 | 1 | 1 | E | 0 | 0 |
| 75 | N. Surucic Nicholas Surucic | 0 | 0 | 0 | E | 0 | 2 |
| 88 | W. Calabria Will Calabria | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Jackman ST L Benoit Jackman ST L | 41 | 8 | 33 | .805 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | B. Vavra Branislav Vavra | 1 | 1 | 2 | E | 0 | 0 |
| 13 | T. Krenek Tomas Krenek | 2 | 0 | 2 | E | 0 | 0 |
| 17 | O. Hartmann Oscar Hartmann | 0 | 3 | 3 | E | 0 | 0 |
| 19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 2 |
| 20 | D. Frassanito Daniel Frassanito | 1 | 0 | 1 | E | 0 | 0 |
| 21 | T. Rodd Tim Rodd | 2 | 2 | 4 | E | 0 | 0 |
| 23 | D. Bowden Daniel Bowden | 1 | 0 | 1 | E | 0 | 0 |
| 40 | P. Quinn Paul Quinn | 0 | 0 | 0 | E | 0 | 0 |
| 51 | I. Lewis Israel Lewis | 0 | 2 | 2 | E | 0 | 0 |
| 54 | J. Begg Jarrad Begg | 0 | 3 | 3 | E | 0 | 0 |
| 75 | V. Kunzl Vilem Kunzl | 0 | 0 | 0 | E | 0 | 0 |
| 94 | M. Denes Michael Denes | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | T. Skakle ST W Tom Skakle ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
| Game Number: | 830 |
| Attendance: | - |
| Referee: | Chris Brillantes |
| Linesman: | Tim Avery |
| Linesman: | Robert Kowalczyk |
| Scorekeeper: | Aniko Toth |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
