#28 TOM SKAKLE
Team | Penguins |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | PenguinsPen | 4 | 1 | 1 | 2 | 0 | 1 | 208 | 7 | 1.62 | 7.61 | 116 | 109 | .940 | 0 | 0 | 0 |
2024 | PenguinsPen | 14 | 9 | 3 | 2 | 0 | 0 | 714 | 33 | 2.22 | 9.08 | 334 | 301 | .901 | 0 | 0 | 0 |
2024 | FalconsFal | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 2 | 1.88 | 1.65 | 29 | 27 | .931 | 0 | 0 | 0 |
2023 | PenguinsPen | 17 | 0 | 15 | 2 | 0 | 0 | 860 | 122 | 6.81 | -45.53 | 607 | 485 | .799 | 0 | 0 | 0 |
2023 | WolvesWol | 1 | 0 | 1 | 0 | 0 | 0 | 47 | 8 | 8.17 | -2.20 | 46 | 38 | .826 | 0 | 0 | 0 |
2022 | BearsBea | 4 | 0 | 4 | 0 | 0 | 0 | 240 | 24 | 4.80 | -7.75 | 129 | 105 | .814 | 0 | 0 | 0 |
2022 | PenguinsPen | 14 | 10 | 3 | 1 | 0 | 3 | 840 | 33 | 1.89 | 8.83 | 332 | 299 | .901 | 0 | 0 | 2 |
2022 | CubesCub | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 1.60 | 1.28 | 26 | 24 | .923 | 0 | 0 | 0 |
2022 | Flyers 3Fly | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 13 | 10.40 | -6.07 | 55 | 42 | .764 | 0 | 0 | 0 |
2021 | PenguinsPen | 12 | 6 | 5 | 1 | 0 | 1 | 720 | 32 | 2.13 | 7.31 | 312 | 280 | .897 | 0 | 0 | 0 |
2021 | TitansTit | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 13 | 5.20 | -6.57 | 51 | 38 | .745 | 0 | 0 | 0 |
2021 | CubesCub | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 3.20 | 0.16 | 33 | 29 | .879 | 0 | 0 | 0 |
2021 | BearsBea | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 9 | 3.60 | -2.20 | 54 | 45 | .833 | 0 | 0 | 0 |
2020 | Penguins 3Pen | 19 | 9 | 10 | 0 | 0 | 1 | 1125 | 67 | 2.86 | 0.40 | 535 | 468 | .875 | 0 | 1 | 2 |
2020 | Blackhawks 3Bla | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 1.60 | 1.65 | 29 | 27 | .931 | 0 | 0 | 0 |
2020 | Emperors 1 - XEmp | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 8.00 | -4.46 | 44 | 34 | .773 | 0 | 0 | 0 |
2020 | Titans 1Tit | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 4 | 3.20 | -0.85 | 25 | 21 | .840 | 0 | 0 | 0 |
2020 | Eagles 4Eag | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 4.00 | -0.84 | 33 | 28 | .848 | 0 | 0 | 0 |
2018 | ChiefsChi | 18 | 3 | 15 | 0 | 0 | 0 | 1080 | 122 | 5.42 | -46.54 | 599 | 477 | .796 | 0 | 0 | 0 |
2018 | EmperorsEmp | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 8 | 3.20 | -0.69 | 58 | 50 | .862 | 0 | 0 | 0 |
2017 | ChiefsChi | 13 | 2 | 11 | 0 | 0 | 0 | 780 | 84 | 5.17 | -26.68 | 455 | 371 | .815 | 0 | 1 | 0 |
2017 | BucsBuc | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 7.20 | -3.71 | 42 | 33 | .786 | 0 | 0 | 0 |
2017 | EaglesEag | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 14 | 5.60 | -6.06 | 63 | 49 | .778 | 0 | 0 | 0 |
Totals | 133 | 44 | 80 | 9 | 0 | 6 | 7625 | 627 | 3.95 | -122.18 | 4007 | 3380 | .844 | 0 | 2 | 4 |
Senior B - Division 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Canterbury ChiefsCan | 14 | 2 | 11 | 1 | 0 | 0 | 654 | 73 | 5.02 | -15.36 | 379 | 306 | .807 | 0 | 0 | 0 |
2016 | Canterbury EaglesCan | 2 | 2 | 0 | 0 | 0 | 0 | 95 | 4 | 1.89 | 3.15 | 47 | 43 | .915 | 0 | 0 | 0 |
Totals | 16 | 4 | 11 | 1 | 0 | 0 | 749 | 77 | 4.63 | -12.21 | 426 | 349 | .819 | 0 | 0 | 0 |
Willis Cup IHNSW Summer Comp | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Willis Cup | WestsWes | 10 | 4 | 5 | 1 | 0 | 0 | 600 | 45 | 4.50 | 8.83 | 289 | 244 | .844 | 0 | 0 | 0 |
2018-19 Willis Cup | MonarchsMon | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 8 | 4.00 | 0.20 | 44 | 36 | .818 | 0 | 0 | 0 |
2018-19 Willis Cup | SouthsSou | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.35 | 18 | 15 | .833 | 0 | 0 | 0 |
2017-18 Willis Cup | SouthsSou | 11 | 8 | 2 | 1 | 0 | 0 | 660 | 38 | 3.45 | 9.87 | 257 | 219 | .852 | 0 | 0 | 0 |
2017-18 Willis Cup | WestsWes | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 3.89 | 37 | 34 | .919 | 0 | 0 | 0 |
Totals | 25 | 15 | 8 | 2 | 0 | 0 | 1500 | 97 | 3.88 | 23.14 | 645 | 548 | .850 | 0 | 0 | 0 |
OiHAN Tournaments | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 2025 OiHAN National MLB | Sydney Jurassics 55+ (G2)SJUR | 2 | 1 | 1 | 0 | 0 | 0 | 102 | 5 | 2.50 | 0.00 | 30 | 25 | .833 | 0 | 0 | 0 |
Mar 2025 CANBERRA | Sydney Jurassics 55+JUR | 4 | 1 | 2 | 1 | 0 | 0 | 204 | 14 | 3.50 | 0.00 | 84 | 70 | .833 | 0 | 1 | 0 |
June 2024 OiHAN National MLB | Canberra Senators 60+Can | 2 | 1 | 1 | 0 | 0 | 1 | 102 | 4 | 2.00 | 2.83 | 41 | 37 | .902 | 0 | 0 | 0 |
Oct 2023 NEWCASTLE | Canberra Senators 45+Can | 4 | 2 | 2 | 0 | 0 | 0 | 228 | 16 | 3.58 | -1.17 | 89 | 73 | .820 | 1 | 0 | 0 |
2023 | OIHAN Knights 45's teamOIH | 4 | 3 | 1 | 0 | 0 | 0 | 180 | 18 | 4.50 | -3.67 | 86 | 68 | .791 | 0 | 0 | 0 |
Totals | 16 | 8 | 7 | 1 | 0 | 1 | 816 | 57 | 3.56 | -2.00 | 330 | 273 | .827 | 1 | 1 | 0 |
Willis Cup | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Willis Cup | WestsWes | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 18 | 6.00 | 1.49 | 72 | 54 | .750 | 0 | 0 | 0 |
2021-2022 Willis Cup | WestsWes | 10 | 4 | 3 | 3 | 0 | 1 | 600 | 34 | 3.40 | 34.47 | 253 | 219 | .866 | 0 | 0 | 0 |
Totals | 13 | 4 | 6 | 3 | 0 | 1 | 735 | 52 | 3.18 | 35.95 | 325 | 273 | .840 | 0 | 0 | 0 |
Saints Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | KingsKin | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 10.00 | -2.37 | 47 | 37 | .787 | 0 | 0 | 0 |
2024 | FlyersFly | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 5 | 5.00 | 2.79 | 48 | 43 | .896 | 0 | 0 | 0 |
Totals | 2 | 0 | 1 | 1 | 0 | 0 | 120 | 15 | 7.50 | 0.42 | 95 | 80 | .842 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: