#40 PAUL QUINN
Team | Penguins |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PenguinsPEN | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | CubesCUB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | PenguinsPEN | 15 | 1 | 3 | 4 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Bears 3BEA | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Bears 3BEA | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2019 | KodiaksKOD | 18 | 1 | 7 | 8 | 0.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
Totals | 62 | 2 | 12 | 14 | 0.2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: