
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northstars 4 Nor | 1 | 0 | 2 | 3 |
| Knights Kni | 0 | 0 | 3 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Northstars 4 Nor | 28 (11-5-12) | 1/2 | 6 |
| Knights Kni | 24 (6-10-8) | 0/1 | 8 |
ASAS |
#57
Adam Stephens (1) Unassisted |
PPG 17:23 Nor 1, Kni 0 |
| No Scoring |
GLGL |
#46
Geoffrey Lyon (1) Michael Drew, Adam Stephens |
17:27 Nor 2, Kni 0 |
MMMM |
#17
Matthew Marini (1) Unassisted |
12:06 Nor 2, Kni 1 |
GLGL |
#46
Geoffrey Lyon (2) Unassisted |
8:43 Nor 3, Kni 1 |
MCMC |
#37
Mark Coluccio (1) Matthew Marini |
2:26 Nor 3, Kni 2 |
JTJT |
#3
Jacob Turner (1) Vinh Le |
2:02 Nor 3, Kni 3 |
MMMM |
#17
Matthew Marini Knights KNI |
Hooking 2 MinutesMins. 17:54 |
VIVI |
#46
Venez Irawan Knights KNI |
Tripping 2 MinutesMins. 1:35 |
MDMD |
#17
Michael Drew Northstars 4 NOR |
Tripping 2 MinutesMins. 6:24 |
JGJG |
#21
Jarrod Gerrish Northstars 4 NOR |
Roughing 4 MinutesMins. 3:23 |
MMMM |
#70
Malcolm Moore Knights KNI |
Roughing 4 MinutesMins. 3:23 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 17 | M. Drew Michael Drew | 0 | 1 | 1 | E | 0 | 2 |
| 21 | J. Gerrish Jarrod Gerrish | 0 | 0 | 0 | E | 0 | 4 |
| 24 | D. Brokenshire David Brokenshire | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. White Matthew White | 0 | 0 | 0 | E | 0 | 0 |
| 46 | G. Lyon Geoffrey Lyon | 2 | 0 | 2 | E | 0 | 0 |
| 57 | A. Stephens Adam Stephens | 1 | 1 | 2 | E | 0 | 0 |
| 63 | B. Prince Brandon Prince | 0 | 0 | 0 | E | 0 | 0 |
| 68 | J. Newburn Jye Newburn | 0 | 0 | 0 | E | 0 | 0 |
| 86 | N. Hutchinson Nicholas Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | S. White ST T Shanan White ST T | 24 | 3 | 21 | .875 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Turner Jacob Turner | 1 | 0 | 1 | E | 0 | 0 |
| 4 | T. Duggan Tim Duggan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | V. Le Vinh Le | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Krautmanis Artis Krautmanis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Marini Matthew Marini | 1 | 1 | 2 | E | 0 | 2 |
| 18 | R. Nestler Rhys Nestler | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Say Chris Say | 0 | 0 | 0 | E | 0 | 0 |
| 35 | E. Mu Eric Mu | 0 | 0 | 0 | E | 0 | 0 |
| 37 | M. Coluccio Mark Coluccio | 1 | 0 | 1 | E | 0 | 0 |
| 41 | A. Aloschi Alexandra Aloschi | 0 | 0 | 0 | E | 0 | 0 |
| 46 | V. Irawan Venez Irawan | 0 | 0 | 0 | E | 0 | 2 |
| 50 | A. Stowe Andrew Stowe | 0 | 0 | 0 | E | 0 | 0 |
| 70 | M. Moore Malcolm Moore | 0 | 0 | 0 | E | 0 | 4 |
| 74 | G. Mcdonald Grant Mcdonald | 0 | 0 | 0 | E | 0 | 0 |
| 80 | C. Haines Carson Haines | 0 | 0 | 0 | E | 0 | 0 |
| 95 | A. Goldberg Ayden Goldberg | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Borg Jessica Borg | 0 | 0 | 0 | E | 0 | 0 |
| Game Number: | 1330 |
| Attendance: | - |
| Referee: | Krystian Bryl |
| Referee: | Tim Avery |
| Scorekeeper: | Malcolm Moore |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
