#21 VENEZ IRAWAN
Team | Templars |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | TemplarsTEM | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | TemplarsTEM | 16 | 10 | 15 | 25 | 1.6 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 |
2023 | Saints 3SAI | 19 | 13 | 11 | 24 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | KnightsKNI | 16 | 16 | 5 | 21 | 1.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
Totals | 57 | 41 | 33 | 74 | 1.3 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 12 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: