SHANAN WHITE
Team | Stingrays 3 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PhantomsPha | 2 | 1 | 1 | 0 | 0 | 0 | 102 | 10 | 4.71 | -2.55 | 54 | 44 | .815 | 0 | 0 | 0 |
2023 | WolvesWol | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 3 | 3.00 | -0.93 | 15 | 12 | .800 | 0 | 0 | 0 |
2022 | Grizzlies 4Gri | 2 | 0 | 1 | 1 | 0 | 0 | 120 | 10 | 5.00 | -2.28 | 56 | 46 | .821 | 0 | 0 | 0 |
2022 | CrusadersCru | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 3 | 3.00 | 0.17 | 23 | 20 | .870 | 0 | 0 | 0 |
2022 | Northstars 4Nor | 2 | 1 | 0 | 1 | 0 | 0 | 120 | 4 | 2.00 | 2.90 | 50 | 46 | .920 | 0 | 0 | 0 |
2022 | Bears 4Bea | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 10 | 5.00 | -0.90 | 66 | 56 | .848 | 0 | 0 | 0 |
2022 | BlackhawksBla | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 12 | 12.00 | -6.76 | 38 | 26 | .684 | 0 | 0 | 0 |
2022 | Stingrays 4Sti | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | -2.28 | 27 | 21 | .778 | 0 | 0 | 0 |
Totals | 12 | 3 | 6 | 3 | 0 | 0 | 690 | 58 | 4.03 | -12.62 | 329 | 271 | .824 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: