Adult DEK
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PIM
1 M Richard Mason Richard 19 - ShockwaveSHO 8 13 3 16 2.0 2
2 M Dipetro Mke Dipetro - - Prospect Valley FarmPVF 8 10 6 16 2.0 0
3 A Bortolussi Andrew Bortolussi 19 - GeneralsGEN 4 9 5 14 3.5 1
4 J Alfano Jesse Alfano 20 - Costa ElectricCost 7 6 8 14 2.0 2
5 T Watts Tyler Watts 43 - GeneralsGEN 5 7 4 11 2.2 0
6 B Marchand Billy Marchand 13 F Costa ElectricCost 8 7 4 11 1.4 0
7 S Casey Sean Casey 21 - Cape Cod CodCod 8 3 8 11 1.4 0
8 J Lancioni Joe Lancioni 10 - GeneralsGEN 8 7 3 10 1.3 0
9 C Inman Charlie Inman 15 - Costa ElectricCost 8 4 6 10 1.3 0
10 M Bostock Mike Bostock - D NordiquesNOR 6 2 8 10 1.7 0
11 Z Karetta Zack Karetta 21 - Prospect Valley FarmPVF 7 8 1 9 1.3 0
12 A Will Alex Will 9 - Costa ElectricCost 7 8 1 9 1.3 0
13 B Fields Bobby Fields 5 - Ludlow Auto SalesLAS 5 7 2 9 1.8 0
14 K Tereso Kenny Tereso 74 - Ludlow Auto SalesLAS 6 5 4 9 1.5 0
15 E Debonis Erik Debonis 27 - GeneralsGEN 6 4 5 9 1.5 2
16 B St. Germain Brennan St. Germain 9 F NordiquesNOR 5 5 3 8 1.6 2
17 E Ayotte Eric Ayotte 88 - Prospect Valley FarmPVF 8 4 4 8 1.0 0
18 G Germano Greg Germano 9 - FirebirdsFIR 5 6 1 7 1.4 3
19 M Carlsson Mike Carlsson - - Whale*PackWHA 7 4 3 7 1.0 2
20 J Alfano Jesse Alfano 20 - Mixture CrewMIX 8 4 3 7 0.9 4
21 N LaChance Nick LaChance 11 - Ludlow Auto SalesLAS 5 2 5 7 1.4 0
22 D Williamson Dan Williamson 15 - ShockwaveSHO 6 2 5 7 1.2 0
23 B Starzic Ben Starzic 46 - FirebirdsFIR 7 2 5 7 1.0 2
24 M King Matt King 69 D Costa ElectricCost 8 2 5 7 0.9 0
25 C Holt CJ Holt 13 - Ludlow Auto SalesLAS 5 5 1 6 1.2 3
26 C Schnopp Cam Schnopp 99 - Cape Cod CodCod 6 5 1 6 1.0 0
27 J King Jake King - - GeneralsGEN 5 4 2 6 1.2 0
28 M Mike - - ShockwaveSHO 6 3 3 6 1.0 1
29 J Defond James Defond - - Ludlow Auto SalesLAS 7 3 3 6 0.9 1
30 A Cool Adam Cool 8 - ShockwaveSHO 7 2 4 6 0.9 1
31 N Askins Nick Askins 97 - Cape Cod CodCod 6 3 2 5 0.8 1
32 B Cavanaugh Branden Cavanaugh - - Whale*PackWHA 7 3 2 5 0.7 0
33 J Devine John Devine 27 - ShockwaveSHO 5 2 3 5 1.0 1
34 S Eggleston Stephen Eggleston - - Whale*PackWHA 7 2 3 5 0.7 1
35 A Cassell Alex Cassell 12 - Cape Cod CodCod 8 2 3 5 0.6 0
36 D Terzi Dom Terzi 27 - Prospect Valley FarmPVF 7 1 4 5 0.7 2
37 N Patel Neil Patel 5 - ShockwaveSHO 8 1 4 5 0.6 4
38 R Galazka Rob Galazka 21 - Ludlow Auto SalesLAS 5 0 5 5 1.0 1
39 J Edinger Jeff Edinger - - Mixture CrewMIX 3 3 1 4 1.3 0
40 J Seger Justin Seger 14 - NordiquesNOR 4 3 1 4 1.0 0
41 J Seger Justin Seger - - Mixture CrewMIX 3 2 2 4 1.3 0
42 J Defond James Defond 2 - Whale*PackWHA 5 2 2 4 0.8 0
43 J Vershon-Newbury Jeremiah Vershon-Newbury 11 - FirebirdsFIR 6 2 2 4 0.7 4
44 A Saltarella Andrew Saltarella - - Whale*PackWHA 7 2 2 4 0.6 1
45 T Therrien Tom Therrien 99 - GeneralsGEN 7 2 2 4 0.6 0
46 N Mickey Nate Mickey 24 - GeneralsGEN 7 1 3 4 0.6 0
47 J Bushey James Bushey - - Mixture CrewMIX 4 3 0 3 0.8 1
48 M Bostock Mike Bostock - - Mixture CrewMIX 7 3 0 3 0.4 0
49 C Maxwell Chase Maxwell - - Prospect Valley FarmPVF 2 2 1 3 1.5 0
50 V Nitri Vinnie Nitri 12 - ShockwaveSHO 5 2 1 3 0.6 1

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations