Adult DEK
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PIM
1 A Bortolussi Andrew Bortolussi 19 - GeneralsGEN 6 13 5 18 3.0 1
2 M Dipetro Mke Dipetro - - Prospect Valley FarmPVF 10 11 6 17 1.7 0
3 M Richard Mason Richard 19 - ShockwaveSHO 8 13 3 16 2.0 2
4 J Alfano Jesse Alfano 20 - Costa ElectricCost 8 6 8 14 1.8 2
5 T Watts Tyler Watts 43 - GeneralsGEN 6 7 6 13 2.2 0
6 S Casey Sean Casey 21 - Cape Cod CodCod 9 4 9 13 1.4 0
7 J King Jake King - - GeneralsGEN 7 7 5 12 1.7 0
8 B Marchand Billy Marchand 13 F Costa ElectricCost 9 7 5 12 1.3 0
9 A Will Alex Will 9 - Costa ElectricCost 8 10 1 11 1.4 0
10 B Fields Bobby Fields 5 - Ludlow Auto SalesLAS 6 9 2 11 1.8 0
11 J Lancioni Joe Lancioni 10 - GeneralsGEN 10 7 4 11 1.1 0
12 E Debonis Erik Debonis 27 - GeneralsGEN 8 4 7 11 1.4 2
13 K Tereso Kenny Tereso 74 - Ludlow Auto SalesLAS 7 6 4 10 1.4 0
14 M Carlsson Mike Carlsson - - Whale*PackWHA 9 6 4 10 1.1 2
15 B St. Germain Brennan St. Germain 9 F NordiquesNOR 6 5 5 10 1.7 2
16 E Ayotte Eric Ayotte 88 - Prospect Valley FarmPVF 10 5 5 10 1.0 0
17 C Inman Charlie Inman 15 - Costa ElectricCost 8 4 6 10 1.3 0
18 A Saltarella Andrew Saltarella - - Whale*PackWHA 9 4 6 10 1.1 2
19 M Bostock Mike Bostock - D NordiquesNOR 6 2 8 10 1.7 0
20 Z Karetta Zack Karetta 21 - Prospect Valley FarmPVF 9 8 1 9 1.0 2
21 N LaChance Nick LaChance 11 - Ludlow Auto SalesLAS 6 2 7 9 1.5 0
22 B Cavanaugh Branden Cavanaugh - - Whale*PackWHA 9 5 3 8 0.9 0
23 G Germano Greg Germano 9 - FirebirdsFIR 6 6 1 7 1.2 4
24 J Alfano Jesse Alfano 20 - Mixture CrewMIX 9 4 3 7 0.8 4
25 T Therrien Tom Therrien 99 - GeneralsGEN 9 3 4 7 0.8 0
26 D Williamson Dan Williamson 15 - ShockwaveSHO 7 2 5 7 1.0 0
27 M King Matt King 69 D Costa ElectricCost 9 2 5 7 0.8 0
28 B Starzic Ben Starzic 46 - FirebirdsFIR 9 2 5 7 0.8 4
29 J Defond James Defond 2 - FirebirdsFIR 8 6 0 6 0.8 0
30 C Holt CJ Holt 13 - Ludlow Auto SalesLAS 6 5 1 6 1.0 4
31 C Schnopp Cam Schnopp 99 - Cape Cod CodCod 7 5 1 6 0.9 0
32 N Askins Nick Askins 97 - Cape Cod CodCod 7 4 2 6 0.9 1
33 A Bourbonnais Ashton Bourbonnais 15 - GeneralsGEN 6 3 3 6 1.0 4
34 M Mike - - ShockwaveSHO 7 3 3 6 0.9 6
35 J Defond James Defond - - Ludlow Auto SalesLAS 8 3 3 6 0.8 1
36 A Cool Adam Cool 8 - ShockwaveSHO 8 2 4 6 0.8 1
37 N Mickey Nate Mickey 24 - GeneralsGEN 9 2 4 6 0.7 1
38 R Galazka Rob Galazka 21 - Ludlow Auto SalesLAS 6 0 6 6 1.0 1
39 J Seger Justin Seger 14 - NordiquesNOR 5 3 2 5 1.0 0
40 J Devine John Devine 27 - ShockwaveSHO 6 2 3 5 0.8 1
41 A Cassell Alex Cassell 12 - Cape Cod CodCod 9 2 3 5 0.6 0
42 S Eggleston Stephen Eggleston - - Whale*PackWHA 9 2 3 5 0.6 1
43 N Patel Neil Patel 5 - ShockwaveSHO 9 1 4 5 0.6 4
44 D Terzi Dom Terzi 27 - Prospect Valley FarmPVF 9 1 4 5 0.6 4
45 C Cacolice Camden Cacolice 11 - Prospect Valley FarmPVF 1 4 0 4 4.0 0
46 J Edinger Jeff Edinger - - Mixture CrewMIX 3 3 1 4 1.3 0
47 A Saltarella Andy Saltarella 14 - Ludlow Auto SalesLAS 6 3 1 4 0.7 0
48 J Seger Justin Seger - - Mixture CrewMIX 3 2 2 4 1.3 0
49 J Defond James Defond 2 - Whale*PackWHA 5 2 2 4 0.8 0
50 N Dusza Nate Dusza 14 - Cape Cod CodCod 7 2 2 4 0.6 0

Page Generated on May 23, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations