We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T OTW OTL PTS
WA 4 3 0 0 0 1 10
NSW 4 3 1 0 0 0 9
VIC 4 2 1 0 1 0 8
SA 4 1 3 0 0 0 3
QLD 4 0 4 0 0 0 0
SCORING LEADERS
GOALIE LEADERS
TS
.877
Goalie SV%
Liem Robinson .865
Kai Stolee .863
Thomas Papas .857
Olivia Gargano .846
FACEBOOK
Kurt Defris National Championship
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H Arps Hugo Arps 2 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
D Arthur Dain Arthur 7 RD QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
E Bartter Eleanor Bartter 56 D SASA 0 0 0 0 0.0 0 0 0 0 0 0
J Binetti Joseph Binetti 7 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
H Boyd Hayden Boyd 79 D NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
L Braga Leonardo Braga 22 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
A Brown Abi Brown - - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
S Bryan Samuel Bryan 32 D NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
S Cannon Saxon Cannon 81 RD QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
J Chen Jasmine Chen 10 D SASA 0 0 0 0 0.0 0 0 0 0 0 0
H Colquhoun Hamish Colquhoun 29 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
O Crampton Oscar Crampton 11 RW QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
E Cunningham Emmet Cunningham 77 CE QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
D Dobrenov Dominik Dobrenov 68 LW QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
A Downie Aiden Downie 22 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
T Draper Toby Draper 46 D NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
G Duffy Gabriel Duffy 84 RW QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
H Elze Hudson Elze 34 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
J Fode Jack Fode 12 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
J Gagnon Jeremy Gagnon 18 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
Z Hanin Zac Hanin 73 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
P Hansen Phoenix Hansen 9 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
C Hart Colton Hart 18 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
L Henly Lachlan Henly 27 D SASA 0 0 0 0 0.0 0 0 0 0 0 0
K Hoang Kobe Hoang 21 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
S Holmes-Ball Spencer Holmes-Ball 66 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
M Hrico Max Hrico 57 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
A Ivens Adrian Ivens 23 RD QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
E Janovsky Etienne Janovsky 60 D SASA 0 0 0 0 0.0 0 0 0 0 0 0
M Kenzle Madden Kenzle 4 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
J Koroll James Koroll 11 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
H Lesk Hudson Lesk 72 D NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
G Lim Gabriel Lim 77 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
B Mannix Barrett Mannix 4 LW QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
J McConnell James McConnell 21 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
A Milistenfer Adam Milistenfer 88 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
A Mojzisek Anika Mojzisek 25 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
A Moore Ashley Moore - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
F Morris Finlay Morris 20 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
Y Muzychka Yaroslav Muzychka 15 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
S Nalos Samuel Nalos 37 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
P Noone Poppy Noone 9 D NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
M Nottle Mickey Nottle 11 D SASA 0 0 0 0 0.0 0 0 0 0 0 0
M Ouimette Mackenzie Ouimette 22 LD QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
A Petrides Alex Petrides 67 CE QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
R Resnik Ricky Resnik 27 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
S Rippon Sami Rippon 55 LD QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
C Salmon Colby Salmon 9 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
K Schlencker Kaiden Schlencker 17 RW QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
C Sgro CJ Sgro 55 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
E Shearer Easton Shearer 15 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
O Sie Oscar Sie 19 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
A Spoljarevic Archer Spoljarevic 8 LD QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
R Sucher Ryan Sucher 14 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
I Truuse Ilya Truuse 24 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
D Tsyplakov Dmitry Tsyplakov 34 D NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
A Vandersteen Anakin Vandersteen 97 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
N Vivian Nicholas Vivian 36 LW QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
O Watts Oliver Watts 59 CE QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
A Wegund Anika Wegund 97 D SASA 0 0 0 0 0.0 0 0 0 0 0 0
M Williams Marcel Williams 10 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
A Zakos Anthony Zakos - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
J Zyl Jacob Zyl 77 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, ICE HOCKEY AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN