Kurt Defris National Championship
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 H Arps Hugo Arps 2 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
2 D Arthur Dain Arthur 7 RD QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
3 E Bartter Eleanor Bartter 56 D SASA 0 0 0 0 0.0 0 0 0 0 0 0
4 J Binetti Joseph Binetti 7 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
5 H Boyd Hayden Boyd 79 D NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
6 L Braga Leonardo Braga 22 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
7 A Brown Abi Brown - - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
8 S Bryan Samuel Bryan 32 D NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
9 S Cannon Saxon Cannon 81 RD QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
10 J Chen Jasmine Chen 10 D SASA 0 0 0 0 0.0 0 0 0 0 0 0
11 H Colquhoun Hamish Colquhoun 29 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
12 O Crampton Oscar Crampton 11 RW QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
13 E Cunningham Emmet Cunningham 77 CE QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
14 D Dobrenov Dominik Dobrenov 68 LW QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
15 A Downie Aiden Downie 22 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
16 T Draper Toby Draper 46 D NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
17 G Duffy Gabriel Duffy 84 RW QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
18 H Elze Hudson Elze 34 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
19 J Fode Jack Fode 12 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
20 J Gagnon Jeremy Gagnon 18 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
21 Z Hanin Zac Hanin 73 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
22 P Hansen Phoenix Hansen 9 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
23 C Hart Colton Hart 18 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
24 L Henly Lachlan Henly 27 D SASA 0 0 0 0 0.0 0 0 0 0 0 0
25 K Hoang Kobe Hoang 21 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
26 S Holmes-Ball Spencer Holmes-Ball 66 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
27 M Hrico Max Hrico 57 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
28 A Ivens Adrian Ivens 23 RD QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
29 E Janovsky Etienne Janovsky 60 D SASA 0 0 0 0 0.0 0 0 0 0 0 0
30 M Kenzle Madden Kenzle 4 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
31 J Koroll James Koroll 11 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
32 H Lesk Hudson Lesk 72 D NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
33 G Lim Gabriel Lim 77 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
34 B Mannix Barrett Mannix 4 LW QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
35 J McConnell James McConnell 21 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
36 A Milistenfer Adam Milistenfer 88 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
37 A Mojzisek Anika Mojzisek 25 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
38 A Moore Ashley Moore - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
39 F Morris Finlay Morris 20 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
40 Y Muzychka Yaroslav Muzychka 15 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
41 S Nalos Samuel Nalos 37 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
42 P Noone Poppy Noone 9 D NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
43 M Nottle Mickey Nottle 11 D SASA 0 0 0 0 0.0 0 0 0 0 0 0
44 M Ouimette Mackenzie Ouimette 22 LD QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
45 A Petrides Alex Petrides 67 CE QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
46 R Resnik Ricky Resnik 27 F NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
47 S Rippon Sami Rippon 55 LD QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
48 C Salmon Colby Salmon 9 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
49 K Schlencker Kaiden Schlencker 17 RW QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
50 C Sgro CJ Sgro 55 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 26, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations