Adult DEK
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PIM
1 J King Jake King - - GeneralsGEN 2 3 3 6 3.0 0
2 A Saltarella Andrew Saltarella - - Whale*PackWHA 2 2 4 6 3.0 1
3 J Defond James Defond 2 - FirebirdsFIR 2 5 0 5 2.5 0
4 C Cacolice Camden Cacolice 11 - Prospect Valley FarmPVF 1 4 0 4 4.0 0
5 A Bortolussi Andrew Bortolussi 19 - GeneralsGEN 2 4 0 4 2.0 0
6 A Bourbonnais Ashton Bourbonnais 15 - GeneralsGEN 2 2 2 4 2.0 3
7 C Mahoney Connor Mahoney - - Whale*PackWHA 2 3 0 3 1.5 0
8 M Carlsson Mike Carlsson - - Whale*PackWHA 2 2 1 3 1.5 0
9 B Cavanaugh Branden Cavanaugh - - Whale*PackWHA 2 2 1 3 1.5 0
10 M Leonard Michael Leonard - - Whale*PackWHA 2 1 2 3 1.5 0
11 T Therrien Tom Therrien 99 - GeneralsGEN 2 1 2 3 1.5 0
12 J Ayotte Justin Ayotte 69 - Prospect Valley FarmPVF 1 2 0 2 2.0 1
13 J Eddinger Jeff Eddinger 16 - NordiquesNOR 1 2 0 2 2.0 0
14 B Fields Bobby Fields 5 - Ludlow Auto SalesLAS 1 2 0 2 2.0 0
15 A Will Alex Will 9 - Costa ElectricCost 1 2 0 2 2.0 0
16 S Casey Sean Casey 21 - Cape Cod CodCod 1 1 1 2 2.0 0
17 E Ayotte Eric Ayotte 88 - Prospect Valley FarmPVF 2 1 1 2 1.0 0
18 N Mickey Nate Mickey 24 - GeneralsGEN 2 1 1 2 1.0 1
19 N LaChance Nick LaChance 11 - Ludlow Auto SalesLAS 1 0 2 2 2.0 0
20 B St. Germain Brennan St. Germain 9 F NordiquesNOR 1 0 2 2 2.0 0
21 T Watts Tyler Watts 43 - GeneralsGEN 1 0 2 2 2.0 0
22 E Debonis Erik Debonis 27 - GeneralsGEN 2 0 2 2 1.0 0
23 D Markiewicz Devin Markiewicz 24 - FirebirdsFIR 2 0 2 2 1.0 0
24 N Askins Nick Askins 97 - Cape Cod CodCod 1 1 0 1 1.0 0
25 A Saltarella Andy Saltarella 14 - Ludlow Auto SalesLAS 1 1 0 1 1.0 0
26 B Starzic Ben Starzic - - Mixture CrewMIX 1 1 0 1 1.0 0
27 K Tereso Kenny Tereso 74 - Ludlow Auto SalesLAS 1 1 0 1 1.0 0
28 J Jack - - Prospect Valley FarmPVF 2 1 0 1 0.5 0
29 M Dipetro Mke Dipetro - - Prospect Valley FarmPVF 2 1 0 1 0.5 0
30 J Houle Joe Houle 53 - Prospect Valley FarmPVF 2 1 0 1 0.5 0
31 N Dusza Nate Dusza 14 - Cape Cod CodCod 1 0 1 1 1.0 0
32 R Galazka Rob Galazka 21 - Ludlow Auto SalesLAS 1 0 1 1 1.0 0
33 C Hess Collin Hess 91 F Costa ElectricCost 1 0 1 1 1.0 0
34 B Marchand Billy Marchand 13 F Costa ElectricCost 1 0 1 1 1.0 0
35 J Seger Justin Seger 14 - NordiquesNOR 1 0 1 1 1.0 0
36 N Fiega Jr Nelson Fiega Jr 6 - FirebirdsFIR 2 0 1 1 0.5 1
37 J Lancioni Joe Lancioni 10 - GeneralsGEN 2 0 1 1 0.5 0
38 C Lucas Chris Lucas 33 - Prospect Valley FarmPVF 2 0 1 1 0.5 2
39 C Parent Chris Parent 20 - Prospect Valley FarmPVF 2 0 1 1 0.5 0
40 C Rodrick Chad Rodrick 8 - Prospect Valley FarmPVF 2 0 1 1 0.5 0
41 D Dave 17 - Ludlow Auto SalesLAS 1 0 0 0 0.0 0
42 J John - - ShockwaveSHO 1 0 0 0 0.0 0
43 M Mike - - ShockwaveSHO 1 0 0 0 0.0 5
44 T A Tyler A 8 - NordiquesNOR 0 0 0 0 0.0 0
45 J Alfano Jesse Alfano 20 - Mixture CrewMIX 1 0 0 0 0.0 0
46 J Alfano Jesse Alfano 20 - Costa ElectricCost 1 0 0 0 0.0 0
47 D Bartley RE Dan Bartley RE - - GeneralsGEN 0 0 0 0 0.0 0
48 S Barton RE Scott Barton RE - - GeneralsGEN 0 0 0 0 0.0 0
49 Z Baru Zach Baru 22 - NordiquesNOR 1 0 0 0 0.0 0
50 J Beaudry Jason Beaudry - - NordiquesNOR 0 0 0 0 0.0 0

Page Generated on June 15, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations