Record: 7w-4l-2t-0d 16pts
Last:
10-7
Loss
at Titans
BOX SCORE
BearsRecord: 7w-4l-2t-0d 16ptsLast: 10-7 Loss at Titans BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O Gilling Oliver Gilling | 2 | - | 10 | 11 | 3 | 14 | 1.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
L Witzigreuter Luke Witzigreuter | 27 | - | 9 | 10 | 4 | 14 | 1.6 | 1 | 2 | 0 | 0 | 2 | 35 | |
M Aldenhoven Michael Aldenhoven | 37 | - | 13 | 5 | 4 | 9 | 0.7 | 1 | 0 | 1 | 0 | 1 | 6 | |
H Last Harrison Last | 1 | - | 12 | 4 | 5 | 9 | 0.8 | 1 | 1 | 0 | 0 | 1 | 10 | |
J Bursik Jesse Bursik | 77 | - | 9 | 3 | 5 | 8 | 0.9 | 0 | 2 | 0 | 0 | 1 | 14 | |
C Spinks Christopher Spinks | 13 | - | 13 | 5 | 2 | 7 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
A Choi Adam Choi | 64 | - | 12 | 2 | 5 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
N Dimopoulos Nikolas Dimopoulos | 8 | - | 12 | 2 | 5 | 7 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | |
L Dimopoulos Luka Dimopoulos | 69 | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
R Sice Regan Sice | 80 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | |
J Smith Justin Smith | 22 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Hudson David Hudson | 91 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Badaoui Anna Badaoui | 6 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Helbren Jeffery Helbren | 14 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Huet Paul Huet | 36 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rowell Matt Rowell | 29 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Bungate Paul Bungate | 17 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
E Pank Evan Pank | 34 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Paxton Nick Paxton | 29 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Laajunen Mika Laajunen | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 45 | 45 | 90 | 6.9 | 7 | 8 | 1 | 0 | 7 | 101 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Dimopoulos Luka Dimopoulos | 69 | 3 | 2 | 1 | 0 | 0 | 1 | 156 | 4 | 1.15 | 3.28 | 59 | 55 | .932 | 0 | 0 | 2 | |
N Wellard Nayoka Wellard | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 468 | 28 | 2.69 | -1.58 | 214 | 186 | .869 | 0 | 0 | 0 | |
V Wolf Viliam Wolf | 99 | 1 | 0 | 1 | 0 | 0 | 0 | 52 | 5 | 4.33 | -1.67 | 27 | 22 | .815 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 4 | 2 | 0 | 1 | 676 | 37 | 2.46 | 0.03 | 300 | 263 | .877 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: