#91 DAVID HUDSON
Team | Bears |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BearsBEA | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2018 | Bears 2BEA | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
2017 | Bears 2BEA | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 38 | 0 | 2 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 |
Senior B - Division 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bears .BEA | 18 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 18 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 Willis Cup | SouthsSOU | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2020-2021 Willis Cup | SouthsSOU | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Willis Cup | SouthsSOU | 11 | 3 | 2 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 26 | 7 | 7 | 14 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: