Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 142 | 197 | 339 | 285 | ||||
1 | J Nickerson Jonah Nickerson | 20 | - | 19 | 20 | 15 | 35 | 38 |
2 | D Weber Dave Weber | 19 | - | 23 | 14 | 17 | 31 | 12 |
3 | B Macfarland Brett Macfarland | 13 | - | 20 | 9 | 20 | 29 | 6 |
4 | A Taleb Ali Taleb | 13 | - | 11 | 11 | 15 | 26 | 0 |
5 | J Colwill Jack Colwill | 17 | F | 24 | 14 | 11 | 25 | 24 |
6 | J Nordquist Jack Nordquist | 9 | - | 17 | 12 | 12 | 24 | 12 |
7 | Y Hassin Yaseen Hassin | 8 | - | 15 | 10 | 12 | 22 | 14 |
8 | C Beaman Colin Beaman | 26 | - | 22 | 7 | 13 | 20 | 6 |
9 | B Andrews Brad Andrews | 6 | - | 15 | 7 | 12 | 19 | 44 |
10 | S Lyman Scott Lyman | 27 | 22 | 3 | 15 | 18 | 10 | |
11 | T Pinel Todd Pinel | 15 | - | 15 | 8 | 8 | 16 | 8 |
12 | A Saghir Ahmed Saghir | 98 | - | 11 | 6 | 7 | 13 | 6 |
13 | A Sugden Adam Sugden | 21 | - | 16 | 4 | 6 | 10 | 0 |
14 | J Cielen James Cielen | 14 | - | 9 | 4 | 4 | 8 | 4 |
15 | B Brown Blair Brown | 11 | - | 12 | 2 | 4 | 6 | 14 |
16 | W Delaney Warren Delaney | 16 | - | 22 | 1 | 5 | 6 | 12 |
17 | J McGivern James McGivern | 2 | - | 9 | 0 | 5 | 5 | 2 |
18 | D Marchenko Darren Marchenko | 2 | 3 | 2 | 2 | 4 | 2 | |
19 | K Stewart Kyle Stewart | 7 | SP | 1 | 2 | 2 | 4 | 0 |
20 | D Gaudet Davis Gaudet | - | - | 1 | 1 | 3 | 4 | 0 |
21 | K Smith Kyle Smith | 4 | - | 16 | 0 | 4 | 4 | 40 |
22 | M DePasquale Maddox DePasquale | - | - | 1 | 3 | 0 | 3 | 0 |
23 | R Duffett Rob Duffett | 44 | - | 9 | 0 | 3 | 3 | 4 |
24 | T Avery Trevor Avery | 20 | - | 1 | 1 | 1 | 2 | 0 |
25 | P Kissel Paul Kissel | 18 | F | 2 | 1 | 0 | 1 | 4 |
26 | P Brown IN Phil Brown IN | 9 | - | 4 | 0 | 1 | 1 | 0 |
27 | W Hassin Walid Hassin | 18 | - | 3 | 0 | 0 | 0 | 23 |
28 | C McNeil Callum McNeil | 25 | - | 1 | 0 | 0 | 0 | 0 |
29 | S Conrad Scott Conrad | 7 | - | 0 | 0 | 0 | 0 | 0 |
30 | O McNeil Owen McNeil | 2 | - | 0 | 0 | 0 | 0 | 0 |
31 | S Rooke Shane Rooke | - | - | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 142 | 197 | 339 | 285 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 8 | 14 | 6 | 0 | 0 | 5.89 | .825 | |||
1 | G Andrews Grant Andrews | 33 | 16 | 6 | 7 | 3 | 0 | 0 | 5.06 | .847 |
2 | B Goalie Back Up Goalie | - | 5 | 0 | 2 | 3 | 0 | 0 | 6.60 | .808 |
3 | J McGivern James McGivern | 34 | 7 | 2 | 5 | 0 | 0 | 0 | 7.29 | .790 |
TEAM TOTALS | 8 | 14 | 6 | 0 | 0 | 5.89 | .825 |
Established in 1980, Hockey North America has pioneered such innovations as no checking / no fighting hockey, adult beginner hockey school, vacation tournaments, "National Team" trips to Europe, the first rec. hockey "million hit" web site and many, many others
Widely copied, but never imitated, the Hockey North America concept has been the single most influential force on successful league & arena management since the rebirth of ice hockey in the USA after the 1980 Winter Olympics in Lake Placid, NY.
Chances are, if you play recreational adult hockey, the program you play in was heavily influenced by the concepts and standards pioneered by Hockey North America.
Never ones to pat ourselves on the back, we are proud that so many thousands of people who were once spectators, have made the leap to learn how to play this great sport. It’s an experience that has been the focal point of many sports dreams fulfilled.
In 2022-2023, Hockey North America is 43 seasons old. This season alone, HNA members will play more than 6,000 games with more than 1,000 new people attending the hockey school.
Welcome to Hockey North America
- The League Office & Field Staff - "We Play Too!"
Design, Hosting, Online Registration & Administration Tools By:Powered By: