Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Barlow Peter Barlow | 9 | - | 6 | 9 | 3 | 12 | 2.0 | 1 | 0 | 0 | 0 | 3 | 2 | |
Q Ng Quentin Ng | 90 | - | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 | |
J Pedersen Jamal Pedersen | 27 | - | 6 | 4 | 1 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
J He Jacob Yunlang He | 18 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
M XI Matthew XI | 50 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
K Littlewood Kenji Littlewood | 11 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
H Manders Hayden Manders | 79 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Zapatero Carter Zapatero | 81 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Han Noah Han | 23 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 25 | |
A Forster Arlan Forster | 41 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Hu Ethan Hu | 67 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hua Sean Hua | 88 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Urban Martin Urban | 76 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Forster Harley Forster | 39 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
X Duivenbode Xandy Duivenbode | 21 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Zhao Alexander Zhao | 98 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Ezaty Aria Ezaty | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 23 | 16 | 39 | 5.6 | 2 | 3 | 0 | 0 | 4 | 47 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Keske Kaleb Keske | 53 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 3 | 1.50 | 2.46 | 29 | 26 | .897 | 0 | 0 | 0 | |
A Mckay Alexander Mckay | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | 1.39 | 18 | 16 | .889 | 0 | 0 | 0 | |
E Coetzee Ewan Coetzee | 33 | 3 | 2 | 1 | 0 | 0 | 1 | 135 | 7 | 2.33 | -0.79 | 33 | 26 | .788 | 0 | 0 | 0 | |
J He Jacob Yunlang He | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 9 | 9.00 | -4.48 | 24 | 15 | .625 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 3 | 0 | 0 | 1 | 315 | 21 | 3.00 | -1.42 | 104 | 83 | .798 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: