2025 Winter
Record: 6w-8l-1t 13pts
VikingsRecord: 6w-8l-1t 13pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Hogan Patrick Hogan | 12 | - | 13 | 18 | 6 | 24 | 1.8 | 1 | 1 | 2 | 0 | 1 | 10 | |
F van Slooten Fred van Slooten | 40 | - | 15 | 10 | 6 | 16 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | |
R Ibbetson Rob Ibbetson | 10 | - | 13 | 7 | 8 | 15 | 1.2 | 1 | 0 | 0 | 0 | 1 | 10 | |
B Helms Blake Helms | 7 | - | 10 | 8 | 2 | 10 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | |
H Hartstone Harry Hartstone | 26 | - | 15 | 5 | 3 | 8 | 0.5 | 0 | 1 | 1 | 0 | 2 | 16 | |
D Johnston Dylan Johnston | 30 | - | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
R Lee Ronald Lee | 80 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Price Daniel Price | 91 | - | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 10 | |
S Musson Steve Musson | 45 | - | 13 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 16 | |
J McFarlane Joshua McFarlane | 59 | - | 13 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Marr Andy Marr | 11 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 1 | 0 | 10 | |
A Tull Alyssa Tull | 15 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Hosking Suzanne Hosking | 3 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 2 | |
J Burt Josh Burt | 8 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 55 | 39 | 94 | 6.3 | 4 | 5 | 5 | 3 | 6 | 88 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Toon Jackson Toon | 2 | 12 | 4 | 6 | 1 | 0 | 0 | 680 | 63 | 4.17 | -14.39 | 265 | 202 | .762 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 6 | 1 | 0 | 0 | 680 | 63 | 4.17 | -14.39 | 265 | 202 | .762 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: