
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Henare Garth Henare | 2 | - | 3 | 6 | 4 | 10 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Tipler Braden Tipler | 13 | - | 3 | 5 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Rees Mason Rees | 15 | - | 3 | 3 | 5 | 8 | 2.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N Rees Noah Rees | 10 | - | 3 | 1 | 5 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Gallagher Seamus Gallagher | 6 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| G Hopkins George Hopkins | 16 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Johnston Logan Johnston | 5 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Daudov Shamil Daudov | 17 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Fuller Justin Fuller | 18 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Hayes Craig Hayes | 3 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Martin James Martin | 8 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C McKay Conner McKay | 4 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Montgomery Daniel Montgomery | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 20 | 26 | 46 | 15.3 | 1 | 1 | 0 | 0 | 3 | 6 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Gardner-deeming Isaac Gardner-deeming | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 8 | 2.67 | 4.62 | 67 | 59 | .881 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 180 | 8 | 2.67 | 4.62 | 67 | 59 | .881 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
