2025 Winter
Record: 3w-1l-2t-0otw-0otl 8pts
Rink RatsRecord: 3w-1l-2t-0otw-0otl 8pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Moss-Young Jesse Moss-Young | 7 | - | 4 | 7 | 0 | 7 | 1.8 | 0 | 0 | 0 | 0 | 2 | 6 | |
A BAINTON AL BAINTON | 11 | - | 5 | 5 | 1 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 27 | |
A Wheatley Adam Wheatley | 19 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
G Honeybone Glen Honeybone | 12 | - | 5 | 2 | 2 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 8 | |
C Molden Connor Molden | 8 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Molden Derek Molden | 5 | - | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Collis Iain Collis | 3 | - | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Conrad Daniel Conrad | 20 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Zaitsev Evgeny Zaitsev | 17 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Swift Blake Swift | 18 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lewis Steve Lewis | 13 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Wheatley Matt Wheatley | 14 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Hayes Ernie Hayes | 10 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Williamson John Williamson | 9 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Taylor Andrew Taylor | 6 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Dobson Renwick Dobson | 83 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Kucheravy Dylan Kucheravy | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 21 | 42 | 7.0 | 1 | 1 | 0 | 0 | 3 | 55 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Allard David Allard | 1 | 6 | 3 | 1 | 2 | 0 | 1 | 359 | 17 | 2.84 | -0.18 | 135 | 118 | .874 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 2 | 0 | 1 | 359 | 17 | 2.84 | -0.18 | 135 | 118 | .874 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: