We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Headlines
No headlines to display.

Gunners

Record: 7w-7l-1t-0d  15pts
Last: 4-3 Loss at Athletics BOX SCORE

Gunners

Record: 7w-7l-1t-0d  15pts
Last: 4-3 Loss at Athletics BOX
Regular Season Playoff Overall
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA E
M Imdakem Mozay Imdakem 12 37 15 16 8 6 1 1 27 14 5 3 4 0 0.477 0.730 0.432 2 0 0 44 1
J Richert Julian Richert 5 13 1 5 5 1 0 0 6 4 3 2 0 0 0.471 0.462 0.385 1 0 0 17 0
J Arce Javier Arce 11 22 8 8 5 3 0 0 11 7 9 6 8 0 0.559 0.500 0.364 1 0 2 34 1
R Sepulveda Randall Sepulveda 10 25 1 9 6 3 0 1 15 9 3 7 5 1 0.429 0.600 0.360 0 0 0 28 1
D Gonzalez Daniel Gonzalez 15 34 5 12 10 2 0 0 14 4 4 9 3 0 0.425 0.412 0.353 1 0 1 40 0
N Herrera Neyker Herrera 6 21 5 7 5 2 0 0 9 3 0 4 6 0 0.364 0.429 0.333 0 0 1 22 0
J Puerta Juan Puerta 10 26 9 8 7 1 0 0 9 3 3 6 7 1 0.471 0.346 0.308 0 0 5 34 0
D Valenzuela Daniel Valenzuela 6 14 7 4 3 1 0 0 5 3 4 4 4 0 0.444 0.357 0.286 0 0 0 18 0
L Lara Luis Lara 12 32 9 8 7 1 0 0 9 5 10 7 3 1 0.442 0.281 0.250 0 0 1 43 0
T Lee Tanner Lee 1 4 1 1 0 1 0 0 2 0 0 2 0 0 0.250 0.500 0.250 0 0 0 4 0
B Valencia Balam Valencia 12 22 2 5 5 0 0 0 5 3 8 9 3 0 0.455 0.227 0.227 1 0 2 33 0
D Salazar Daniel Salazar 8 27 4 6 6 0 0 0 6 3 2 4 0 0 0.290 0.222 0.222 1 0 1 31 0
J Song Junyeong Song 6 14 0 3 3 0 0 0 3 1 2 7 1 0 0.313 0.214 0.214 0 0 0 16 0
M Cruz Michael Cruz 8 19 3 4 4 1 0 0 5 1 0 7 2 0 0.211 0.263 0.211 0 0 0 19 0
R Seijas Roman Seijas 8 20 0 4 4 0 0 0 4 0 1 7 1 0 0.238 0.200 0.200 0 0 0 21 0
T Anchi Tatsuki Anchi 2 5 2 1 0 1 0 0 2 2 2 1 2 0 0.429 0.400 0.200 0 0 0 7 0
R Gallegos Rafael Gallegos 14 33 8 6 6 0 0 0 6 4 3 7 8 0 0.270 0.182 0.182 0 0 1 37 0
F Camacho Fernando Camacho 7 11 2 2 2 0 0 0 2 3 3 2 1 0 0.400 0.182 0.182 0 0 1 15 0
T Lin Terry Lin 5 6 1 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0 0 0 6 1
V Garcia Arias Víctor Arturo Garcia Arias 2 5 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0 0 0 5 0
R Puig Guinand Rodrigo Puig Guinand 4 4 0 0 0 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000 0 0 0 4 0
J Lin Jonathan Lin 2 3 0 0 0 0 0 0 0 0 1 1 0 0 0.250 0.000 0.000 0 0 0 4 0
R Liou Russell Liou 4 2 1 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000 0 0 0 2 1
A Wu Alex Wu 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 2 0
J Barragán martinez Jesus Daniel Barragán martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
K Hernández Kevin Hernández 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
J Joffe Jonah Joffe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
S Liu Steven Liu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
TEAM TOTALS 401 84 109 86 23 1 2 140 69 63 106 59 3 0.385 0.349 0.272 7 0 15 486 5
PITCHING STATISTICS
Player GP IP H R ER BB ks W L T SV HB WP WHIP ERA
T Anchi Tatsuki Anchi 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
R Sepulveda Randall Sepulveda 4 5.1 3 3 1 7 9 0 0 0 0 2 0 1.88 1.69
J Barragán martinez Jesus Daniel Barragán martinez 1 3.0 0 1 1 0 2 0 0 0 0 0 0 0.00 3.00
B Valencia Balam Valencia 9 29.1 19 17 12 17 22 2 0 0 0 7 4 1.23 3.68
J Arce Javier Arce 4 7.0 11 3 3 2 9 0 0 0 0 0 1 1.86 3.86
D Gonzalez Daniel Gonzalez 8 24.2 30 28 15 23 21 3 3 0 0 3 3 2.15 5.47
F Camacho Fernando Camacho 5 19.0 30 17 12 5 18 1 0 0 0 1 4 1.84 5.68
R Gallegos Rafael Gallegos 5 13.1 23 15 12 6 9 1 2 0 0 2 1 2.18 8.10
D Valenzuela Daniel Valenzuela 2 3.2 8 6 5 2 2 0 1 0 0 0 2 2.73 12.27
M Cruz Michael Cruz 2 0.2 0 6 6 3 1 0 1 0 0 4 0 4.50 81.00
TEAM TOTALS 106.0 124 96 67 65 93 7 7 0 0 19 15 1.78 5.69
© 2024, VANCOUVER RECREATIONAL BASEBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN