Record: 2w-8l-0d 4pts
Last:
80-55
Loss
at Carson Graham Eagles (3A)
BOX SCORE
Sutherland Sabres (3A)Record: 2w-8l-0d 4ptsLast: 80-55 Loss at Carson Graham Eagles (3A) BOX |
Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | BK | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Forsyth Julian Forsyth | 11 | G | 4 | 0 | 18 | 0 | 3 | 15 | 10 | 0.67 | 55 | 13.8 | 10 | 8 | 0 | 6 | 1 | 7 | |
R Olsen RO Ryan Olsen RO | 25 | F | 4 | 0 | 12 | 0 | 6 | 9 | 8 | 0.89 | 50 | 12.5 | 10 | 9 | 0 | 2 | 0 | 4 | |
H Moatarkharazi Hirbod Moatarkharazi | 30 | F | 4 | 0 | 19 | 0 | 1 | 20 | 2 | 0.10 | 43 | 10.8 | 9 | 15 | 0 | 10 | 5 | 1 | |
O Müller RO Ole Müller RO | 21 | G | 4 | 0 | 7 | 0 | 2 | 14 | 5 | 0.36 | 25 | 6.3 | 4 | 7 | 0 | 14 | 4 | 7 | |
T McLaughlin RO Tiko McLaughlin RO | 7 | G | 4 | 0 | 6 | 0 | 4 | 3 | 0 | 0.00 | 24 | 6.0 | 11 | 8 | 0 | 5 | 0 | 12 | |
A Hamidavi RO Amir Hamidavi RO | 22 | F | 4 | 0 | 7 | 0 | 0 | 5 | 1 | 0.20 | 15 | 3.8 | 9 | 12 | 0 | 9 | 1 | 2 | |
L Gebhard RO Leo Gebhard RO | 15 | F | 4 | 0 | 6 | 0 | 0 | 1 | 1 | 1.00 | 13 | 3.3 | 4 | 8 | 0 | 11 | 2 | 3 | |
A Niazi RO Abdullah Niazi RO | 40 | F | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 1.00 | 12 | 3.0 | 3 | 5 | 0 | 2 | 0 | 0 | |
G Munhoz Gustavo Munhoz | 13 | G | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0.50 | 7 | 2.3 | 2 | 2 | 0 | 2 | 1 | 1 | |
R Nemenzo RO Renzo Nemenzo RO | 3 | G | 4 | 0 | 4 | 0 | 0 | 7 | 1 | 0.14 | 9 | 2.3 | 0 | 4 | 0 | 1 | 0 | 1 | |
I Dhanji Imran Dhanji | 9 | F | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1.0 | 4 | 5 | 0 | 5 | 0 | 0 | |
V Andrei Mateo RO Vince Andrei Mateo RO | 6 | G | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0.5 | 0 | 1 | 0 | 1 | 0 | 2 | |
M Sallam RO Mohammed Sallam RO | 5 | F | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0.5 | 1 | 5 | 0 | 2 | 0 | 2 | |
R Derry Ryan Derry | 8 | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | |
K Lopez Ken Lopez | 4 | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TEAM TOTALS | 0 | 90 | 0 | 16 | 80 | 33 | .413 | 261 | - | 68 | 89 | 0 | 73 | 14 | 43 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: