| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| N Zaag Nader Zaag | 55 | F | 3 | 6 | 4 | 10 | 3.3 | 0 | |
| B Farrugia Brendan Farrugia | 88 | D | 2 | 3 | 2 | 5 | 2.5 | 0 | |
| R Beaumont Robbie Beaumont | 76 | F | 2 | 2 | 3 | 5 | 2.5 | 0 | |
| D Stewart Dwayne Stewart | 75 | F | 2 | 1 | 4 | 5 | 2.5 | 0 | |
| D Madeira Davi Madeira | 33 | D | 2 | 0 | 4 | 4 | 2.0 | 0 | |
| M Vowles Matthew Vowles | 44 | F | 3 | 2 | 1 | 3 | 1.0 | 0 | |
| C Brumwell Cole Brumwell | 12 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | |
| N Dusara Nikesh Dusara | 91 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | |
| J Bailey Jeff Bailey | 77 | F | 2 | 2 | 0 | 2 | 1.0 | 0 | |
| A Butcher Adrian Butcher | 3 | D | 2 | 1 | 1 | 2 | 1.0 | 0 | |
| N Johnston Neil Johnston | 27 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | |
| D Di Stasi Douglas Di Stasi | 19 | D | 2 | 0 | 1 | 1 | 0.5 | 2 | |
| B Van Wyngaarden Brad Van Wyngaarden | 6 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | |
| M Crook Matthew Crook | 10 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| C Ward Chris Ward | 17 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| B Mitchell Bryce Mitchell | 27 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Violo Chris Violo | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 19 | 26 | 45 | 15.0 | 2 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R . Rob . | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 64 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| C Ward Chris Ward | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 1 | 0 | 0 | 0 | 96 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
