Team | GP | W | L | T | OTW | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VikingsVIK | 6 | 5 | 1 | 0 | 0 | 0 | 10 | .833 | 56 | 17 | +39 | 9.33 | 2.83 | W3 | 5-1-0-0-0 |
RangersRAN | 6 | 4 | 1 | 1 | 0 | 0 | 9 | .750 | 32 | 10 | +22 | 5.33 | 1.67 | W1 | 4-1-1-0-0 |
WildWIL | 6 | 4 | 1 | 1 | 0 | 0 | 9 | .750 | 19 | 14 | +5 | 3.17 | 2.33 | W1 | 4-1-1-0-0 |
KrakenKRA | 6 | 2 | 4 | 0 | 0 | 0 | 4 | .333 | 25 | 64 | -39 | 4.17 | 10.67 | L1 | 2-4-0-0-0 |
HornetsHOR | 6 | 1 | 4 | 1 | 0 | 0 | 3 | .250 | 17 | 27 | -10 | 2.83 | 4.50 | L3 | 1-4-1-0-0 |
MuppetsMUP | 6 | 0 | 5 | 1 | 0 | 0 | 1 | .083 | 15 | 32 | -17 | 2.50 | 5.33 | L4 | 0-5-1-0-0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: