No Games Scheduled
#31 CHARLES SMART
POS: G | HT: 188 cm
Team | Newcastle Northstars |
Hometown | Perth, Western Australia, Australia |
Shoots | Left |
Exhibition | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Mar, 2024 | CEN at NEW | L | 50:37 | 6 | 7.11 | 17 | 11 | .647 | 0 | 0 | 0 | |
23 Mar, 2024 | NEW at CEN | L | 61:26 | 3 | 2.93 | 28 | 25 | .893 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Apr, 2024 | CAN at NEW | W | 60:00 | 3 | 3.00 | 25 | 22 | .880 | 0 | 0 | 0 | |
13 Apr, 2024 | NEW at CEN | W | 60:00 | 1 | 1.00 | 19 | 18 | .947 | 0 | 0 | 0 | |
14 Apr, 2024 | SYD at NEW | W | 60:00 | 3 | 3.00 | 24 | 21 | .875 | 0 | 0 | 0 | |
21 Apr, 2024 | ADE at NEW | W | 60:30 | 3 | 2.98 | 35 | 32 | .914 | 0 | 0 | 0 | |
27 Apr, 2024 | NEW at CAN | W | 60:00 | 2 | 2.00 | 33 | 31 | .939 | 0 | 0 | 0 | |
28 Apr, 2024 | SYD at NEW | L | 65:00 | 5 | 4.62 | 32 | 27 | .844 | 0 | 0 | 0 | |
4 May, 2024 | MEL at NEW | L | 61:59 | 6 | 5.81 | 29 | 23 | .793 | 0 | 0 | 0 | |
5 May, 2024 | SYD at NEW | - | 49:15 | 7 | 8.53 | 20 | 13 | .650 | 0 | 0 | 0 | |
11 May, 2024 | NEW at SYD | W | 60:00 | 3 | 3.00 | 25 | 22 | .880 | 0 | 0 | 0 | |
25 May, 2024 | CAN at NEW | W | 60:00 | 2 | 2.00 | 23 | 21 | .913 | 0 | 0 | 0 | |
26 May, 2024 | NEW at SYD | L | 60:00 | 6 | 6.00 | 45 | 39 | .867 | 0 | 0 | 0 | |
2 Jun, 2024 | NEW at PER | L | 65:00 | 2 | 1.85 | 43 | 41 | .953 | 0 | 0 | 0 | |
9 Jun, 2024 | PER at NEW | L | 63:49 | 2 | 1.88 | 53 | 51 | .962 | 0 | 0 | 0 | |
15 Jun, 2024 | NEW at SYD | - | 20:00 | 6 | 18.00 | 14 | 8 | .571 | 0 | 0 | 0 | |
23 Jun, 2024 | NEW at BRI | W | 60:00 | 1 | 1.00 | 20 | 19 | .950 | 0 | 0 | 0 | |
29 Jun, 2024 | NEW at CAN | L | 59:33 | 6 | 6.05 | 42 | 36 | .857 | 0 | 0 | 0 | |
7 Jul, 2024 | NEW at ADE | L | 64:11 | 2 | 1.87 | 37 | 35 | .946 | 0 | 0 | 0 | |
20 Jul, 2024 | NEW at MEL | L | 60:00 | 5 | 5.00 | 33 | 28 | .848 | 0 | 0 | 0 | |
21 Jul, 2024 | NEW at MEL | W | 60:26 | 3 | 2.98 | 39 | 36 | .923 | 0 | 0 | 0 | |
28 Jul, 2024 | CEN at NEW | W | 60:00 | 0 | 0.00 | 23 | 23 | 1.000 | 0 | 0 | 0 | |
4 Aug, 2024 | NEW at CEN | W | 60:00 | 2 | 2.00 | 20 | 18 | .900 | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Aug, 2024 | MEL at NEW | L | 60:00 | 4 | 4.00 | 43 | 39 | .907 | 0 | 0 | 0 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 1 | 0 | 72 |
Ice | 30 | 18 | 7 | 2 | 3 | -3 | 58 |
Thunder | 30 | 15 | 9 | 5 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 3 | 1 | 0 | 34 |
Player | Points |
---|---|
Lucas Herrmann | 66 |
Tomas Landa | 46 |
Ryan Annesley | 42 |
Brody Lindal | 41 |
Contact Information
Sydney Bears AIHL
Macquarie Centre
Cnr, Waterloo Rd
Macquarie Park, New South Wales
2113 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: