Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#60 ANDREW SMARDON
POS: F IM
Team | Central Coast Rhinos |
Hometown | - |
Shoots | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
6 Apr, 2024 | CCR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 Apr, 2024 | CCR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr, 2024 | NNS at CCR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 Apr, 2024 | SBR at CCR | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
27 Apr, 2024 | CCR at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
28 Apr, 2024 | CCR at BRE | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
11 May, 2024 | CCR at PER | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 May, 2024 | CCR at MMS | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
19 May, 2024 | CCR at MMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 May, 2024 | SBR at CCR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: